WINTHROP

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
  Feb 20, 2021    APPALACHIAN STATE-1    1-4  L     0-1-0  0-0-0   CRUMLEY, J. (L 0-1)  180  2:59 
  Feb 20, 2021    APPALACHIAN STATE-2    0-4  L     0-2-0  0-0-0   JONES, T. (L 0-1)  175  3:00 
  Feb 21, 2021    APPALACHIAN STATE  W  10-9       1-2-0  0-0-0   SKINNER, D. (W 1-0)  120  3:34 
  Feb 23, 2021  at  #17 South Carolina    4-12  L     1-3-0  0-0-0   GAINEY, G. (L 0-1)  1938  3:51 
  Feb 27, 2021    TOWSON-1    2-7  L     1-4-0  0-0-0   BLAIR, D. (L 0-1)  200  3:03 
  Feb 27, 2021    TOWSON-2  W  7-3       2-4-0  0-0-0   MIMS, D. (W 1-0)  150  3:19 
  Feb 28, 2021    TOWSON  W  5-4       3-4-0  0-0-0   SKINNER, D. (W 2-0)  250  3:49 
  Mar 02, 2021    #14 SOUTH CAROLINA    8-19  L     3-5-0  0-0-0   SKINNER, D. (L 2-1)  550  3:39 
*  Mar 20, 2021  at  Longwood-1  W  6-5       4-5-0  1-0-0   JONES, T. (W 1-1)  28  3:24 
*  Mar 20, 2021  at  Longwood-2    3-7  L     4-6-0  1-1-0   KRUGLEWICZ (L 0-1)  -   
*  Mar 21, 2021  at  Longwood  W  14-6       5-6-0  2-1-0   WHITTLE, P. (W 1-0)  30  3:47 
*  Mar 23, 2021    CHARLESTON SOUTHERN  W  4-1       6-6-0  3-1-0   LUMPKIN, W. (W 1-0)  169  2:51 
*  Mar 26, 2021    UPSTATE    0-5  L     6-7-0  3-2-0   JONES, T. (L 1-2)  123  2:35 
*  Mar 27, 2021    UPSTATE-1  W  5-2       7-7-0  4-2-0   BLAIR, D. (W 1-1)  131  2:26 
*  Mar 27, 2021    UPSTATE-2  W  2-1       8-7-0  5-2-0   RENDON, C. (W 1-0)  131  3:11 
*  Apr 02, 2021  at  CAMPBELL-2    1-8  L     8-8-0  5-3-0   COKER, A. (L 0-1)  -  3:10 
*  Apr 02, 2021  at  CAMPBELL-1    5-6  L     8-9-0  5-4-0   RENDON, C. (L 1-1)  -  3:27 
*  Apr 03, 2021  at  CAMPBELL    6-15  L     8-10-0  5-5-0   BLAIR, D. (L 1-2)  0  4:03 
*  Apr 06, 2021    CAMPBELL-O    11-28  L     8-11-0  5-6-0   LUMPKIN, R. (L 0-1)  230  4:27 
*  Apr 09, 2021    UNC ASHEVILLE-1    7-12  L     8-12-0  5-7-0   JONES, T. (L 1-3)  150  3:33 
*  Apr 09, 2021    UNC ASHEVILLE-2    3-11  L     8-13-0  5-8-0   BLAIR, D. (L 1-3)  245  3:31 
*  Apr 10, 2021    UNC ASHEVILLE  W  10-8       9-13-0  6-8-0   RENDON, C. (W 2-1)  187  3:19 
*  Apr 13, 2021  at  Gardner-Webb    4-5  L     9-14-0  6-9-0   SKINNER, D. (L 2-2)  119  3:40 
*  Apr 16, 2021  at  Radford  W  9-7       10-14-0  7-9-0   WHITTLE, P. (W 2-0)  96  3:28 
*  Apr 17, 2021  at  Radford-2    4-6  L     10-15-0  7-10-0   CRUMLEY, J. (L 0-2)  43  3:10 
*  Apr 17, 2021  at  Radford-1    1-11  L     10-16-0  7-11-0   BLAIR, D. (L 1-4)  56  2:47 
*  Apr 20, 2021  at  Charleston So.  W  13-5       11-16-0  8-11-0   MIMS, D. (W 2-0)  116  3:17 
*  Apr 23, 2021  at  Gardner-Webb-1    1-13  L     11-17-0  8-12-0   JONES, T. (L 1-4)  107  2:25 
*  Apr 23, 2021  at  Gardner-Webb-2    7-8  L     11-18-0  8-13-0   RENDON, C. (L 2-2)  159  3:01 
*  Apr 25, 2021  at  Gardner-Webb    7-9  L     11-19-0  8-14-0   MIMS, D. (L 2-1)  169  2:54 
*  Apr 27, 2021    GARDNER-WEBB    7-9  L     11-20-0  8-15-0   LUMPKIN, W. (L 1-1)  125  3:11 
*  Apr 30, 2021    HIGH POINT    2-11  L     11-21-0  8-16-0   JONES, T. (L 1-5)  226  2:46 
*  May 01, 2021    HIGH POINT-2    15-19  L     11-22-0  8-17-0   CRUMLEY, J. (L 0-3)  190  4:08 
*  May 1, 2021     HIGH POINT-1  W  11-10       12-22-0  9-17-0   LUMPKIN, W. (W 2-1)  320  3:48 
  May 05, 2021    WOFFORD    3-4  L     12-23-0  9-17-0   PETTA, B. (L 0-1)  210  3:20 
*  May 07, 2021  at  Charleston So.  W  4-2       13-23-0  10-17-0   MIMS, D. (W 3-1)  116  3:20 
*  May 08, 2021  at  Charleston So.-1  W  17-4       14-23-0  11-17-0   RENDON, C. (W 3-2)  116  3:08 
*  May 08, 2021  at  Charleston So.-2  W  9-7       15-23-0  12-17-0   BLAIR, D. (W 2-4)  116  3:11 
*  May 11, 2021  at  CAMPBELL    3-12  L     15-24-0  12-18-0   WHITTEN, C. (L 0-1)  0   
*  May 14, 2021    LONGWOOD    7-16  L     15-25-0  12-19-0   JONES, T. (L 1-6)  250  3:22 
*  May 15, 2021    LONGWOOD-1  W  3-2       16-25-0  13-19-0   RENDON, C. (W 4-2)  300  3:13 
*  May 15, 2021    LONGWOOD-2  W  7-4       17-25-0  14-19-0   CRUMLEY, J. (W 1-3)  300  3:01 
*  May 18, 2021    GARDNER-WEBB  W  7-6       18-25-0  15-19-0   CRUMLEY, J. (W 2-3)  78  2:48 
*  May 20, 2021    PRESBYTERIAN    2-5  L     18-26-0  15-20-0   MIMS, D. (L 3-2)  100  2:30 
*  May 21, 2021    PRESBYTERIAN-1    6-7  L     18-27-0  15-21-0   OHS, M. (L 0-1)  220  3:02 
*  May 21, 2021    PRESBYTERIAN-2  W  13-12       19-27-0  16-21-0   CRUMLEY, J. (W 3-3)  330  4:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2021    APPALACHIAN STATE   29  1  3  1  0  0  0  3  4  0  1  1  2  1  0  0  8  27  12  2  8  .103 
  Feb 20, 2021    APPALACHIAN STATE   29  0  5  0  0  0  0  5  1  0  0  1  0  0  0  2  8  27  9  1  3  .138 
  Feb 21, 2021    APPALACHIAN STATE   33  10  13  10  2  0  2  21  5  1  0  0  2  2  0  2  6  27  5  2  7  .231 
  Feb 23, 2021  at  South Carolina   35  4  7  2  0  0  0  7  5  1  0  0  0  0  0  0  17  24  9  3  9  .222 
  Feb 27, 2021    TOWSON   38  2  10  2  1  0  0  11  0  0  1  0  0  0  0  0  6  27  10  1  9  .232 
  Feb 27, 2021    TOWSON   30  7  9  6  2  0  1  14  2  0  1  0  0  1  2  0  5  27  12  1  4  .242 
  Feb 28, 2021    TOWSON   42  5  10  5  2  0  0  12  9  2  3  2  1  2  0  1  3  36  18  0  15  .242 
  Mar 02, 2021    SOUTH CAROLINA   32  8  7  6  2  0  0  9  4  0  3  1  2  0  1  0  13  27  10  4  4  .239 
*  Mar 20, 2021  at  Longwood   32  6  9  5  2  0  0  11  11  0  2  1  1  1  0  1  9  27  9  1  12  .243 
*  Mar 20, 2021  at  Longwood   36  3  9  2  2  0  0  11  6  0  1  0  1  0  0  0  8  24  3  1  13  .244 
*  Mar 21, 2021  at  Longwood   34  14  14  13  5  0  0  19  19  0  0  0  0  0  4  3  4  27  11  1  16  .259 
*  Mar 23, 2021    CHARLESTON SOUTHERN   29  4  8  4  0  0  0  8  5  0  3  0  0  0  1  0  6  27  6  1  7  .261 
*  Mar 26, 2021    UPSTATE   32  0  5  0  3  0  0  8  1  0  0  0  0  0  0  0  12  27  9  2  6  .253 
*  Mar 27, 2021    UPSTATE   30  5  7  4  1  0  0  8  3  1  0  0  1  1  0  1  7  27  13  1  6  .252 
*  Mar 27, 2021    UPSTATE   30  2  9  2  3  0  0  12  6  0  1  2  0  0  0  0  10  27  12  0  10  .255 
*  Apr 02, 2021  at  CAMPBELL   27  1  1  0  0  0  0  1  6  0  0  0  1  0  0  1  12  24  3  0  6  .243 
*  Apr 02, 2021  at  CAMPBELL   38  5  13  4  2  1  0  17  3  0  1  0  1  1  0  1  12  26  7  2  11  .250 
*  Apr 03, 2021  at  CAMPBELL   32  6  9  5  3  0  0  12  12  0  0  0  1  1  0  3  9  24  9  1  13  .252 
*  Apr 06, 2021    CAMPBELL   40  11  14  8  1  0  0  15  6  0  3  1  1  1  0  1  12  27  4  4  10  .258 
*  Apr 09, 2021    UNC ASHEVILLE   36  7  11  7  5  0  0  16  7  0  0  0  0  0  1  0  4  27  7  1  10  .261 
*  Apr 09, 2021    UNC ASHEVILLE   32  3  9  2  0  0  0  9  4  0  1  0  1  0  2  1  10  27  11  1  9  .261 
*  Apr 10, 2021    UNC ASHEVILLE   41  10  18  9  2  1  1  25  3  0  1  0  0  0  1  1  4  27  4  0  11  .271 
*  Apr 13, 2021  at  Gardner-Webb   48  4  10  3  1  0  0  11  0  0  1  0  1  2  0  1  10  37  9  0  8  .268 
*  Apr 16, 2021  at  Radford   38  9  13  8  2  0  2  21  6  0  3  0  0  1  0  1  14  27  12  2  9  .271 
*  Apr 17, 2021  at  Radford   34  4  11  4  4  1  0  17  4  0  0  1  0  1  1  0  10  24  12  0  9  .273 
*  Apr 17, 2021  at  Radford   28  1  6  1  0  0  0  6  3  0  0  1  2  0  0  0  5  20  11  0  11  .271 
*  Apr 20, 2021  at  Charleston So.   38  13  14  11  3  1  1  22  3  0  1  1  0  1  3  1  8  27  7  0  5  .275 
*  Apr 23, 2021  at  Gardner-Webb   29  1  5  1  0  0  0  5  3  0  0  0  0  0  1  1  10  24  6  0  5  .272 
*  Apr 23, 2021  at  Gardner-Webb   32  7  6  6  1  0  0  7  3  0  0  0  3  1  1  0  7  24  6  0  6  .269 
*  Apr 25, 2021  at  Gardner-Webb   34  7  9  5  0  0  0  9  6  0  1  0  1  2  0  0  5  24  7  1  9  .269 
*  Apr 27, 2021    GARDNER-WEBB   37  7  13  7  0  0  2  19  6  0  5  0  1  1  0  1  2  27  8  0  11  .272 
*  Apr 30, 2021    HIGH POINT   32  2  5  2  1  0  1  9  2  0  1  1  1  0  0  0  5  27  10  3  6  .269 
*  May 01, 2021    HIGH POINT   43  15  14  13  6  0  2  26  8  0  0  0  1  0  1  0  16  27  9  3  11  .271 
*  May 1, 2021     HIGH POINT   42  11  16  10  2  0  4  30  5  0  1  0  0  2  0  1  7  30  13  2  10  .275 
  May 05, 2021    WOFFORD   34  3  9  2  2  0  1  14  0  0  0  1  2  0  0  1  6  27  13  1  6  .274 
*  May 07, 2021  at  Charleston So.   40  4  8  4  2  0  1  13  3  0  3  0  0  0  0  1  12  33  14  2  6  .272 
*  May 08, 2021  at  Charleston So.   41  17  20  14  2  1  0  24  6  0  3  0  1  0  1  1  10  21  4  3  11  .279 
*  May 08, 2021  at  Charleston So.   37  9  11  7  0  0  2  17  1  0  0  0  2  0  0  2  6  27  13  0  4  .279 
*  May 11, 2021  at  CAMPBELL   32  3  9  3  3  0  0  12  2  0  1  1  1  1  1  0  6  24  10  2  7  .279 
*  May 14, 2021    LONGWOOD   34  7  7  6  0  0  1  10  6  0  0  0  2  1  0  0  5  27  11  3  9  .278 
*  May 15, 2021    LONGWOOD   31  3  9  1  1  0  0  10  5  0  0  1  1  1  0  0  4  27  12  2  11  .278 
*  May 15, 2021    LONGWOOD   33  7  11  7  2  0  2  19  3  0  3  0  0  1  0  0  7  27  10  1  6  .279 
*  May 18, 2021    GARDNER-WEBB   30  7  10  7  4  0  1  17  2  0  0  0  2  1  2  1  8  27  8  2  6  .280 
*  May 20, 2021    PRESBYTERIAN   31  2  7  0  1  0  0  8  3  0  0  0  0  1  0  2  4  27  9  1  6  .279 
*  May 21, 2021    PRESBYTERIAN   32  6  7  6  2  0  2  15  3  0  0  1  1  1  0  0  10  27  7  0  4  .278 
*  May 21, 2021    PRESBYTERIAN   44  13  15  11  2  1  2  25  3  0  0  0  3  3  2  0  9  33  11  2  12  .280 
   Totals        1591  276  445  236  79  6  28  620  208  5  45  17  40  32  25  32  371  1235  425  60  387  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2021    APPALACHIAN STATE   9.0  4  4  1  5  5  1  0  1  2  0  2  2  0  1-4  0  1  0  1.00 
  Feb 20, 2021    APPALACHIAN STATE   9.0  7  4  4  5  10  0  0  1  1  0  2  2  0  0-4  0  2  0  2.50 
  Feb 21, 2021    APPALACHIAN STATE   9.0  12  9  7  3  5  2  0  0  0  0  3  0  0  10-9  1  2  0  4.00 
  Feb 23, 2021  at  South Carolina   8.0  15  12  9  3  5  3  0  7  0  0  1  0  0  4-12  1  3  0  5.40 
  Feb 27, 2021    TOWSON   9.0  7  7  7  6  10  2  0  0  1  0  2  0  0  2-7  1  4  0  5.73 
  Feb 27, 2021    TOWSON   9.0  6  3  3  3  11  0  1  1  1  0  4  0  0  7-3  2  4  0  5.26 
  Feb 28, 2021    TOWSON   12.0  7  4  4  5  5  1  0  2  1  0  1  1  0  5-4  3  4  0  4.85 
  Mar 02, 2021    SOUTH CAROLINA   9.0  16  19  8  11  9  2  0  2  1  0  2  2  0  8-19  3  5  0  5.23 
*  Mar 20, 2021  at  Longwood   9.0  8  5  4  2  10  2  0  1  2  0  1  0  0  6-5  4  5  1  5.10 
*  Mar 20, 2021  at  Longwood   8.0  12  7  7  3  14  4  0  1  1  2  1  0  0  3-7  4  6  1  5.34 
*  Mar 21, 2021  at  Longwood   9.0  7  6  6  5  7  1  0  1  2  0  3  3  0  14-6  5  6  1  5.40 
*  Mar 23, 2021    CHARLESTON SOUTHERN   9.0  7  1  1  0  5  0  1  1  0  0  0  0  0  4-1  6  6  2  5.04 
*  Mar 26, 2021    UPSTATE   9.0  7  5  4  4  8  1  0  1  2  0  1  1  0  0-5  6  7  2  4.96 
*  Mar 27, 2021    UPSTATE   9.0  7  2  2  0  6  3  0  0  0  0  1  0  0  5-2  7  7  2  4.75 
*  Mar 27, 2021    UPSTATE   9.0  5  1  1  4  7  2  0  0  0  0  2  2  0  2-1  8  7  2  4.50 
*  Apr 02, 2021  at  CAMPBELL   8.0  13  8  8  2  8  2  0  0  5  1  2  0  0  1-8  8  8  2  4.75 
*  Apr 02, 2021  at  CAMPBELL   8.2  10  6  4  3  5  3  0  1  1  0  3  0  0  5-6  8  9  2  4.72 
*  Apr 03, 2021  at  CAMPBELL   8.0  17  15  13  9  4  4  1  0  3  0  3  0  0  6-15  8  10  2  5.21 
*  Apr 06, 2021    CAMPBELL   9.0  24  28  28  6  6  2  2  4  1  0  7  0  0  11-28  8  11  2  6.42 
*  Apr 09, 2021    UNC ASHEVILLE   9.0  11  12  7  7  6  2  0  2  0  2  0  0  0  7-12  8  12  2  6.45 
*  Apr 09, 2021    UNC ASHEVILLE   9.0  17  11  10  4  8  2  1  2  1  0  1  0  0  3-11  8  13  2  6.62 
*  Apr 10, 2021    UNC ASHEVILLE   9.0  12  8  8  5  5  0  1  2  1  0  1  0  0  10-8  9  13  2  6.68 
*  Apr 13, 2021  at  Gardner-Webb   12.1  9  5  5  2  21  2  0  2  2  0  0  1  0  4-5  9  14  2  6.50 
*  Apr 16, 2021  at  Radford   9.0  8  7  7  8  7  1  0  1  3  0  0  1  0  9-7  10  14  3  6.52 
*  Apr 17, 2021  at  Radford   8.0  12  6  6  3  5  2  1  1  2  0  0  0  0  4-6  10  15  3  6.53 
*  Apr 17, 2021  at  Radford   6.2  10  11  11  7  3  1  1  1  1  0  0  0  0  1-11  10  16  3  6.77 
*  Apr 20, 2021  at  Charleston So.   9.0  8  5  5  6  8  1  1  0  1  0  2  1  0  13-5  11  16  3  6.70 
*  Apr 23, 2021  at  Gardner-Webb   8.0  15  13  13  4  6  1  0  3  1  0  0  0  0  1-13  11  17  3  6.96 
*  Apr 23, 2021  at  Gardner-Webb   8.0  11  8  8  4  7  1  0  2  0  0  1  1  0  7-8  11  18  3  7.02 
*  Apr 25, 2021  at  Gardner-Webb   8.0  11  9  7  4  9  4  0  0  1  0  1  1  0  7-9  11  19  3  7.05 
*  Apr 27, 2021    GARDNER-WEBB   9.0  14  9  9  1  6  1  1  3  1  0  0  0  0  7-9  11  20  3  7.11 
*  Apr 30, 2021    HIGH POINT   9.0  14  11  9  6  5  3  0  0  8  0  0  0  0  2-11  11  21  3  7.17 
*  May 01, 2021    HIGH POINT   9.0  19  19  16  7  8  2  2  0  0  0  0  2  0  15-19  11  22  3  7.44 
*  May 1, 2021     HIGH POINT   10.0  10  10  5  5  7  3  0  0  1  0  2  1  0  11-10  12  22  3  7.34 
  May 05, 2021    WOFFORD   9.0  10  4  3  5  2  3  0  0  3  0  1  1  0  3-4  12  23  3  7.22 
*  May 07, 2021  at  Charleston So.   11.0  8  2  2  4  5  0  0  1  1  0  2  2  0  4-2  13  23  3  7.03 
*  May 08, 2021  at  Charleston So.   7.0  6  4  2  3  4  2  0  0  1  1  1  1  0  17-4  14  23  3  6.93 
*  May 08, 2021  at  Charleston So.   9.0  9  7  7  5  12  1  1  1  4  0  2  0  0  9-7  15  23  4  6.94 
*  May 11, 2021  at  CAMPBELL   8.0  11  12  11  8  6  2  1  0  7  1  3  0  1  3-12  15  24  4  7.06 
*  May 14, 2021    LONGWOOD   9.0  20  16  13  6  6  6  0  1  4  0  2  1  0  7-16  15  25  4  7.21 
*  May 15, 2021    LONGWOOD   9.0  9  2  0  1  6  1  0  0  1  0  0  1  0  3-2  16  25  4  7.03 
*  May 15, 2021    LONGWOOD   9.0  15  4  4  1  5  3  0  0  0  0  0  2  0  7-4  17  25  5  6.96 
*  May 18, 2021    GARDNER-WEBB   9.0  11  6  3  7  11  0  0  1  0  0  0  1  0  7-6  18  25  6  6.87 
*  May 20, 2021    PRESBYTERIAN   9.0  6  5  4  1  6  2  0  2  0  0  3  0  0  2-5  18  26  6  6.80 
*  May 21, 2021    PRESBYTERIAN   9.0  11  7  7  3  8  0  2  2  0  0  1  2  0  6-7  18  27  6  6.81 
*  May 21, 2021    PRESBYTERIAN   11.0  17  12  10  2  7  4  1  3  1  0  0  1  0  13-12  19  27  6  6.84 
   Totals        411.2  505  371  313  198  329  85  18  54  69  7  64  33  1  276-371  19  27  6  6.84 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2021    Appalachian State   3-29  2-18  1-11  1-12  2-17  0-1  0-9  1-9  3-9  1-3  7 
  Feb 20, 2021    Appalachian State   5-29  3-21  2-8  0-8  5-21  0-0  1-10  0-3  3-9  0-0  3 
  Feb 21, 2021    Appalachian State   13-33  3-11  10-22  8-15  5-18  2-2  3-9  5-8  3-9  4-4  4 
  Feb 23, 2021  at  South Carolina   7-35  4-15  3-20  3-18  4-17  0-2  1-11  2-10  3-9  1-1  9 
  Feb 27, 2021    TOWSON   10-38  0-3  10-35  5-16  5-22  0-0  4-13  2-10  1-9  0-1  9 
  Feb 27, 2021    TOWSON   9-30  0-0  9-30  5-8  4-22  1-1  4-12  2-5  2-8  3-3  4 
  Feb 28, 2021    TOWSON   10-42  6-25  4-17  6-19  4-23  0-4  5-16  3-11  5-12  3-5  12 
  Mar 02, 2021    South Carolina   7-32  3-14  4-18  5-15  2-17  0-0  1-10  4-12  4-9  4-4  4 
*  Mar 20, 2021  at  Longwood   9-32  2-10  7-22  5-18  4-14  1-1  6-13  5-11  3-9  1-1  10 
*  Mar 20, 2021  at  Longwood   9-36  8-24  1-12  4-19  5-17  0-2  3-12  2-15  2-9  1-4  13 
*  Mar 21, 2021  at  Longwood   14-34  3-9  11-25  8-24  6-10  3-7  2-9  5-17  7-9  12-16  16 
*  Mar 23, 2021    CHARLESTON SOUTHERN   8-29  5-20  3-9  4-18  4-11  0-0  2-8  2-10  3-8  2-3  7 
*  Mar 26, 2021    UPSTATE   5-32  0-0  5-32  1-10  4-22  0-1  1-10  0-8  2-9  0-1  6 
*  Mar 27, 2021    UPSTATE   7-30  0-4  7-26  4-15  3-15  0-0  3-11  3-12  3-8  0-0  6 
*  Mar 27, 2021    UPSTATE   9-30  4-12  5-18  4-15  5-15  0-3  2-9  1-9  4-9  0-5  10 
*  Apr 02, 2021  at  CAMPBELL   1-27  1-21  0-6  0-13  1-14  0-0  1-9  0-5  3-9  0-0  6 
*  Apr 02, 2021  at  CAMPBELL   13-38  0-0  13-38  8-23  5-15  0-1  5-12  2-13  4-9  0-0  11 
*  Apr 03, 2021  at  CAMPBELL   9-32  0-0  9-32  3-22  6-10  1-7  1-9  1-14  7-9  5-9  13 
*  Apr 06, 2021    CAMPBELL   14-40  0-0  14-40  7-26  7-14  0-0  3-13  5-18  3-9  3-5  10 
*  Apr 09, 2021    UNC ASHEVILLE   11-36  2-13  9-23  8-20  3-16  0-2  4-12  3-12  2-9  2-5  10 
*  Apr 09, 2021    UNC ASHEVILLE   9-32  8-25  1-7  4-17  5-15  0-0  3-12  2-6  5-9  2-2  9 
*  Apr 10, 2021    UNC ASHEVILLE   18-41  5-15  13-26  11-27  7-14  1-2  4-12  5-18  4-8  4-5  11 
*  Apr 13, 2021  at  Gardner-Webb   10-48  5-33  5-15  4-20  6-28  0-0  2-15  3-12  5-13  2-5  8 
*  Apr 16, 2021  at  Radford   13-38  9-23  4-15  6-19  7-19  0-2  4-12  3-13  4-9  1-4  9 
*  Apr 17, 2021  at  Radford   11-34  0-0  11-34  4-16  7-18  0-1  1-9  3-14  3-9  3-4  9 
*  Apr 17, 2021  at  Radford   6-28  0-0  6-28  3-15  3-13  0-1  4-11  1-7  1-7  0-0  11 
*  Apr 20, 2021  at  Charleston So.   14-38  2-8  12-30  9-21  5-17  0-0  4-13  6-10  5-9  6-6  5 
*  Apr 23, 2021  at  Gardner-Webb   5-29  0-0  5-29  1-9  4-20  0-0  2-10  0-3  3-9  1-1  4 
*  Apr 23, 2021  at  Gardner-Webb   6-32  5-16  1-16  4-11  2-21  1-5  0-8  2-8  2-9  3-7  5 
*  Apr 25, 2021  at  Gardner-Webb   9-34  0-9  9-25  8-20  1-14  1-1  5-14  3-10  4-9  1-2  8 
*  Apr 27, 2021    Gardner-Webb   13-37  7-20  6-17  7-17  6-20  0-2  4-11  3-9  2-9  2-4  10 
*  Apr 30, 2021    High Point   5-32  0-0  5-32  1-9  4-23  0-0  3-13  1-6  2-9  0-0  6 
*  May 01, 2021    High Point   14-43  0-0  14-43  8-25  6-18  1-2  4-14  6-17  3-9  3-3  11 
*  May 1, 2021     High Point   16-42  0-0  16-42  7-21  9-21  0-1  7-15  4-13  4-9  2-3  10 
  May 05, 2021    WOFFORD   9-34  4-11  5-23  3-14  6-20  0-0  5-12  2-11  1-9  0-2  6 
*  May 07, 2021  at  Charleston So.   8-40  0-0  8-40  4-15  4-25  1-2  5-14  3-9  2-11  0-1  4 
*  May 08, 2021  at  Charleston So.   20-41  2-3  18-38  14-33  6-8  0-0  2-10  10-24  5-7  7-8  11 
*  May 08, 2021  at  Charleston So.   11-37  1-10  10-27  5-15  6-22  3-4  2-10  4-7  2-9  4-5  4 
*  May 11, 2021  at  CAMPBELL   9-32  0-6  9-26  4-18  5-14  0-0  1-10  2-9  5-9  2-3  7 
*  May 14, 2021    Longwood   7-34  0-0  7-34  3-13  4-21  3-3  4-14  3-7  1-9  0-0  9 
*  May 15, 2021    LONGWOOD   9-31  2-5  7-26  5-17  4-14  0-0  6-13  2-8  3-8  0-3  9 
*  May 15, 2021    Longwood   11-33  11-30  0-3  5-16  6-17  1-1  1-8  3-11  4-8  3-4  6 
*  May 18, 2021    Gardner-Webb   10-30  1-4  9-26  4-19  6-11  0-1  0-7  3-11  6-8  5-7  6 
*  May 20, 2021    PRESBYTERIAN   7-31  0-0  7-31  2-12  5-19  0-0  2-8  0-4  2-9  0-1  6 
*  May 21, 2021    PRESBYTERIAN   7-32  3-12  4-20  3-11  4-21  0-0  5-13  2-8  1-9  0-0  4 
*  May 21, 2021    PRESBYTERIAN   15-44  3-9  12-35  9-28  6-16  0-0  3-13  7-17  5-9  4-6  11 
   Totals        445-1591  114-459  331-1132  227-792  218-799  20-62  135-518  131-484  151-412  97-156  369 
            .280  .248  .292  .287  .273  .323  .261  .271  .367  .622 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 20, 2021    Appalachian State   1-4  L   4-28  1-10  3-18  1-15  3-13  1-8  3-9  8  10  1.00 
  Feb 20, 2021    Appalachian State   0-4  L   7-32  2-15  5-17  4-19  3-13  2-10  4-9  7  8  2.50 
  Feb 21, 2021    Appalachian State   10-9  W   12-36  6-16  6-20  7-17  5-19  1-9  3-9  4  17  4.00 
  Feb 23, 2021  at  South Carolina   4-12  L   15-41  5-11  10-30  4-20  11-21  6-15  4-8  9  9  5.40 
  Feb 27, 2021    TOWSON   2-7  L   7-33  2-3  5-30  5-13  2-20  4-14  2-9  8  7  5.73 
  Feb 27, 2021    TOWSON   7-3  W   6-34  0-3  6-31  1-17  5-17  1-10  3-9  10  6  5.26 
  Feb 28, 2021    TOWSON   5-4  W   7-39  0-0  7-39  2-13  5-26  2-13  2-12  16  13  4.85 
  Mar 02, 2021    South Carolina   8-19  L   16-43  6-12  10-31  13-31  3-12  9-20  5-9  6  9  5.23 
*  Mar 20, 2021  at  Longwood   6-5  W   8-34  6-19  2-15  4-9  4-25  3-12  2-9  8  8  5.10 
*  Mar 20, 2021  at  Longwood   3-7  L   12-37  6-17  6-20  8-25  4-12  4-12  4-8  1  9  5.34 
*  Mar 21, 2021  at  Longwood   14-6  W   7-30  5-14  2-16  5-18  2-12  7-14  4-9  8  9  5.40 
*  Mar 23, 2021    CHARLESTON SOUTHERN   4-1  W   7-34  4-19  3-15  0-9  7-25  5-14  3-9  7  14  5.04 
*  Mar 26, 2021    UPSTATE   0-5  L   7-32  2-6  5-26  3-13  4-19  4-14  3-9  9  9  4.96 
*  Mar 27, 2021    UPSTATE   5-2  W   7-34  1-7  6-27  2-14  5-20  1-10  2-9  13  8  4.75 
*  Mar 27, 2021    UPSTATE   2-1  W   5-29  3-8  2-21  2-13  3-16  0-9  4-9  10  8  4.50 
*  Apr 02, 2021  at  CAMPBELL   1-8  L   13-37  5-12  8-25  8-25  5-12  2-10  4-8  5  12  4.75 
*  Apr 02, 2021  at  CAMPBELL   5-6  L   10-31  2-7  8-24  5-16  5-15  3-10  6-11  5  13  4.72 
*  Apr 03, 2021  at  CAMPBELL   6-15  L   17-39  6-14  11-25  12-32  5-7  9-17  8-8  7  11  5.21 
*  Apr 06, 2021    CAMPBELL   11-28  L   24-51  6-15  18-36  16-29  8-22  9-18  3-9  5  16  6.42 
*  Apr 09, 2021    UNC ASHEVILLE   7-12  L   11-36  2-13  9-23  8-20  3-16  8-17  5-9  7  13  6.45 
*  Apr 09, 2021    UNC ASHEVILLE   3-11  L   17-41  5-18  12-23  9-28  8-13  3-11  6-9  8  10  6.62 
*  Apr 10, 2021    UNC ASHEVILLE   10-8  W   12-38  6-17  6-21  5-14  7-24  5-14  1-9  4  18  6.68 
*  Apr 13, 2021  at  Gardner-Webb   4-5  L   9-45  6-18  3-27  5-13  4-32  5-16  2-13  11  4  6.50 
