Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
YANKLE, SPENCER | 15 | 4 | 1 | - | 20 |
LIPSCOMB, HUNTER | 13 | 4 | 1 | - | 18 |
ENGLISH, GRANT | 12 | 5 | 1 | - | 18 |
MULKEY, MATTHEW | 11 | 5 | 1 | - | 17 |
MCFALLS, SCOUT | 9 | 7 | - | - | 16 |
RAINES, ALEX | 9 | 5 | 1 | 1 | 16 |
SULLIVAN, JAKE | 13 | 2 | - | - | 15 |
FITE, BRANDON | 8 | 4 | 1 | - | 13 |
BAKER, TYLER | 6 | 3 | 1 | - | 10 |
MORTON, DILLON | 2 | - | - | - | 2 |
LEVENSON, MATT | - | 1 | - | - | 1 |
CONRAD, CJ | 1 | - | - | - | 1 |
MCNAMARA, JOE | 1 | - | - | - | 1 |
TEAM | 100 | 40 | 7 | 1 | 148 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
MULKEY, MATTHEW | 12 | 1 | 2 | - | 15 |
LIPSCOMB, HUNTER | 11 | 3 | - | - | 14 |
ENGLISH, GRANT | 7 | 4 | 1 | 1 | 13 |
SULLIVAN, JAKE | 7 | 1 | 1 | - | 9 |
YANKLE, SPENCER | 8 | 1 | - | - | 9 |
FITE, BRANDON | 6 | - | - | - | 6 |
MCFALLS, SCOUT | 3 | 2 | - | - | 5 |
RAINES, ALEX | 4 | - | - | - | 4 |
BAKER, TYLER | 2 | 2 | - | - | 4 |
MCNAMARA, JOE | 1 | - | - | - | 1 |
TEAM | 61 | 14 | 4 | 1 | 80 |
HITTING STREAKS | Longest | Current |
RAINES, ALEX | 15 | 4 |
YANKLE, SPENCER | 13 | - |
FITE, BRANDON | 11 | - |
LIPSCOMB, HUNTER | 8 | - |
ENGLISH, GRANT | 8 | 8 |
MULKEY, MATTHEW | 7 | 2 |
MCFALLS, SCOUT | 7 | 7 |
SULLIVAN, JAKE | 7 | - |
BAKER, TYLER | 6 | - |
MORTON, DILLON | 3 | - |
LEVENSON, MATT | 2 | - |
GIBSON, CALE | 1 | - |
SMITH, DRAKE | 1 | - |
CONRAD, CJ | 1 | - |
WATSON, RYAN | 1 | - |
MCNAMARA, JOE | 1 | - |
ROOF, CAMERON | 1 | - |
REACHED BASE STREAKS | Longest | Current |
RAINES, ALEX | 20 | 4 |
LIPSCOMB, HUNTER | 18 | 1 |
FITE, BRANDON | 15 | 4 |
SULLIVAN, JAKE | 14 | - |
YANKLE, SPENCER | 13 | 6 |
MCFALLS, SCOUT | 13 | 7 |
ENGLISH, GRANT | 12 | 8 |
MULKEY, MATTHEW | 9 | 2 |
MORTON, DILLON | 7 | - |
BAKER, TYLER | 6 | - |
MCNAMARA, JOE | 4 | - |
LEVENSON, MATT | 2 | - |
GIBSON, CALE | 2 | - |
SMITH, DRAKE | 2 | - |
WATSON, RYAN | 2 | - |
PIKE, MATTISON | 1 | 1 |
ROOF, CAMERON | 1 | - |
CONRAD, CJ | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
ENGLISH, GRANT | 58 | . | . | 44 | 5 | . | . | 4 | . | . | . | 5 | 1 | 5 | . | 4 | 47 | 1 | . | . | . | |
YANKLE, SPENCER | 57 | . | 31 | . | . | . | . | . | . | . | . | 26 | . | . | 44 | 7 | 6 | . | . | . | . | |
MULKEY, MATTHEW | 57 | . | . | . | . | . | . | 48 | 9 | . | . | . | . | 1 | 14 | . | 3 | 39 | . | . | . | |
LIPSCOMB, HUNTER | 57 | . | . | . | . | . | . | . | . | 55 | . | 2 | . | . | . | 44 | 1 | 12 | . | . | . | |
BAKER, TYLER | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 52 | |
SULLIVAN, JAKE | 55 | . | . | . | 4 | 50 | 1 | . | . | . | . | . | 1 | 2 | . | . | . | . | 48 | 4 | . | |
MCFALLS, SCOUT | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | |
RAINES, ALEX | 48 | . | 27 | . | . | . | . | . | . | . | . | 21 | . | 48 | . | . | . | . | . | . | . | |
FITE, BRANDON | 47 | . | . | . | 44 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 40 | 6 | |
MORTON, DILLON | 15 | . | . | 14 | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 1 | 5 | 4 | 2 | . | |
PAWELCZYK, NATE | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HARRIS, THAD | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PEEK, ZACH | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CONRAD, CJ | 8 | . | . | . | . | . | . | 6 | . | 2 | . | . | 5 | 1 | . | . | . | . | 1 | 1 | . | |
LEVENSON, MATT | 6 | . | . | . | . | 5 | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 3 | . | |
FOLEY, BRAXTON | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MCNAMARA, JOE | 3 | . | . | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | . | |
GIBSON, CALE | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 1 | 2 | . | . | |
WHITTEN, CODY | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OHS, MACKLIN | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SMITH, DRAKE | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
CRUMLEY, JASON | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GROVES, MASON | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JONES, TYLER | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PETTA, BRYAN | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | WATSON, RYAN/WINTHROP | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
c | YANKLE, SPENCER/WINTHROP | .339 | 30 | 115 | 26 | 39 | 5 | 3 | 2 | 25 | 56 | .487 | 12 | 3 | 20 | 0 | .406 | 3 | 0 | 0-0 | 210 | 16 | 3 | .987 |
c | RAINES, ALEX/WINTHROP | .299 | 27 | 117 | 20 | 35 | 4 | 0 | 0 | 15 | 39 | .333 | 8 | 2 | 9 | 4 | .349 | 2 | 0 | 2-2 | 192 | 15 | 1 | .995 |
c | SMITH, DRAKE/WINTHROP | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | MCNAMARA, JOE/WINTHROP | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | ENGLISH, GRANT/WINTHROP | .352 | 44 | 159 | 42 | 56 | 10 | 2 | 6 | 47 | 88 | .553 | 21 | 2 | 18 | 4 | .432 | 1 | 2 | 17-23 | 348 | 20 | 2 | .995 |
1b | ROOF, CAMERON/WINTHROP | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | MORTON, DILLON/WINTHROP | .196 | 19 | 56 | 1 | 11 | 1 | 0 | 0 | 6 | 12 | .214 | 4 | 1 | 12 | 1 | .258 | 1 | 0 | 0-0 | 110 | 15 | 1 | .992 |
2b | SULLIVAN, JAKE/WINTHROP | .357 | 5 | 14 | 1 | 5 | 2 | 0 | 1 | 2 | 10 | .714 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 7 | 14 | 1 | .955 |
2b | FITE, BRANDON/WINTHROP | .316 | 49 | 152 | 26 | 48 | 4 | 1 | 0 | 23 | 54 | .355 | 9 | 2 | 20 | 2 | .355 | 3 | 3 | 4-4 | 65 | 108 | 6 | .966 |
2b | MCNAMARA, JOE/WINTHROP | .250 | 9 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 4 | 1 | 3 | 0 | .471 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
2b | ENGLISH, GRANT/WINTHROP | .190 | 6 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 3 | 0 | .227 | 0 | 0 | 2-2 | 2 | 6 | 2 | .800 |
2b | SMITH, DRAKE/WINTHROP | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
2b | MORTON, DILLON/WINTHROP | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | LEVENSON, MATT/WINTHROP | .333 | 21 | 24 | 7 | 8 | 1 | 0 | 2 | 4 | 15 | .625 | 3 | 1 | 7 | 0 | .429 | 0 | 0 | 1-1 | 4 | 17 | 2 | .913 |
3b | SULLIVAN, JAKE/WINTHROP | .272 | 52 | 169 | 25 | 46 | 13 | 1 | 4 | 34 | 73 | .432 | 18 | 0 | 29 | 2 | .339 | 2 | 2 | 2-5 | 30 | 64 | 11 | .895 |
3b | FITE, BRANDON/WINTHROP | .182 | 8 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .455 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
3b | SMITH, DRAKE/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | BAKER, TYLER/WINTHROP | .249 | 56 | 177 | 21 | 44 | 0 | 0 | 3 | 22 | 53 | .299 | 12 | 3 | 48 | 1 | .307 | 0 | 6 | 6-6 | 90 | 149 | 8 | .968 |
ss | SULLIVAN, JAKE/WINTHROP | .182 | 14 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
ss | LEVENSON, MATT/WINTHROP | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | PIKE, MATTISON/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | SMITH, DRAKE/WINTHROP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | ENGLISH, GRANT/WINTHROP | .333 | 4 | 15 | 2 | 5 | 1 | 1 | 0 | 1 | 8 | .533 | 2 | 0 | 1 | 0 | .412 | 0 | 0 | 1-2 | 7 | 2 | 0 | 1.000 |
of | LIPSCOMB, HUNTER/WINTHROP | .330 | 55 | 194 | 48 | 64 | 12 | 0 | 6 | 44 | 94 | .485 | 39 | 2 | 38 | 1 | .438 | 5 | 0 | 8-11 | 119 | 2 | 0 | 1.000 |
of | MCFALLS, SCOUT/WINTHROP | .314 | 55 | 188 | 38 | 59 | 6 | 0 | 2 | 23 | 71 | .378 | 27 | 4 | 29 | 0 | .409 | 1 | 7 | 15-18 | 135 | 0 | 2 | .985 |
of | MULKEY, MATTHEW/WINTHROP | .294 | 68 | 218 | 43 | 64 | 17 | 1 | 6 | 48 | 101 | .463 | 17 | 1 | 46 | 2 | .340 | 5 | 0 | 23-28 | 108 | 3 | 3 | .974 |
of | GIBSON, CALE/WINTHROP | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 1 | 1 | .571 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | CONRAD, CJ/WINTHROP | .108 | 22 | 37 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .108 | 2 | 0 | 8 | 0 | .154 | 0 | 1 | 2-2 | 17 | 0 | 0 | 1.000 |
of | PIKE, MATTISON/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LIPSCOMB, HUNTER/WINTHROP | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 1 | 0 | 0 | .625 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | RAINES, ALEX/WINTHROP | .337 | 20 | 86 | 11 | 29 | 3 | 0 | 1 | 5 | 35 | .407 | 5 | 1 | 17 | 3 | .380 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | MORTON, DILLON/WINTHROP | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | YANKLE, SPENCER/WINTHROP | .311 | 26 | 106 | 28 | 33 | 6 | 0 | 3 | 12 | 48 | .453 | 9 | 4 | 20 | 4 | .387 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GIBSON, CALE/WINTHROP | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ENGLISH, GRANT/WINTHROP | .222 | 5 | 18 | 1 | 4 | 3 | 0 | 0 | 1 | 7 | .389 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | LEVENSON, MATT/WINTHROP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PIKE, MATTISON/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MCNAMARA, JOE/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SMITH, DRAKE/WINTHROP | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MORTON, DILLON/WINTHROP | .100 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CONRAD, CJ/WINTHROP | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LEVENSON, MATT/WINTHROP | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ROOF, CAMERON/WINTHROP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MCNAMARA, JOE/WINTHROP | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GIBSON, CALE/WINTHROP | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PIKE, MATTISON/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WATSON, RYAN/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MCFALLS, SCOUT/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | RAINES, ALEX/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | CONRAD, CJ/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | CONRAD, CJ/WINTHROP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | LEVENSON, MATT/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | MORTON, DILLON/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | SMITH, DRAKE/WINTHROP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CONRAD, CJ/WINTHROP | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | HARRIS, THAD | 14 | 1 | 13 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | CRUMLEY, JASON | 14 | 3 | 11 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
p | FOLEY, BRAXTON | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | PAWELCZYK, NATE | 10 | 5 | 5 | 0 | 1.000 | 0 | 11 | 6 | .647 | 0 | 0 |
p | RENDON, COLTEN | 5 | 3 | 2 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | WHITTEN, CODY | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | OHS, MACKLIN | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | JONES, TYLER | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | MONTENERY, JARET | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | PEEK, ZACH | 11 | 3 | 7 | 1 | .909 | 0 | 12 | 2 | .857 | 0 | 0 |
p | WHITAKER, DALTON | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
p | PETTA, BRYAN | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | SCRUGGS, TURNER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | GROVES, MASON | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | HAMBY, ROB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | WATSON, RYAN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | RAINES, ALEX | 208 | 192 | 15 | 1 | .995 | 0 | 30 | 12 | .714 | 5 | 0 |
c | YANKLE, SPENCER | 229 | 210 | 16 | 3 | .987 | 0 | 33 | 3 | .917 | 5 | 1 |
c | SMITH, DRAKE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | MCNAMARA, JOE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | CONRAD, CJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | ROOF, CAMERON | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | ENGLISH, GRANT | 370 | 348 | 20 | 2 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
1b | MORTON, DILLON | 126 | 110 | 15 | 1 | .992 | 5 | 0 | 0 | --- | 0 | 0 |
2b | MCNAMARA, JOE | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | SMITH, DRAKE | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | FITE, BRANDON | 179 | 65 | 108 | 6 | .966 | 15 | 0 | 0 | --- | 0 | 0 |
2b | SULLIVAN, JAKE | 22 | 7 | 14 | 1 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
2b | ENGLISH, GRANT | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | LEVENSON, MATT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | MORTON, DILLON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | CONRAD, CJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | LEVENSON, MATT | 23 | 4 | 17 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
3b | SULLIVAN, JAKE | 105 | 30 | 64 | 11 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
3b | FITE, BRANDON | 10 | 3 | 4 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
3b | SMITH, DRAKE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | BAKER, TYLER | 247 | 90 | 149 | 8 | .968 | 18 | 0 | 0 | --- | 0 | 0 |
ss | SULLIVAN, JAKE | 12 | 4 | 6 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ss | LEVENSON, MATT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | MORTON, DILLON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | PIKE, MATTISON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | LIPSCOMB, HUNTER | 121 | 119 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | CONRAD, CJ | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ENGLISH, GRANT | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GIBSON, CALE | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MCFALLS, SCOUT | 137 | 135 | 0 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | MULKEY, MATTHEW | 114 | 108 | 3 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | SMITH, DRAKE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | PIKE, MATTISON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at North Carolina (May 07, 2019) |
Runs scored: | 17 | - | vs TOLEDO (Feb 16, 2019) |
Hits: | 21 | - | at Longwood (Mar 24, 2019) |
RBIs: | 15 | - | vs TOLEDO (Feb 16, 2019) |
Doubles: | 5 | - | at South Carolina (Feb 19, 2019) |
Triples: | 2 | - | at Longwood (Mar 24, 2019) |
2 | - | vs HIGH POINT (Apr 06, 2019) | |
2 | - | vs GARDNER WEBB (Apr 18, 2019) | |
Home runs: | 3 | - | vs HIGH POINT (Apr 05, 2019) |
3 | - | vs Presbyterian (May 23, 2019 at Fayetteville, NC) | |
Total bases: | 29 | - | vs TOLEDO (Feb 16, 2019) |
Walks: | 8 | - | vs The Citadel (Mar 20, 2019) |
8 | - | vs CAMPBELL (May 25, 2019 at Fayetteville, NC) | |
Strikeouts: | 13 | - | at North Carolina (May 07, 2019) |
Sac hits: | 2 | - | at Longwood (Mar 23, 2019) |
2 | - | at Longwood (Mar 24, 2019) | |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 7 | - | at Longwood (Mar 22, 2019) |
7 | - | at Presbyterian (May 04, 2019) | |
Hit by pitch: | 3 | - | vs TOLEDO (Feb 16, 2019) |
Caught stealing: | 3 | - | vs Davidson College (Apr 09, 2019) |
Runners LOB: | 15 | - | at North Carolina (May 07, 2019) |
Hit into DP: | 3 | - | at FURMAN (Apr 02, 2019) |
3 | - | at Clemson (Apr 23, 2019) | |
3 | - | at Presbyterian (May 04, 2019) |
Fielding
Putouts: | 27 | - | (43 times ) |
Assists: | 15 | - | (4 times ) |
Errors: | 4 | - | at Florida (Mar 03, 2019) |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 3 | - | at USC Upstate (May 18, 2019) |
Pitching
Innings pitched: | 9.0 | - | (43 times ) |
Runs allowed: | 28 | - | at Florida (Mar 03, 2019) |
Earned runs: | 18 | - | at Radford (Mar 30, 2019) |
18 | - | at USC Upstate (May 16, 2019) | |
