WINTHROP

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019    TOLEDO    4-5  L     4-11-2  /  5-8-1  9   0-1-0  0-0-0   WHITAKER, D (L 0-1)  537  3:11 
  Feb 16, 2019    TOLEDO-1  W  17-3       17-20-0  /  3-8-2  9   1-1-0  0-0-0   PAWELCZYK, N (W 1-0)  317  3:18 
  Feb 16, 2019    TOLEDO-2    7-8  L     7-6-0  /  8-16-0  9   1-2-0  0-0-0   CRUMLEY, J (L 0-1)  280  3:36 
  Feb 19, 2019  at  South Carolina    6-8  L     6-7-3  /  8-8-2  9   1-3-0  0-0-0   RENDON, C (L 0-1)  5771  3:30 
  Feb 24, 2019    GEORGE MASON-1  W  3-1       3-8-0  /  1-3-0  9   2-3-0  0-0-0   PEEK, Z (W 1-0)  302  2:21 
  Feb 24, 2019    GEORGE MASON-2  W  7-0       7-10-1  /  0-6-0  9   3-3-0  0-0-0   PAWELCZYK, N (W 2-0)  127  2:30 
  Mar 01, 2019  at  #3 Florida    4-16  L     4-6-2  /  16-17-3  9   3-4-0  0-0-0   HARRIS, T (L 0-1)  3335  3:32 
  Mar 03, 2019  at  #3 Florida-1    5-28  L     5-8-2  /  28-23-1  9   3-5-0  0-0-0   PEEK, Z (L 1-1)  3357  3:35 
  Mar 03, 2019  at  #3 Florida-2    3-5  L     3-6-4  /  5-8-0  7   3-6-0  0-0-0   PAWELCZYK, N (L 2-1)  3192  2:00 
  Mar 05, 2019    UNCG  W  6-3       6-7-0  /  3-8-0  9   4-6-0  0-0-0   RENDON, C (W 1-1)  107  2:52 
  Mar 06, 2019  at  The Citadel  W  4-1       4-6-1  /  1-4-2  9   5-6-0  0-0-0   WHITTEN, C (W 1-0)  107  2:38 
  Mar 09, 2019    PENN-1    4-13  L     4-6-0  /  13-16-2  9   5-7-0  0-0-0   GROVES, M (L 0-1)  225  3:01 
  Mar 09, 2019    PENN-2  W  4-1       4-7-2  /  1-2-0  9   6-7-0  0-0-0   PAWELCZYK, N (W 3-1)  178  2:50 
  Mar 10, 2019    PENN    5-13  L     5-10-2  /  13-19-2  9   6-8-0  0-0-0   HARRIS, T (L 0-2)  177  3:02 
  Mar 12, 2019    BRYANT    4-9  L     4-7-1  /  9-15-1  9   6-9-0  0-0-0   CRUMLEY, J (L 0-2)  162  3:10 
  Mar 13, 2019  at  Davidson College  W  7-4       7-10-0  /  4-8-0  9   7-9-0  0-0-0   MONTENERY, J (W 1-0)  1338  2:59 
*  Mar 15, 2019    CSU  W  9-1       9-12-1  /  1-3-2  9   8-9-0  1-0-0   PEEK, Z (W 2-1)  305  3:01 
*  Mar 16, 2019    CSU  W  13-5       13-16-0  /  5-9-2  9   9-9-0  2-0-0   PAWELCZYK, N (W 4-1)  407  3:04 
*  Mar 17, 2019    CSU  W  7-6       7-12-2  /  6-8-2  9   10-9-0  3-0-0   RENDON, C (W 2-1)  330  2:50 
  Mar 20, 2019    THE CITADEL  W  8-1       8-13-3  /  1-4-1  9   11-9-0  3-0-0   PETTA, B (W 1-0)  607  2:58 
*  Mar 22, 2019  at  Longwood  W  12-4       12-15-1  /  4-7-7  9   12-9-0  4-0-0   PEEK, Z (W 3-1)  127  3:34 
*  Mar 23, 2019  at  Longwood  W  9-3       9-14-1  /  3-8-6  9   13-9-0  5-0-0   PAWELCZYK, N (W 5-1)  258  3:12 
*  Mar 24, 2019  at  Longwood  W  10-3       10-21-3  /  3-6-2  9   14-9-0  6-0-0   HARRIS, T (W 1-2)  298  3:40 
  Mar 26, 2019    FURMAN    5-14  L     5-5-0  /  14-8-3  9   14-10-0  6-0-0   OHS, M (L 0-1)  225  2:54 
*  Mar 29, 2019  at  Radford    4-5  L     4-8-0  /  5-7-2  9   14-11-0  6-1-0   RENDON, C (L 2-2)  255  2:59 
*  Mar 30, 2019  at  Radford    11-20  L     11-13-2  /  20-21-1  9   14-12-0  6-2-0   PAWELCZYK, N (L 5-2)  305  3:38 
*  Mar 31, 2019  at  Radford    3-13  L     3-4-1  /  13-13-4  9   14-13-0  6-3-0   HARRIS, T (L 1-3)  185  2:53 
  Apr 02, 2019  at  FURMAN  W  8-6       8-17-0  /  6-10-2  9   15-13-0  6-3-0   RENDON, C (W 3-2)  252  3:19 
*  Apr 05, 2019    HIGH POINT  W  8-2       8-8-0  /  2-9-1  9   16-13-0  7-3-0   PEEK, Z (W 4-1)  257  2:29 
*  Apr 06, 2019    HIGH POINT  W  7-1       7-11-0  /  1-5-1  9   17-13-0  8-3-0   PAWELCZYK, N (W 6-2)  557  2:43 
*  Apr 07, 2019    HIGH POINT    4-7  L     4-5-2  /  7-13-0  9   17-14-0  8-4-0   HARRIS, T (L 1-4)  407  2:55 
  Apr 09, 2019    DAVIDSON COLLEGE  W  9-3       9-12-1  /  3-5-2  9   18-14-0  8-4-0   CRUMLEY, J (W 1-2)  323  3:12 
*  Apr 12, 2019  at  UNC Asheville    2-12  L     2-14-1  /  12-16-0  9   18-15-0  8-5-0   PEEK, Z (L 4-2)  223  3:17 
*  Apr 13, 2019  at  UNC Asheville  W  9-1       9-15-1  /  1-6-1  9   19-15-0  9-5-0   PAWELCZYK, N (W 7-2)  283  2:53 
*  Apr 13, 2019  at  UNC Asheville-2  W  4-3       4-6-0  /  3-6-1  9   20-15-0  10-5-0   HARRIS, T (W 2-4)  283  2:20 
  Apr 16, 2019    WOFFORD  W  8-4       8-7-0  /  4-6-0  9   21-15-0  10-5-0   WHITAKER, D (W 1-1)  286  2:55 
*  Apr 18, 2019    GARDNER WEBB  W  2-0       2-4-0  /  0-6-1  9   22-15-0  11-5-0   PEEK, Z (W 5-2)  323  2:17 
*  Apr 19, 2019    GARDNER WEBB  7:03
*  Apr 20, 2019    GARDNER WEBB-1    1-8  L     1-9-0  /  8-13-1  9   22-16-0  11-6-0   PAWELCZYK, N (L 7-3)  235  2:36 
*  Apr 20, 2019    GARDNER WEBB-2  W  7-1       7-16-0  /  1-2-4  9   23-16-0  12-6-0   HARRIS, T (W 3-4)  235  2:35 
  Apr 23, 2019  at  Clemson  W  8-6       8-11-1  /  6-8-0  9   24-16-0  12-6-0   WHITAKER, D (W 2-1)  4638  3:27 
  May 01, 2019  at  Wofford  W  7-3       7-10-0  /  3-9-3  9   25-16-0  12-6-0   PETTA, B (W 2-0)  179  3:@6 
*  May 03, 2019  at  Presbyterian  W  5-3       5-11-0  /  3-7-0  9   26-16-0  13-6-0   PEEK, Z (W 6-2)  147  2:54 
*  May 04, 2019  at  Presbyterian-1  W  6-4       6-8-3  /  4-6-1  9   27-16-0  14-6-0   PAWELCZYK, N (W 8-3)  -  2:30 
*  May 04, 2019  at  Presbyterian-2    1-4  L     1-8-1  /  4-8-1  9   27-17-0  14-7-0   HARRIS, T (L 3-5)  126  3:36 
  May 07, 2019  at  #12 North Carolina    9-13  L     9-14-0  /  13-13-4  9   27-18-0  14-7-0   OHS, M (L 0-2)  2310  4:04 
*  May 10, 2019    CAMPBELL-1  W  5-4       5-13-1  /  4-9-0  9   28-18-0  15-7-0   WHITAKER, D (W 3-1)  402  3:00 
*  May 10, 2019    CAMPBELL-2    4-5  L     4-10-1  /  5-10-2  (10)   28-19-0  15-8-0   PAWELCZYK, N (L 8-4)  752  2:58 
*  May 11, 2019    CAMPBELL  3:03
*  May 12, 2019    CAMPBELL  W  10-9       10-14-0  /  9-12-0  9   29-19-0  16-8-0   FOLEY, B (W 1-0)  413  3:10 
  May 14, 2019  at  UNCG    3-9  L     3-7-1  /  9-12-1  9   29-20-0  16-8-0   OHS, M (L 1-2)  326  2:59 
*  May 16, 2019  at  USC Upstate    6-19  L     6-9-1  /  19-21-3  9   29-21-0  16-9-0   PEEK, Z (L 6-3)  315  3:30 
*  May 17, 2019  at  USC Upstate  W  6-5       6-8-0  /  5-10-2  9   30-21-0  17-9-0   WHITAKER, D (W 4-1)  305  3:07 
*  May 18, 2019  at  USC Upstate  W  9-1       9-10-0  /  1-8-0  9   31-21-0  18-9-0   HARRIS, T (W 4-5)  325  2:40 
  May 22, 2019  vs  HIGH POINT  W  4-1       4-12-0  /  1-4-1  9   32-21-0  18-9-0   PEEK, Z (W 7-3)  0  2:21 
  May 23, 2019  vs  Presbyterian  W  12-5       12-15-1  /  5-6-1  9   33-21-0  18-9-0   PAWELCZYK, N (W 9-4)  0  2:40 
  May 24, 2019  vs  CAMPBELL    5-13  L     5-8-0  /  13-14-1  9   33-22-0  18-9-0   HARRIS, T (L 4-6)  0  3:30 
  May 24, 2019  vs  HIGH POINT  W  6-2       6-10-0  /  2-7-3  9   34-22-0  18-9-0   FOLEY, B (W 2-0)  557  3:08 
  May 25, 2019  vs  CAMPBELL    6-8  L     6-6-1  /  8-14-3  9   34-23-0  18-9-0   RENDON, C (L 3-3)  594  3:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    TOLEDO   36  4  11  4  2  1  0  15  7  1  1  0  0  0  0  2  3  27  8  2  12  .306 
  Feb 16, 2019    TOLEDO   41  17  20  15  3  0  2  29  5  0  0  1  1  1  2  1  6  27  8  0  9  .403 
  Feb 16, 2019    TOLEDO   33  7  6  6  0  0  1  9  5  0  1  0  3  1  0  0  4  27  6  0  8  .336 
  Feb 19, 2019  at  South Carolina   34  6  7  3  5  0  0  12  2  0  1  0  1  1  0  0  11  24  7  3  5  .306 
  Feb 24, 2019    GEORGE MASON   31  3  8  3  0  1  1  13  1  0  0  1  0  0  0  0  5  27  6  0  5  .297 
  Feb 24, 2019    GEORGE MASON   31  7  10  7  3  0  1  16  3  0  2  1  0  0  0  0  7  27  11  1  3  .301 
  Mar 01, 2019  at  Florida   34  4  6  4  1  0  1  10  4  0  1  0  0  0  1  0  11  24  4  2  8  .283 
  Mar 03, 2019  at  Florida   35  5  8  5  1  0  1  12  2  0  0  0  0  0  0  0  10  24  8  2  5  .276 
  Mar 03, 2019  at  Florida   26  3  6  3  3  0  0  9  1  0  0  0  1  1  0  0  6  18  4  4  5  .272 
  Mar 05, 2019    UNCG   30  6  7  5  2  1  0  11  7  0  2  0  1  0  0  1  7  27  9  0  8  .269 
  Mar 06, 2019  at  The Citadel   34  4  6  3  0  0  0  6  4  0  1  0  0  1  0  0  5  27  10  1  8  .260 
  Mar 09, 2019    PENN   32  4  6  4  3  0  0  9  3  0  0  0  1  0  1  0  7  27  10  0  6  .254 
  Mar 09, 2019    PENN   30  4  7  3  0  0  2  13  5  0  6  1  0  0  0  0  11  27  15  2  7  .253 
  Mar 10, 2019    PENN   36  5  10  4  1  0  0  11  4  0  1  0  1  0  0  2  5  27  10  2  9  .255 
  Mar 12, 2019    BRYANT   31  4  7  4  2  0  1  12  4  0  1  1  0  0  1  0  6  27  8  1  5  .253 
  Mar 13, 2019  at  Davidson College   35  7  10  7  0  0  2  16  5  0  0  0  0  1  0  0  8  27  8  0  7  .255 
*  Mar 15, 2019    CSU   37  9  12  9  2  0  0  14  5  0  4  0  1  0  1  1  8  27  10  1  11  .260 
*  Mar 16, 2019    CSU   41  13  16  13  2  0  1  21  7  0  2  0  1  0  1  0  4  27  12  0  13  .269 
*  Mar 17, 2019    CSU   38  7  12  7  4  0  1  19  2  0  0  0  0  0  0  1  3  27  13  2  8  .271 
  Mar 20, 2019    THE CITADEL   33  8  13  7  2  0  0  15  8  0  2  1  0  1  0  1  6  27  5  3  10  .277 
*  Mar 22, 2019  at  Longwood   42  12  15  8  2  0  0  17  5  0  7  0  2  1  2  0  11  27  6  1  13  .282 
*  Mar 23, 2019  at  Longwood   40  9  14  6  2  0  1  19  3  0  4  1  1  2  0  0  11  27  5  1  10  .286 
*  Mar 24, 2019  at  Longwood   42  10  21  9  2  2  0  27  5  0  1  2  1  2  0  1  5  27  9  3  13  .297 
  Mar 26, 2019    FURMAN   32  5  5  4  1  0  1  9  3  0  0  0  2  0  0  1  6  27  10  0  5  .291 
*  Mar 29, 2019  at  Radford   34  4  8  3  2  0  1  13  1  0  1  0  0  1  1  0  9  25  5  0  6  .289 
*  Mar 30, 2019  at  Radford   39  11  13  10  4  0  2  23  4  0  1  0  0  1  0  0  9  24  2  2  6  .291 
*  Mar 31, 2019  at  Radford   34  3  4  1  0  0  0  4  4  0  1  0  0  0  0  0  6  24  12  1  8  .285 
  Apr 02, 2019  at  FURMAN   40  8  17  8  3  0  2  26  2  0  4  0  1  0  1  3  3  27  10  0  9  .291 
*  Apr 05, 2019    HIGH POINT   32  8  8  8  0  0  3  17  4  0  5  0  0  0  0  0  5  27  9  0  4  .289 
*  Apr 06, 2019    HIGH POINT   33  7  11  6  2  2  1  20  6  1  2  1  0  1  0  0  9  27  12  0  9  .291 
*  Apr 07, 2019    HIGH POINT   32  4  5  4  0  0  2  11  5  0  2  0  0  0  0  0  7  27  4  2  6  .287 
  Apr 09, 2019    DAVIDSON COLLEGE   34  9  12  8  0  0  1  15  6  0  4  3  1  0  0  0  10  27  14  1  8  .289 
*  Apr 12, 2019  at  UNC Asheville   40  2  14  2  1  0  0  15  2  0  1  0  0  0  0  0  12  24  7  1  13  .291 
*  Apr 13, 2019  at  UNC Asheville   37  9  15  9  1  0  0  16  4  0  3  2  1  0  2  0  1  27  12  1  8  .294 
*  Apr 13, 2019  at  UNC Asheville   32  4  6  4  2  0  0  8  1  0  1  0  0  1  0  0  6  27  12  0  3  .292 
  Apr 16, 2019    WOFFORD   31  8  7  7  2  0  1  12  4  0  1  0  0  0  0  0  3  27  15  0  3  .290 
*  Apr 18, 2019    GARDNER WEBB   26  2  4  2  0  2  0  8  1  0  0  1  2  1  0  0  6  27  9  0  4  .287 
*  Apr 20, 2019    GARDNER WEBB   33  1  9  1  1  0  0  10  4  0  0  1  0  0  1  1  5  27  10  0  10  .287 
*  Apr 20, 2019    GARDNER WEBB   36  7  16  6  3  0  0  19  4  0  0  1  0  0  1  2  4  27  10  0  10  .291 
  Apr 23, 2019  at  Clemson   33  8  11  8  2  0  1  16  3  0  0  0  1  1  0  3  6  27  9  1  3  .292 
  May 01, 2019  at  Wofford   35  7  10  7  1  0  0  11  5  0  3  1  0  1  2  0  4  27  12  0  9  .292 
*  May 03, 2019  at  Presbyterian   36  5  11  5  1  0  1  15  2  0  1  0  0  0  0  0  3  27  6  0  6  .292 
*  May 04, 2019  at  Presbyterian   35  6  8  5  1  0  0  9  3  0  7  0  1  0  0  0  3  27  10  3  6  .291 
*  May 04, 2019  at  Presbyterian   33  1  8  1  1  0  0  9  1  0  0  0  0  0  0  2  7  24  5  1  6  .290 
  May 07, 2019  at  North Carolina   44  9  14  6  3  0  0  17  6  0  2  0  0  0  1  0  13  24  6  0  15  .290 
*  May 10, 2019    CAMPBELL   33  5  13  5  1  0  1  17  1  0  0  1  0  1  0  2  4  27  6  1  6  .293 
*  May 10, 2019    CAMPBELL   35  4  10  4  3  0  0  13  6  0  2  0  0  0  0  0  9  27  15  1  10  .292 
*  May 12, 2019    CAMPBELL   38  10  14  10  2  1  0  18  2  0  0  0  0  0  0  0  4  27  7  0  6  .294 
  May 14, 2019  at  UNCG   32  3  7  3  1  0  0  8  7  0  1  0  1  0  1  1  11  24  9  1  12  .293 
*  May 16, 2019  at  USC Upstate   38  6  9  5  2  0  0  11  2  0  0  0  1  0  0  0  7  24  8  1  8  .292 
*  May 17, 2019  at  USC Upstate   36  6  8  5  3  0  0  11  4  0  1  0  0  0  0  1  2  27  10  0  7  .290 
*  May 18, 2019  at  USC Upstate   33  9  10  8  2  0  1  15  3  0  1  1  1  1  1  0  5  27  15  0  3  .290 
  May 22, 2019  vs  HIGH POINT   36  4  12  3  1  0  0  13  3  0  3  0  0  0  0  0  7  27  9  0  11  .291 
  May 23, 2019  vs  Presbyterian   38  12  15  11  3  0  3  27  0  0  0  1  1  1  0  0  2  27  7  1  4  .293 
  May 24, 2019  vs  CAMPBELL   34  5  8  4  0  0  0  8  5  0  0  0  2  0  2  0  11  24  7  0  11  .292 
  May 24, 2019  vs  HIGH POINT   33  6  10  6  3  0  0  13  2  0  1  0  0  0  1  0  9  27  7  0  6  .292 
  May 25, 2019  vs  CAMPBELL   32  6  6  5  0  0  0  6  8  0  1  0  1  1  1  1  5  24  11  1  10  .291 
   Totals        1981  362  576  323  94  10  36  798  215  2  86  22  31  23  24  27  373  1492  504  50  439  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    TOLEDO   9.0  8  5  4  7  9  4  0  0  0  0  1  0  0  4-5  0  1  0  4.00 
  Feb 16, 2019    TOLEDO   9.0  8  3  3  4  9  0  0  1  0  0  1  0  0  17-3  1  1  0  3.50 
  Feb 16, 2019    TOLEDO   9.0  16  8  8  4  10  3  0  0  0  0  2  1  0  7-8  1  2  0  5.00 
  Feb 19, 2019  at  South Carolina   8.0  8  8  3  7  10  3  0  0  0  0  1  0  0  6-8  1  3  0  4.63 
  Feb 24, 2019    GEORGE MASON   9.0  3  1  1  4  11  1  0  0  2  0  2  1  0  3-1  2  3  1  3.89 
  Feb 24, 2019    GEORGE MASON   9.0  6  0  0  2  11  1  0  0  1  0  0  2  0  7-0  3  3  1  3.23 
  Mar 01, 2019  at  Florida   8.0  17  16  13  9  4  5  0  2  2  1  2  0  0  4-16  3  4  1  4.72 
  Mar 03, 2019  at  Florida   8.0  23  28  17  11  4  3  0  5  5  0  2  0  0  5-28  3  5  1  6.39 
  Mar 03, 2019  at  Florida   6.0  8  5  1  1  4  0  0  0  0  0  0  1  0  3-5  3  6  1  6.00 
  Mar 05, 2019    UNCG   9.0  8  3  3  2  2  2  0  1  0  0  1  1  0  6-3  4  6  2  5.68 
  Mar 06, 2019  at  The Citadel   9.0  4  1  1  1  5  0  0  0  1  0  1  0  0  4-1  5  6  3  5.23 
  Mar 09, 2019    PENN   9.0  16  13  13  6  10  4  1  1  5  0  2  1  0  4-13  5  7  3  5.91 
  Mar 09, 2019    PENN   9.0  2  1  0  6  7  0  0  0  1  1  2  0  0  4-1  6  7  4  5.43 
  Mar 10, 2019    PENN   9.0  19  13  11  4  4  6  1  1  0  0  2  0  0  5-13  6  8  4  5.85 
  Mar 12, 2019    BRYANT   9.0  15  9  9  3  10  1  0  2  2  0  3  0  0  4-9  6  9  4  6.07 
  Mar 13, 2019  at  Davidson College   9.0  8  4  4  3  10  2  0  2  0  1  1  0  0  7-4  7  9  5  5.93 
*  Mar 15, 2019    CSU   9.0  3  1  1  1  12  0  0  0  1  0  1  0  0  9-1  8  9  5  5.63 
*  Mar 16, 2019    CSU   9.0  9  5  5  5  9  2  0  1  0  0  2  1  0  13-5  9  9  5  5.60 
*  Mar 17, 2019    CSU   9.0  8  6  2  5  6  1  0  1  0  1  0  1  0  7-6  10  9  5  5.40 
  Mar 20, 2019    THE CITADEL   9.0  4  1  1  1  3  1  0  0  1  0  0  0  0  8-1  11  9  5  5.17 
*  Mar 22, 2019  at  Longwood   9.0  7  4  3  4  12  0  0  0  1  0  1  0  0  12-4  12  9  5  5.07 
*  Mar 23, 2019  at  Longwood   9.0  8  3  3  2  12  0  1  0  2  0  2  0  0  9-3  13  9  5  4.97 
*  Mar 24, 2019  at  Longwood   9.0  6  3  0  1  9  2  0  0  2  0  0  0  0  10-3  14  9  5  4.75 
  Mar 26, 2019    FURMAN   9.0  8  14  14  10  4  1  0  4  2  1  3  0  0  5-14  14  10  5  5.14 
*  Mar 29, 2019  at  Radford   8.1  7  5  5  7  9  2  0  1  2  0  1  1  0  4-5  14  11  5  5.15 
*  Mar 30, 2019  at  Radford   8.0  21  20  18  4  9  3  2  4  0  0  1  0  0  11-20  14  12  5  5.69 
*  Mar 31, 2019  at  Radford   8.0  13  13  9  6  8  1  0  1  0  0  2  1  0  3-13  14  13  5  5.84 
  Apr 02, 2019  at  FURMAN   9.0  10  6  6  7  8  1  0  0  3  0  4  0  0  8-6  15  13  5  5.84 
*  Apr 05, 2019    HIGH POINT   9.0  9  2  2  2  9  4  0  0  1  0  1  0  0  8-2  16  13  5  5.71 
*  Apr 06, 2019    HIGH POINT   9.0  5  1  1  1  6  0  0  1  1  0  1  1  0  7-1  17  13  5  5.54 
*  Apr 07, 2019    HIGH POINT   9.0  13  7  6  1  10  1  0  1  1  0  1  0  0  4-7  17  14  5  5.56 
  Apr 09, 2019    DAVIDSON COLLEGE   9.0  5  3  2  3  7  1  0  1  2  0  0  0  0  9-3  18  14  5  5.45 
*  Apr 12, 2019  at  UNC Asheville   8.0  16  12  10  6  5  3  1  1  3  1  0  0  0  2-12  18  15  5  5.61 
*  Apr 13, 2019  at  UNC Asheville   9.0  6  1  1  4  6  1  0  1  2  0  1  0  0  9-1  19  15  6  5.47 
*  Apr 13, 2019  at  UNC Asheville   9.0  6  3  3  2  4  3  0  0  0  0  1  0  0  4-3  20  15  7  5.39 
  Apr 16, 2019    WOFFORD   9.0  6  4  4  2  5  3  0  0  1  0  2  1  0  8-4  21  15  7  5.35 
*  Apr 18, 2019    GARDNER WEBB   9.0  6  0  0  2  8  1  0  0  0  0  1  1  0  2-0  22  15  7  5.21 
*  Apr 20, 2019    GARDNER WEBB   9.0  13  8  8  2  7  1  0  2  0  0  1  1  0  1-8  22  16  7  5.28 
*  Apr 20, 2019    GARDNER WEBB   9.0  2  1  1  1  5  1  0  0  0  0  0  0  0  7-1  23  16  7  5.17 
  Apr 23, 2019  at  Clemson   9.0  8  6  6  9  8  3  0  0  0  1  0  0  0  8-6  24  16  8  5.19 
  May 01, 2019  at  Wofford   9.0  9  3  3  6  4  1  1  0  4  0  0  0  0  7-3  25  16  8  5.13 
*  May 03, 2019  at  Presbyterian   9.0  7  3  3  2  11  1  0  0  2  0  0  0  0  5-3  26  16  9  5.08 
*  May 04, 2019  at  Presbyterian   9.0  6  4  2  1  6  1  1  0  0  0  3  1  0  6-4  27  16  9  5.01 
*  May 04, 2019  at  Presbyterian   8.0  8  4  1  2  6  2  0  0  0  0  0  0  0  1-4  27  17  9  4.93 
  May 07, 2019  at  North Carolina   8.0  13  13  13  8  3  3  0  3  1  1  2  1  0  9-13  27  18  9  5.13 
*  May 10, 2019    CAMPBELL   9.0  9  4  2  4  8  2  0  0  2  0  1  0  1  5-4  28  18  10  5.06 
*  May 10, 2019    CAMPBELL   9.0  10  5  5  4  3  2  0  2  0  0  3  2  0  4-5  28  19  10  5.05 
*  May 12, 2019    CAMPBELL   9.0  12  9  9  6  2  3  0  3  0  0  0  0  0  10-9  29  19  11  5.14 
  May 14, 2019  at  UNCG   8.0  12  9  9  5  6  1  1  1  1  0  0  0  0  3-9  29  20  11  5.23 
*  May 16, 2019  at  USC Upstate   8.0  21  19  18  8  6  5  2  0  2  0  4  0  0  6-19  29  21  11  5.51 
*  May 17, 2019  at  USC Upstate   9.0  10  5  5  4  10  2  1  0  1  0  1  0  0  6-5  30  21  12  5.50 
*  May 18, 2019  at  USC Upstate   9.0  8  1  1  2  3  0  0  0  0  0  0  3  0  9-1  31  21  12  5.41 
  May 22, 2019  vs  HIGH POINT   9.0  4  1  1  1  6  0  0  1  0  0  0  1  0  4-1  32  21  12  5.32 
  May 23, 2019  vs  Presbyterian   9.0  6  5  5  3  9  1  0  2  0  0  1  0  0  12-5  33  21  12  5.32 
  May 24, 2019  vs  CAMPBELL   8.0  14  13  13  2  3  3  0  4  1  0  4  1  0  5-13  33  22  12  5.47 
  May 24, 2019  vs  HIGH POINT   9.0  7  2  2  2  6  0  0  1  1  0  0  0  0  6-2  34  22  13  5.41 
  May 25, 2019  vs  CAMPBELL   8.0  14  8  8  1  6  5  0  3  2  0  0  0  1  6-8  34  23  13  5.47 
   Totals        497.1  538  355  302  223  399  103  12  54  61  8  68  24  2  362-355  34  23  13  5.47 

* = Conference game

 

Individual Game-by-Game

 
#27BAKER,_TYLER
#18CONRAD,_CJ
#16CRUMLEY,_JASON
#9ENGLISH,_GRANT
#41FISHER,_JACOB
#23FITE,_BRANDON
#35FOLEY,_BRAXTON
#11GIBSON,_CALE
#37GROVES,_MASON
#30HAMBY,_ROB
#13HARRIS,_THAD
#5JONES,_TYLER
#8LEVENSON,_MATT
#6LIPSCOMB,_HUNTER
#2MCFALLS,_SCOUT
#39MCNAMARA,_JOE
#31MONTENERY,_JARET
#7MORTON,_DILLON
#4MULKEY,_MATTHEW
#38OHS,_MACKLIN
#17PAWELCZYK,_NATE
#15PEEK,_ZACH
#28PETTA,_BRYAN
#44PIKE,_MATTISON
#14RAINES,_ALEX
#33RENDON,_COLTEN
#32ROOF,_CAMERON
#22SCRUGGS,_TURNER
#25SMITH,_DRAKE
#3SULLIVAN,_JAKE
#29TAPLETT,_NICK
#34WATSON,_RYAN
#36WHITAKER,_DALTON
#24WHITTEN,_CODY
#19YANKLE,_SPENCER