Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  #9 Ole Miss    3-7  L     3-4-0  /  7-13-2  9   0-1-0  0-0-0   PEEK, Z (L 0-1)  8797  2:31 
  Feb 17, 2018  at  #9 Ole Miss    1-8  L     1-6-2  /  8-14-2  9   0-2-0  0-0-0   RENDON, C (L 0-1)  7385  2:43 
  Feb 18, 2018  at  #9 Ole Miss    1-3  L     1-6-0  /  3-3-1  9   0-3-0  0-0-0   HARRIS, T (L 0-1)  7450  2:42 
  Feb 20, 2018  at  USC Upstate    5-9  L     5-9-2  /  9-11-0  9   0-4-0  0-0-0   WILLCUTT, D (L 0-1)  134  2:57 
  Feb 21, 2018  at  South Carolina    2-15  L     2-7-3  /  15-12-1  9   0-5-0  0-0-0   ARNONE, R (L 0-1)  6080  3:08 
  Feb 23, 2018    MD EASTERN SHORE  W  8-3       8-11-0  /  3-6-1  9   1-5-0  0-0-0   PEEK, Z (W 1-1)  313  2:39 
  Feb 24, 2018    MD EASTERN SHORE  W  5-1       5-7-0  /  1-3-2  9   2-5-0  0-0-0   PAWELCZYK, N (W 1-0)  284  2:19 
  Feb 25, 2018    MD EASTERN SHORE  W  5-4       5-6-3  /  4-9-3  9   3-5-0  0-0-0   RENDON, C (W 1-1)  129  3:00 
  Feb 27, 2018  at  #7 Clemson    8-9  L     8-14-0  /  9-10-1  (10)   3-6-0  0-0-0   OHS, M (L 0-1)  4543  3:39 
  Mar 02, 2018    KENTST  W  8-2       8-11-0  /  2-4-0  9   4-6-0  0-0-0   PEEK, Z (W 2-1)  147  2:14 
  Mar 03, 2018    KENTST    1-9  L     1-4-5  /  9-9-0  9   4-7-0  0-0-0   PAWELCZYK, N (L 1-1)  304  2:23 
  Mar 04, 2018    KENTST    5-7  L     5-10-1  /  7-9-3  9   4-8-0  0-0-0   RENDON, C (L 1-2)  266  2:50 
  Mar 07, 2018    THE CITADEL  W  8-1       8-9-0  /  1-3-2  9   5-8-0  0-0-0   WILLCUTT, D (W 1-1)  144  2:35 
  Mar 09, 2018  at  ETSU-1    4-8  L     4-3-0  /  8-12-1  9   5-9-0  0-0-0   PEEK, Z (L 2-2)  263  2:42 
  Mar 09, 2018  at  ETSU-2    3-7  L     3-12-1  /  7-10-0  9   5-10-0  0-0-0   PAWELCZYK, N (L 1-2)  263  2:36 
  Mar 10, 2018  at  ETSU    5-10  L     5-9-0  /  10-14-0  9   5-11-0  0-0-0   WILLCUTT, D (L 1-2)  302  3:03 
  Mar 13, 2018    FURMAN    3-8  L     3-11-0  /  8-8-1  9   5-12-0  0-0-0   OHS, M (L 0-2)  132  2:56 
  Mar 14, 2018    UNCG    2-3  L     2-6-0  /  3-9-0  9   5-13-0  0-0-0   WHITTEN, C (L 0-1)  114  2:36 
*  Mar 16, 2018    PRESBYTERIAN  W  15-9       15-13-3  /  9-11-3  9   6-13-0  1-0-0   ARNONE, R (W 1-1)  302  3:24 
*  Mar 17, 2018    PRESBYTERIAN  W  14-2       14-10-0  /  2-4-2  9   7-13-0  2-0-0   PAWELCZYK, N (W 2-2)  388  3:04 
*  Mar 18, 2018    PRESBYTERIAN  W  7-4       7-13-0  /  4-8-0  9   8-13-0  3-0-0   WILLCUTT, D (W 2-2)  332  2:55 
  Mar 21, 2018    DAVIDSON  W  3-0       3-8-0  /  0-8-1  9   9-13-0  3-0-0   RENDON, C (W 2-2)  104  2:47 
*  Mar 23, 2018    LONGWOOD-1  W  4-3       4-9-2  /  3-6-1  9   10-13-0  4-0-0   PAWELCZYK, N (W 3-2)  102  2:52 
*  Mar 23, 2018    LONGWOOD-2  W  8-0       8-15-0  /  0-3-0  9   11-13-0  5-0-0   PEEK, Z (W 3-2)  227  2:45 
*  Mar 24, 2018    LONGWOOD  W  15-7       15-15-1  /  7-13-0  9   12-13-0  6-0-0   RENDON, C (W 3-2)  147  3:25 
  Mar 27, 2018  at  Wofford    3-5  L     3-4-3  /  5-8-1  9   12-14-0  6-0-0   WHITAKER, D (L 0-1)  114  2:58 
*  Mar 29, 2018  at  High Point    1-6  L     1-1-2  /  6-9-1  9   12-15-0  6-1-0   PAWELCZYK, N (L 3-3)  492  2:25 
*  Mar 30, 2018  at  High Point    0-12  L     0-4-5  /  12-14-0  9   12-16-0  6-2-0   PEEK, Z (L 3-3)  502  2:53 
*  Mar 31, 2018  at  High Point  W  11-2       11-11-0  /  2-8-2  9   13-16-0  7-2-0   ARNONE, R (W 2-1)  610  2:41 
  Apr 04, 2018  at  The Citadel  W  12-6       12-13-1  /  6-13-0  9   14-16-0  7-2-0   RENDON, C (W 4-2)  307  3:29 
*  Apr 06, 2018  at  Gardner-Webb    6-9  L     6-8-1  /  9-16-2  9   14-17-0  7-3-0   PAWELCZYK, N (L 3-4)  381  2:49 
*  Apr 07, 2018  at  Gardner-Webb    6-7  L     6-8-4  /  7-10-0  9   14-18-0  7-4-0   WILLCUTT, D (L 2-3)  301  3:39 
*  Apr 08, 2018  at  Gardner-Webb  W  10-5       10-12-0  /  5-12-2  9   15-18-0  8-4-0   WHITTEN, C (W 1-1)  433  3:08 
  Apr 10, 2018  at  FURMAN  W  5-4       5-12-1  /  4-12-1  9   16-18-0  8-4-0   CRUMLEY, J (W 1-0)  478  2:57 
*  Apr 13, 2018    RADFORD  W  6-3       6-14-1  /  3-7-0  9   17-18-0  9-4-0   PAWELCZYK, N (W 4-4)  402  2:32 
*  Apr 14, 2018    RADFORD-1    1-4  L     1-4-1  /  4-9-0  9   17-19-0  9-5-0   PEEK, Z (L 3-4)  417  2:35 
*  Apr 14, 2018    RADFORD-2    5-9  L     5-6-1  /  9-11-1  9   17-20-0  9-6-0   RENDON, C (L 4-3)  388  3:08 
  Apr 17, 2018  at  Davidson    2-12  L     2-8-2  /  12-13-0  9   17-21-0  9-6-0   CRUMLEY, J (L 1-1)  239  2:55 
  Apr 18, 2018    USC UPSTATE    1-7  L     1-7-1  /  7-14-1  9   17-22-0  9-6-0   RENDON, C (L 4-4)  240  2:34 
*  Apr 20, 2018    ASHEVILLE  W  2-1       2-9-0  /  1-7-0  9   18-22-0  10-6-0   PAWELCZYK, N (W 5-4)  413  2:50 
*  Apr 21, 2018    ASHEVILLE  W  3-0       3-8-2  /  0-5-1  9   19-22-0  11-6-0   PEEK, Z (W 4-4)  505  2:42 
*  Apr 21, 2018    ASHEVILLE  W  4-3       4-10-0  /  3-6-0  9   20-22-0  12-6-0   WILLCUTT, D (W 3-3)  496  2:24 
  May 02, 2018  at  Charlotte    2-18  L     2-10-2  /  18-17-1  9   20-23-0  12-6-0   WILLCUTT, D (L 3-4)  1003  3:07 
*  May 04, 2018  at  Charleston Southern  W  5-4       5-10-2  /  4-10-1  9   21-23-0  13-6-0   PAWELCZYK, N (W 6-4)  223  2:40 
*  May 05, 2018  at  Charleston Southern    3-4  L     3-13-1  /  4-9-1  (13)   21-24-0  13-7-0   ARNONE, R (L 2-2)  184  3:51 
*  May 06, 2018  at  Charleston Southern    1-2  L     1-8-3  /  2-8-0  9   21-25-0  13-8-0   WILLCUTT, D (L 3-5)  191  2:40 
  May 08, 2018  at  UNCG  W  6-2       6-9-0  /  2-8-1  9   22-25-0  13-8-0   WHITTEN, C (W 1-2)  372  2:07 
*  May 11, 2018  at  Campbell    1-6  L     1-7-1  /  6-8-0  9   22-26-0  13-9-0   PAWELCZYK, N (L 6-5)  636  2:54 
*  May 12, 2018  at  Campbell  W  5-1       5-7-2  /  1-7-1  9   23-26-0  14-9-0   PEEK, Z (W 5-4)  605  2:32 
*  May 13, 2018  at  Campbell    0-5  L     0-2-1  /  5-7-0  9   23-27-0  14-10-0   WILLCUTT, D (L 3-6)  578  2:11 
*  May 17, 2018    LIBERTY  W  2-0       2-5-0  /  0-6-1  9   24-27-0  15-10-0   PAWELCZYK, N (W 7-5)  517  2:26 
*  May 18, 2018    LIBERTY    2-11  L     2-7-3  /  11-13-0  9   24-28-0  15-11-0   PEEK, Z (L 5-5)  486  3:59 
*  May 19, 2018    LIBERTY    1-5  L     1-5-0  /  5-12-0  9   24-29-0  15-12-0   WILLCUTT, D (L 3-7)  482  2:37 
  May 23, 2018    #5 GARDNER-WEBB    5-7  L     5-13-2  /  7-11-1  9   24-30-0  15-12-0   PAWELCZYK, N (L 6-6)  0  2:42 
  May 23, 2018    #8 LONGWOOD  W  7-4       7-13-0  /  4-7-0  9   25-30-0  15-12-0   PEEK, Z (W 6-5)  358  3:18 
  May 24, 2018    #5 GARDNER-WEBB    4-5  L     4-6-1  /  5-10-0  9   25-31-0  15-12-0   WHITAKER, D (L 0-2)  435  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  Ole Miss   31  3  4  2  2  0  0  6  2  0  0  0  1  0  1  0  17  24  8  0  5  .129 
  Feb 17, 2018  at  Ole Miss   32  1  6  0  0  0  0  6  3  0  0  1  0  0  0  1  10  24  11  2  7  .159 
  Feb 18, 2018  at  Ole Miss   32  1  6  0  1  0  0  7  3  0  0  0  1  2  0  0  12  24  9  0  10  .168 
  Feb 20, 2018  at  USC Upstate   34  5  9  5  2  1  0  13  3  0  2  0  1  0  2  0  5  24  6  2  8  .194 
  Feb 21, 2018  at  South Carolina   31  2  7  1  1  0  0  8  3  0  0  0  2  0  0  2  8  24  5  3  7  .200 
  Feb 23, 2018    MD EASTERN SHORE   30  8  11  8  0  1  2  19  4  0  3  2  1  0  0  2  4  27  9  0  3  .226 
  Feb 24, 2018    MD EASTERN SHORE   31  5  7  5  1  0  1  11  2  0  0  1  0  1  0  0  8  27  14  0  5  .226 
  Feb 25, 2018    MD EASTERN SHORE   29  5  6  2  2  0  0  8  4  0  4  0  1  0  0  0  8  27  6  3  5  .224 
  Feb 27, 2018  at  Clemson   42  8  14  7  5  0  0  19  6  0  1  0  0  1  0  1  8  28  8  0  11  .240 
  Mar 02, 2018    KENTST   33  8  11  8  4  1  1  20  1  0  0  0  0  1  0  1  8  27  9  0  3  .249 
  Mar 03, 2018    KENTST   30  1  4  1  1  0  0  5  1  0  0  0  0  0  0  1  12  27  11  5  3  .239 
  Mar 04, 2018    KENTST   38  5  10  4  2  0  1  15  2  0  1  0  0  0  1  0  10  27  13  1  9  .242 
  Mar 07, 2018    THE CITADEL   35  8  9  6  2  1  0  13  5  0  0  0  1  0  0  0  10  27  8  0  9  .243 
  Mar 09, 2018  at  ETSU   31  4  3  3  0  0  1  6  5  0  0  0  0  0  0  0  11  24  7  0  5  .233 
  Mar 09, 2018  at  ETSU   35  3  12  2  1  0  0  13  2  0  1  1  0  0  0  3  10  24  11  1  7  .241 
  Mar 10, 2018  at  ETSU   33  5  9  4  1  1  2  18  3  0  0  0  0  0  2  0  10  24  8  0  6  .243 
  Mar 13, 2018    FURMAN   36  3  11  3  1  0  0  12  2  0  0  1  0  0  0  2  7  27  13  0  8  .247 
  Mar 14, 2018    UNCG   33  2  6  2  1  0  1  10  2  0  0  0  0  0  0  0  10  27  12  0  6  .243 
*  Mar 16, 2018    PRESBYTERIAN   34  15  13  12  2  1  2  23  6  0  2  0  2  2  0  1  7  27  12  3  5  .251 
*  Mar 17, 2018    PRESBYTERIAN   33  14  10  11  2  0  1  15  10  0  2  0  2  1  1  0  6  27  10  0  9  .253 
*  Mar 18, 2018    PRESBYTERIAN   33  7  13  7  2  1  2  23  5  0  2  0  1  1  0  1  6  27  10  0  9  .260 
  Mar 21, 2018    DAVIDSON   30  3  8  3  1  0  0  9  6  1  1  1  0  2  0  0  6  27  5  0  11  .260 
*  Mar 23, 2018    LONGWOOD   31  4  9  4  1  0  1  13  3  0  2  0  0  1  0  1  9  27  7  2  7  .262 
*  Mar 23, 2018    LONGWOOD   37  8  15  7  2  2  0  21  3  0  1  0  0  0  1  0  8  27  9  0  9  .268 
*  Mar 24, 2018    LONGWOOD   37  15  15  15  3  1  1  23  7  0  1  0  1  0  1  0  7  27  8  1  7  .274 
  Mar 27, 2018  at  Wofford   30  3  4  3  0  0  0  4  5  0  0  0  1  1  1  0  9  24  7  3  8  .269 
*  Mar 29, 2018  at  High Point   25  1  1  1  0  0  0  1  5  0  0  0  0  2  1  1  10  24  8  2  5  .263 
*  Mar 30, 2018  at  High Point   30  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  8  24  5  5  6  .259 
*  Mar 31, 2018  at  High Point   39  11  11  10  3  0  1  17  5  0  0  0  0  0  1  0  8  27  9  0  7  .260 
  Apr 04, 2018  at  The Citadel   36  12  13  12  2  0  1  18  8  0  0  0  3  1  0  1  12  27  14  1  9  .263 
*  Apr 06, 2018  at  Gardner-Webb   35  6  8  5  2  0  0  10  7  0  1  0  0  0  0  0  7  24  9  1  9  .262 
*  Apr 07, 2018  at  Gardner-Webb   34  6  8  6  3  0  1  14  6  0  1  1  1  0  0  0  7  26  8  4  8  .261 
*  Apr 08, 2018  at  Gardner-Webb   39  10  12  7  4  0  2  22  7  1  0  0  0  0  1  0  8  27  4  0  10  .263 
  Apr 10, 2018  at  FURMAN   39  5  12  5  1  0  1  16  1  1  3  0  1  0  0  1  5  27  13  1  9  .264 
*  Apr 13, 2018    RADFORD   35  6  14  6  4  0  1  21  2  0  0  0  0  1  0  0  5  27  7  1  8  .269 
*  Apr 14, 2018    RADFORD   30  1  4  1  0  0  0  4  1  0  0  0  0  0  1  1  12  27  13  1  4  .265 
*  Apr 14, 2018    RADFORD   32  5  6  5  1  0  2  13  3  0  1  0  1  0  0  1  3  27  11  1  4  .263 
  Apr 17, 2018  at  Davidson   35  2  8  2  2  0  1  13  1  0  0  0  0  0  0  0  7  24  7  2  7  .262 
  Apr 18, 2018    USC UPSTATE   34  1  7  1  1  0  0  8  2  0  0  0  0  0  0  0  8  27  11  1  8  .261 
*  Apr 20, 2018    ASHEVILLE   32  2  9  2  1  0  0  10  1  0  1  0  0  0  0  1  7  27  6  0  7  .261 
*  Apr 21, 2018    ASHEVILLE   30  3  8  2  3  0  0  11  5  0  1  0  0  0  0  2  5  27  8  2  8  .261 
*  Apr 21, 2018    ASHEVILLE   32  4  10  4  2  1  1  17  3  0  1  0  1  1  0  0  3  27  4  0  9  .263 
  May 02, 2018  at  Charlotte   36  2  10  2  1  0  1  14  0  0  0  0  1  0  0  1  6  24  12  2  8  .263 
*  May 04, 2018  at  Charleston Southern   36  5  10  5  2  0  1  15  2  0  0  0  1  0  0  0  7  27  9  2  7  .263 
*  May 05, 2018  at  Charleston Southern   53  3  13  3  1  0  2  20  4  1  3  1  1  0  0  0  13  38  16  1  16  .263 
*  May 06, 2018  at  Charleston Southern   30  1  8  1  2  0  0  10  5  0  1  1  0  2  1  0  7  24  15  3  10  .263 
  May 08, 2018  at  UNCG   34  6  9  5  1  0  2  16  1  0  0  0  0  0  0  3  10  27  12  0  2  .263 
*  May 11, 2018  at  Campbell   31  1  7  1  4  0  0  11  2  0  0  0  1  1  0  2  13  24  4  1  7  .262 
*  May 12, 2018  at  Campbell   33  5  7  4  0  1  0  9  5  1  0  0  0  0  0  2  7  27  9  2  6  .261 
*  May 13, 2018  at  Campbell   29  0  2  0  1  0  0  3  0  0  0  0  1  0  0  0  8  24  8  1  3  .258 
*  May 17, 2018    LIBERTY   28  2  5  1  1  0  0  6  2  0  2  1  0  0  0  0  6  27  6  0  4  .256 
*  May 18, 2018    LIBERTY   35  2  7  2  1  0  0  8  2  0  0  0  0  0  0  0  10  27  5  3  8  .255 
*  May 19, 2018    LIBERTY   29  1  5  1  0  0  1  8  2  0  0  0  0  0  0  2  7  27  11  0  3  .254 
  May 23, 2018    GARDNER-WEBB   38  5  13  5  2  1  1  20  0  0  0  0  1  0  1  2  8  27  13  2  8  .256 
  May 23, 2018    LONGWOOD   35  7  13  7  3  0  0  16  4  0  0  1  0  0  0  0  6  27  8  0  8  .258 
  May 24, 2018    GARDNER-WEBB   31  4  6  4  1  0  0  7  4  0  1  0  0  0  0  0  8  27  12  1  4  .257 
   Totals        1876  265  482  235  90  13  35  703  190  5  39  12  29  21  16  36  457  1472  513  66  394  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  Ole Miss   8.0  13  7  7  1  11  1  0  1  0  0  0  0  0  3-7  0  1  0  7.88 
  Feb 17, 2018  at  Ole Miss   8.0  14  8  7  0  5  5  0  1  1  0  1  0  0  1-8  0  2  0  7.88 
  Feb 18, 2018  at  Ole Miss   8.0  3  3  3  7  5  0  0  0  1  0  2  1  1  1-3  0  3  0  6.38 
  Feb 20, 2018  at  USC Upstate   8.0  11  9  5  5  11  1  1  1  1  0  2  0  0  5-9  0  4  0  6.19 
  Feb 21, 2018  at  South Carolina   8.0  12  15  13  7  9  1  1  2  1  0  3  0  0  2-15  0  5  0  7.88 
  Feb 23, 2018    MD EASTERN SHORE   9.0  6  3  3  2  13  0  0  0  0  0  0  0  0  8-3  1  5  0  6.98 
  Feb 24, 2018    MD EASTERN SHORE   9.0  3  1  1  2  7  1  1  0  1  0  1  1  0  5-1  2  5  0  6.05 
  Feb 25, 2018    MD EASTERN SHORE   9.0  9  4  3  1  10  0  1  0  1  0  1  0  0  5-4  3  5  1  5.64 
  Feb 27, 2018  at  Clemson   9.1  10  9  9  5  9  1  0  3  0  0  2  0  0  8-9  3  6  1  6.01 
  Mar 02, 2018    KENTST   9.0  4  2  2  1  12  2  1  0  0  0  0  1  0  8-2  4  6  1  5.59 
  Mar 03, 2018    KENTST   9.0  9  9  2  3  8  1  0  0  0  0  0  0  0  1-9  4  7  1  5.25 
  Mar 04, 2018    KENTST   9.0  9  7  6  2  6  2  1  2  2  0  0  1  0  5-7  4  8  1  5.31 
  Mar 07, 2018    THE CITADEL   9.0  3  1  1  1  11  1  0  0  0  0  2  0  0  8-1  5  8  1  4.97 
  Mar 09, 2018  at  ETSU   8.0  12  8  8  1  9  3  0  1  1  0  1  0  0  4-8  5  9  1  5.24 
  Mar 09, 2018  at  ETSU   8.0  10  7  7  5  9  0  0  1  1  0  1  0  0  3-7  5  10  1  5.40 
  Mar 10, 2018  at  ETSU   8.0  14  10  10  4  5  3  0  2  2  0  2  0  1  5-10  5  11  1  5.74 
  Mar 13, 2018    FURMAN   9.0  8  8  8  8  5  3  0  0  4  0  0  0  0  3-8  5  12  1  5.88 
  Mar 14, 2018    UNCG   9.0  9  3  3  2  6  1  0  0  2  0  1  2  0  2-3  5  13  1  5.71 
*  Mar 16, 2018    PRESBYTERIAN   9.0  11  9  7  2  11  0  0  3  2  0  0  0  0  15-9  6  13  1  5.79 
*  Mar 17, 2018    PRESBYTERIAN   9.0  4  2  2  4  3  1  0  0  1  0  1  0  0  14-2  7  13  1  5.59 
*  Mar 18, 2018    PRESBYTERIAN   9.0  8  4  4  3  6  4  0  0  1  0  1  0  0  7-4  8  13  2  5.51 
  Mar 21, 2018    DAVIDSON   9.0  8  0  0  2  11  2  0  0  0  0  0  1  0  3-0  9  13  3  5.25 
*  Mar 23, 2018    LONGWOOD   9.0  6  3  2  5  10  1  0  0  0  1  1  0  0  4-3  10  13  4  5.10 
*  Mar 23, 2018    LONGWOOD   9.0  3  0  0  1  8  1  0  0  0  1  0  0  0  8-0  11  13  4  4.88 
*  Mar 24, 2018    LONGWOOD   9.0  13  7  7  5  7  3  0  0  1  0  0  0  0  15-7  12  13  4  4.97 
  Mar 27, 2018  at  Wofford   8.0  8  5  4  4  7  2  0  2  0  0  0  0  0  3-5  12  14  4  4.95 
*  Mar 29, 2018  at  High Point   8.0  9  6  6  3  9  5  0  0  1  0  0  1  0  1-6  12  15  4  5.01 
*  Mar 30, 2018  at  High Point   8.0  14  12  7  2  7  2  0  4  6  1  2  0  0  0-12  12  16  4  5.11 
*  Mar 31, 2018  at  High Point   9.0  8  2  2  1  5  1  0  0  0  0  1  1  0  11-2  13  16  4  5.00 
  Apr 04, 2018  at  The Citadel   9.0  13  6  5  3  10  3  0  1  2  1  0  0  1  12-6  14  16  4  5.00 
*  Apr 06, 2018  at  Gardner-Webb   8.0  16  9  7  2  10  1  0  1  0  0  0  0  0  6-9  14  17  4  5.08 
*  Apr 07, 2018  at  Gardner-Webb   8.2  10  7  4  13  10  0  0  1  3  0  0  0  1  6-7  14  18  4  5.05 
*  Apr 08, 2018  at  Gardner-Webb   9.0  12  5  5  5  11  1  0  1  1  0  1  0  0  10-5  15  18  4  5.05 
  Apr 10, 2018  at  FURMAN   9.0  12  4  4  2  12  0  0  1  3  1  1  0  0  5-4  16  18  5  5.02 
*  Apr 13, 2018    RADFORD   9.0  7  3  1  5  11  0  0  0  2  0  1  1  0  6-3  17  18  5  4.90 
*  Apr 14, 2018    RADFORD   9.0  9  4  4  3  9  1  0  0  0  0  1  1  0  1-4  17  19  5  4.88 
*  Apr 14, 2018    RADFORD   9.0  11  9  9  5  5  2  1  1  4  1  1  0  0  5-9  17  20  5  4.99 
  Apr 17, 2018  at  Davidson   8.0  13  12  11  6  6  1  0  3  4  1  2  0  0  2-12  17  21  5  5.17 
  Apr 18, 2018    USC UPSTATE   9.0  14  7  7  1  4  2  1  0  0  0  0  0  0  1-7  17  22  5  5.22 
*  Apr 20, 2018    ASHEVILLE   9.0  7  1  1  3  10  2  0  1  0  0  2  0  0  2-1  18  22  6  5.11 
*  Apr 21, 2018    ASHEVILLE   9.0  5  0  0  2  5  0  0  0  1  0  0  1  0  3-0  19  22  7  4.98 
*  Apr 21, 2018    ASHEVILLE   9.0  6  3  3  1  3  1  1  0  1  0  1  1  0  4-3  20  22  7  4.93 
  May 02, 2018  at  Charlotte   8.0  17  18  15  5  4  4  1  1  1  0  1  2  0  2-18  20  23  7  5.19 
*  May 04, 2018  at  Charleston Southern   9.0  10  4  4  4  4  1  0  1  1  0  0  3  0  5-4  21  23  8  5.16 
*  May 05, 2018  at  Charleston Southern   12.2  9  4  3  2  9  2  0  1  2  0  0  1  1  3-4  21  24  8  5.06 
*  May 06, 2018  at  Charleston Southern   8.0  8  2  1  2  4  1  0  1  1  0  0  1  0  1-2  21  25  8  4.98 
  May 08, 2018  at  UNCG   9.0  8  2  1  0  5  1  0  0  0  0  0  2  0  6-2  22  25  9  4.90 
*  May 11, 2018  at  Campbell   8.0  8  6  6  1  6  1  0  1  3  0  1  0  0  1-6  22  26  9  4.93 
*  May 12, 2018  at  Campbell   9.0  7  1  1  2  6  0  0  1  1  0  2  0  0  5-1  23  26  10  4.85 
*  May 13, 2018  at  Campbell   8.0  7  5  5  2  12  1  0  1  1  1  0  0  1  0-5  23  27  10  4.86 
*  May 17, 2018    LIBERTY   9.0  6  0  0  4  7  2  0  0  0  0  0  0  0  2-0  24  27  11  4.77 
*  May 18, 2018    LIBERTY   9.0  13  11  10  12  8  1  1  2  2  0  2  0  0  2-11  24  28  11  4.87 
*  May 19, 2018    LIBERTY   9.0  12  5  5  2  5  0  1  1  0  0  0  2  0  1-5  24  29  11  4.87 
  May 23, 2018    GARDNER-WEBB   9.0  11  7  2  1  7  2  0  0  1  0  0  0  0  5-7  24  30  11  4.82 
  May 23, 2018    LONGWOOD   9.0  7  4  4  5  11  3  0  1  3  0  0  1  0  7-4  25  30  12  4.80 
  May 24, 2018    GARDNER-WEBB   9.0  10  5  5  3  4  1  1  1  1  0  0  1  0  4-5  25  31  12  4.81 
   Totals        490.2  519  308  262  185  433  82  13  45  68  8  41  26  6  265-308  25  31  12  4.81 

* = Conference game

 

Individual Game-by-Game

 
#11ARNONE,_RILEY
#27BAKER,_TYLER
#32CROHAN,_MATT
#16CRUMLEY,_JASON
#9ENGLISH,_GRANT
#23FITE,_BRANDON
#8GIBSON,_CALE
#19GREGORY,_CARSON
#37GROVES,_MASON
#31HALSTEAD,_TYLER
#30HAMBY,_ROB
#13HARRIS,_THAD
#6LIPSCOMB,_HUNTER
#2MCFALLS,_SCOUT
#21MOORE,_BRYAR
#7MORTON,_DILLON
#4MULKEY,_MATTHEW
#20O'BRIEN,_CONNOR
#38OHS,_MACKLIN
#17PAWELCZYK,_NATE
#15PEEK,_ZACH
#28PETTA,_BRYAN
#44PIKE,_MATTISON
#14RAINES,_ALEX
#33RENDON,_COLTEN
#22SCRUGGS,_TURNER
#25SMITH,_DRAKE
#5SPIRES,_MITCH
#3SULLIVAN,_JAKE
#1TUCKER,_KENDAL
#34WATSON,_RYAN
#36WHITAKER,_DALTON
#24WHITTEN,_CODY
#41WILLCUTT,_DANIEL