Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2017    MAINE  W  12-5       12-12-2  /  5-10-1  9   1-0-0  0-0-0   GREEN, R. (W 1-0)  448  2:58 
  Feb 18, 2017    MAINE  W  12-5       12-11-2  /  5-7-1  9   2-0-0  0-0-0   WHITAKER, D. (W 1-0)  0  3:35 
  Feb 19, 2017    MAINE  W  3-2       3-6-1  /  2-6-0  9   3-0-0  0-0-0   PAWELCZYK, N (W 1-0)  406  2:24 
  Feb 24, 2017  at  Kennesaw State  W  4-3       4-8-2  /  3-8-1  9   4-0-0  0-0-0   ARNONE, R. (W 2-0)  524  2:49 
  Feb 25, 2017  at  Kennesaw State    3-8  L     3-10-0  /  8-13-0  9   4-1-0  0-0-0   HARRIS, T. (L 0-1)  502  3:16 
  Feb 26, 2017  at  Kennesaw State    1-13  L     1-2-2  /  13-16-0  9   4-2-0  0-0-0   RENDON, C. (L 0-1)  434  2:38 
  Feb 28, 2017  at  #7 North Carolina    0-11  L     0-4-0  /  11-12-0  9   4-3-0  0-0-0   WHITAKER, D. (L 1-1)  373  3:08 
  Mar 03, 2017  vs  Albany    2-3  L     2-7-0  /  3-7-4  9   4-4-0  0-0-0   GREEN, R. (L 1-1)  201  2:56 
  Mar 04, 2017  vs  San Francisco    6-11  L     6-7-0  /  11-16-3  9   4-5-0  0-0-0   RENDON, C. (L 0-2)  207  2:51 
^  Mar 04, 2017  at  #18 Coastal Carolina    3-8  L     3-11-1  /  8-10-0  9   4-6-0  0-0-0   HARRIS, T. (L 0-2)  1722  3:16 
  Mar 05, 2017  vs  Albany  W  9-7       9-14-1  /  7-7-2  9   5-6-0  0-0-0   PEEK, Z. (W 1-0)  0   
  Mar 08, 2017  at  #7 South Carolina    6-8  L     6-11-3  /  8-11-0  9   5-7-0  0-0-0   ARNONE, R. (L 1-1)  6512  3:10 
  Mar 10, 2017    CANISIUS    5-9  L     5-9-3  /  9-10-2  (10)   5-8-0  0-0-0   HARRIS, T. (L 0-3)  197  3:02 
  Mar 11, 2017    CANISIUS-1  W  2-1       2-7-1  /  1-6-1  9   6-8-0  0-0-0   RENDON, C. (W 1-2)  276  2:20 
  Mar 11, 2017    CANISIUS-2  W  3-1       3-8-1  /  1-4-0  9   7-8-0  0-0-0   PAWELCZYK, N (W 2-0)  276  2:07 
  Mar 14, 2017  at  The Citadel    8-34  L     8-12-1  /  34-34-1  9   7-9-0  0-0-0   HARRIS, T. (L 0-4)  156  3:50 
  Mar 15, 2017  at  Charleston So.    2-4  L     2-7-2  /  4-10-1  9   7-10-0  0-0-0   HARRIS, T. (L 0-5)  114  2:18 
*  Mar 17, 2017  at  UNC Asheville  W  8-0       8-14-0  /  0-4-1  9   8-10-0  1-0-0   GREEN, R. (W 2-1)  75  2:38 
*  Mar 18, 2017  at  UNC Asheville    3-4  L     3-6-0  /  4-9-1  9   8-11-0  1-1-0   PAWELCZYK, N (L 2-1)  210  2:48 
*  Mar 19, 2017  at  UNC Asheville  W  1-0       1-6-1  /  0-1-1  9   9-11-0  2-1-0   RENDON, C. (W 2-2)  153  2:25 
  Mar 22, 2017  at  Wofford  W  10-6       10-13-1  /  6-8-2  9   10-11-0  2-1-0   HARRIS, T. (W 1-5)  114  3:28 
*  Mar 24, 2017    HIGH POINT  W  7-3       7-10-1  /  3-8-0  9   11-11-0  3-1-0   GREEN, R. (W 3-1)  301  2:55 
*  Mar 25, 2017    HIGH POINT-1  W  12-5       12-13-0  /  5-11-2  9   12-11-0  4-1-0   PAWELCZYK, N (W 3-1)  -  2:55 
*  Mar 25, 2017    HIGH POINT-2  W  4-0       4-7-1  /  0-5-0  9   13-11-0  5-1-0   RENDON, C. (W 3-2)  529  2:25 
  Mar 29, 2017  at  #5 Clemson    5-6  L     5-13-2  /  6-14-2  (11)   13-12-0  5-1-0   WHITAKER, D. (L 1-2)  4130  4:11 
  Mar 31, 2017  at  Creighton    1-7  L     1-10-3  /  7-9-1  9   13-13-0  5-1-0   GREEN, R. (L 3-2)  1154  2:12 
  Apr 01, 2017  at  Creighton  W  4-0       4-7-0  /  0-3-0  9   14-13-0  5-1-0   PAWELCZYK, N (W 4-1)  1131  2:22 
  Apr 02, 2017  at  Creighton  W  2-1       2-6-2  /  1-8-0  9   15-13-0  5-1-0   ARNONE, R. (W 2-1)  1132  2:54 
  Apr 04, 2017  at  Charlotte  W  3-2       3-9-2  /  2-6-0  9   16-13-0  5-1-0   PEEK, Z. (W 2-0)  857  2:58 
*  Apr 07, 2017    PRESBYTERIAN COLLEGE    0-5  L     0-5-0  /  5-10-0  9   16-14-0  5-2-0   GREEN, R. (L 3-3)  335  2:32 
*  Apr 08, 2017    PRESBYTERIAN COLLEGE    5-9  L     5-10-1  /  9-11-0  (10)   16-15-0  5-3-0   ARNONE, R. (L 2-2)  410  3:04 
*  Apr 09, 2017    PRESBYTERIAN COLLEGE    1-3  L     1-1-2  /  3-7-2  9   16-16-0  5-4-0   RENDON, C. (L 3-3)  357  2:13 
  Apr 11, 2017    THE CITADEL  W  6-4       6-7-1  /  4-4-2  9   17-16-0  5-4-0   WILLCUTT, D. (W 1-0)  659  2:40 
*  Apr 13, 2017  at  LIBERTY  W  5-3       5-11-2  /  3-6-2  9   18-16-0  6-4-0   GREEN, R. (W 4-3)  1296  2:59 
*  Apr 14, 2017  at  LIBERTY  W  11-4       11-14-0  /  4-7-2  9   19-16-0  7-4-0   PAWELCZYK, N (W 5-1)  1916  3:12 
*  Apr 15, 2017  at  LIBERTY  W  13-2       13-16-1  /  2-8-0  9   20-16-0  8-4-0   RENDON, C. (W 4-3)  1846  3:48 
  Apr 18, 2017  at  North Carolina A&T  W  11-4       11-12-4  /  4-13-3  9   21-16-0  8-4-0   WILLCUTT, D. (W 2-0)  47  3:09 
*  Apr 21, 2017  at  Longwood-1    7-9  L     7-8-0  /  9-13-4  9   21-17-0  8-5-0   WHITAKER, D. (L 2-2)  121  1:53 
*  Apr 21, 2017  at  Longwood-2  W  15-4       15-18-1  /  4-6-3  9   22-17-0  9-5-0   PAWELCZYK, N (W 6-1)  224  3:15 
*  Apr 22, 2017  at  Longwood  W  7-3       7-10-0  /  3-8-4  9   23-17-0  10-5-0   RENDON, C. (W 5-3)  237  2:55 
  May 03, 2017    NORTH CAROLINA A&T    4-7  L     4-11-1  /  7-11-1  9   23-18-0  10-5-0   PEEK, Z. (L 2-1)  273  3:21 
*  May 05, 2017    GARDNER-WEBB  W  7-6       7-14-2  /  6-13-1  (10)   24-18-0  11-5-0   PEEK, Z. (W 3-1)  404  2:46 
*  May 06, 2017    GARDNER-WEBB  W  3-1       3-7-2  /  1-5-0  9   25-18-0  12-5-0   PAWELCZYK, N (W 7-1)  249  1:56 
*  May 07, 2017    GARDNER-WEBB  W  3-1       3-8-2  /  1-6-0  9   26-18-0  13-5-0   WHITAKER, D. (W 2-3)  354  2:11 
  May 09, 2017    WOFFORD  W  4-3       4-8-0  /  3-6-0  9   27-18-0  13-5-0   PEEK, Z. (W 4-1)  176  2:00 
  May 10, 2017  vs  Davidson    6-7  L     6-11-1  /  7-14-3  (10)   27-19-0  13-5-0   CRUMLEY, J. (L 0-1)  1584  3:13 
*  May 12, 2017    CAMPBELL  W  7-5       7-12-2  /  5-15-4  9   28-19-0  14-5-0   GREEN, R. (W 5-3)  180  3:15 
*  May 13, 2017    CAMPBELL    5-11  L     5-11-3  /  11-9-2  9   28-20-0  14-6-0   PAWELCZYK, N (L 7-2)  371  3:16 
*  May 14, 2017    CAMPBELL  W  3-2       3-6-2  /  2-7-0  9   29-20-0  15-6-0   RENDON, C. (W 6-3)  394  2:51 
  May 16, 2017    CHARLOTTE    9-11  L     9-10-4  /  11-15-1  9   29-21-0  15-6-0   GREGORY, C. (L 0-1)  416  4:00 
*  May 18, 2017  at  Radford    1-3  L     1-3-1  /  3-4-0  9   29-22-0  15-7-0   GREEN, R. (L 5-4)  103  1:59 
*  May 19, 2017  at  Radford  W  7-3       7-9-0  /  3-6-4  9   30-22-0  16-7-0   ARNONE, R. (W 3-2)  229  2:40 
*  May 20, 2017  at  Radford  W  8-1       8-18-0  /  1-8-1  9   31-22-0  17-7-0   RENDON, C. (W 7-3)  117  2:58 
  May 25, 2017  vs  Campbell  W  4-3       4-14-0  /  3-11-1  (10)   32-22-0  17-7-0   WHITAKER, D. (W 3-3)  0  3:55 
  May 26, 2017  vs  Radford    1-7  L     1-6-1  /  7-9-0  9   32-23-0  17-7-0   RENDON, C. (L 7-4)  211  2:52 
  May 27, 2017  vs  High Point  W  14-13       14-15-2  /  13-15-1  9   33-23-0  17-7-0   PEEK, Z. (W 5-1)  0  3:13 
  May 27, 2017  vs  Presbyterian  W  4-3       4-8-2  /  3-9-2  9   34-23-0  17-7-0   WHITAKER, D. (W 4-3)  411  3:04 
  May 28, 2017  vs  Presbyterian    4-9  L     4-12-1  /  9-13-1  7   34-24-0  17-7-0   RENDON, C. (L 7-5)  0  2:10 

* = Conference game
() extra inning game