Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DANIELS, Leighton | 11 | 4 | 1 | - | 16 |
| ALTMAN, Clay | 9 | 4 | 2 | - | 15 |
| DOLAN, Cody | 10 | 4 | - | - | 14 |
| SMITH, Chad | 6 | 3 | 1 | - | 10 |
| EDWARDS, Kyle | 8 | 1 | - | - | 9 |
| LOBACZ, Matt | 6 | 3 | - | - | 9 |
| WHITLEY, Jace | 4 | 3 | - | - | 7 |
| BARBER, Austen | 4 | - | 1 | - | 5 |
| OLESCZUK, TJ | 1 | 1 | 1 | - | 3 |
| VOGEL, Max | 2 | 1 | - | - | 3 |
| WALLACE, Stephen | 3 | - | - | - | 3 |
| PATRICK, Michael | 2 | - | - | - | 2 |
| MALDONADO, Luke | 1 | 1 | - | - | 2 |
| BATEMAN, Nick | 1 | - | - | - | 1 |
| TEAM | 68 | 25 | 6 | - | 99 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SMITH, Chad | 4 | 2 | - | - | 6 |
| LOBACZ, Matt | 3 | 1 | - | - | 4 |
| WALLACE, Stephen | 4 | - | - | - | 4 |
| WHITLEY, Jace | 3 | - | - | - | 3 |
| BARBER, Austen | 3 | - | - | - | 3 |
| PATRICK, Michael | 2 | - | 1 | - | 3 |
| ALTMAN, Clay | 2 | 1 | - | - | 3 |
| DOLAN, Cody | 1 | 1 | - | - | 2 |
| OLESCZUK, TJ | 2 | - | - | - | 2 |
| DANIELS, Leighton | 1 | 1 | - | - | 2 |
| VOGEL, Max | 1 | - | - | - | 1 |
| MALDONADO, Luke | 1 | - | - | - | 1 |
| DRIVER, Jason | 1 | - | - | - | 1 |
| BATEMAN, Nick | 1 | - | - | - | 1 |
| TEAM | 29 | 6 | 1 | - | 36 |
| HITTING STREAKS | Longest | Current |
| DANIELS, Leighton | 11 | - |
| DOLAN, Cody | 9 | - |
| LOBACZ, Matt | 8 | - |
| PATRICK, Michael | 6 | - |
| ALTMAN, Clay | 5 | 3 |
| SMITH, Chad | 5 | 2 |
| WHITLEY, Jace | 5 | - |
| MALDONADO, Luke | 4 | - |
| WALLACE, Stephen | 3 | - |
| BARBER, Austen | 3 | 1 |
| OLESCZUK, TJ | 3 | - |
| VOGEL, Max | 3 | 1 |
| LOWRIE, Mark | 3 | 3 |
| DRIVER, Jason | 3 | 3 |
| EDWARDS, Kyle | 3 | 3 |
| BATEMAN, Nick | 3 | - |
| LANGDALE, Reid | 1 | - |
| ASBILL, Tyler | 1 | 1 |
| HARDEE, Drew | 1 | - |
| BRANDNER, Tony | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| DOLAN, Cody | 16 | 1 |
| DANIELS, Leighton | 11 | 10 |
| ALTMAN, Clay | 10 | 3 |
| LOBACZ, Matt | 8 | - |
| PATRICK, Michael | 7 | - |
| WHITLEY, Jace | 6 | 2 |
| SMITH, Chad | 5 | 2 |
| MALDONADO, Luke | 4 | - |
| LOWRIE, Mark | 4 | 4 |
| EDWARDS, Kyle | 4 | 3 |
| BATEMAN, Nick | 3 | - |
| DRIVER, Jason | 3 | 3 |
| VOGEL, Max | 3 | 1 |
| OLESCZUK, TJ | 3 | - |
| WALLACE, Stephen | 3 | 3 |
| BARBER, Austen | 3 | 2 |
| LANGDALE, Reid | 2 | 1 |
| BRANDNER, Tony | 2 | - |
| ASBILL, Tyler | 1 | 1 |
| HARDEE, Drew | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| EDWARDS, Kyle | 51 | . | . | . | 5 | . | 46 | . | . | . | . | . | 3 | 1 | . | . | . | . | 12 | 17 | 18 | |
| DOLAN, Cody | 50 | . | . | . | . | . | . | 47 | . | . | . | 3 | . | . | 49 | 1 | . | . | . | . | . | |
| ALTMAN, Clay | 48 | . | 3 | 27 | . | . | . | . | . | . | . | 18 | . | . | . | 21 | 25 | 2 | . | . | . | |
| DANIELS, Leighton | 44 | . | . | . | 35 | 7 | 2 | . | . | . | . | . | 23 | 17 | 1 | . | . | 1 | . | 2 | . | |
| WHITLEY, Jace | 42 | . | . | . | . | . | . | 2 | 12 | 20 | . | 8 | . | 25 | . | 2 | 7 | 4 | 4 | . | . | |
| BARBER, Austen | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 19 | 17 | |
| SMITH, Chad | 39 | . | . | 2 | . | 37 | . | . | . | . | . | . | . | 4 | . | . | 11 | 16 | 6 | 2 | . | |
| LOBACZ, Matt | 33 | . | . | 23 | . | . | . | . | . | 10 | . | . | . | . | 4 | 29 | . | . | . | . | . | |
| VOGEL, Max | 26 | . | . | . | . | . | . | 1 | . | 19 | . | 6 | . | . | . | . | 7 | 10 | 8 | 1 | . | |
| PATRICK, Michael | 26 | . | . | . | . | . | . | 2 | 24 | . | . | . | 12 | . | . | . | . | . | 1 | 2 | 11 | |
| WALLACE, Stephen | 22 | . | . | 2 | . | 8 | . | . | . | . | . | 12 | . | . | . | . | 1 | 10 | 9 | 2 | . | |
| MALDONADO, Luke | 14 | . | . | . | 13 | . | . | . | . | . | . | 1 | 3 | 6 | . | . | . | . | 3 | 2 | . | |
| PIERPONT, Matt | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| OLESCZUK, TJ | 12 | . | . | . | . | . | . | . | 9 | . | . | 3 | . | . | . | 1 | 3 | 8 | . | . | . | |
| KLITSCH, Tyler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KMIEC, Sam | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STRAIN, Joey | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BATEMAN, Nick | 10 | . | . | . | . | . | . | 2 | 3 | 5 | . | . | 5 | . | . | . | . | 1 | 4 | . | . | |
| DRIVER, Jason | 7 | 1 | . | . | . | . | 6 | . | . | . | . | . | 2 | 1 | . | . | . | . | 1 | 1 | 1 | |
| LANGDALE, Reid | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | |
| HARDEE, Drew | 6 | . | . | . | . | . | . | . | 6 | . | . | . | 3 | . | . | . | . | . | . | . | 3 | |
| ASBILL, Tyler | 3 | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . | . | . | . | . | . | . | . | |
| BRANDNER, Tony | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| LOWRIE, Mark | 3 | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
| HOWELL, Steven | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KNOX, Mitchell | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SIGHTLER, Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | ALTMAN, Clay/WU | .778 | 2 | 9 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | .778 | 0 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| c | BARBER, Austen/WU | .212 | 39 | 104 | 11 | 22 | 3 | 0 | 0 | 7 | 25 | .240 | 5 | 2 | 26 | 3 | .261 | 0 | 5 | 1-2 | 222 | 22 | 3 | .988 |
| c | LANGDALE, Reid/WU | .063 | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 5 | 2 | 5 | 0 | .348 | 0 | 0 | 0-0 | 67 | 3 | 0 | 1.000 |
| c | BRANDNER, Tony/WU | .000 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
| 1b | LOBACZ, Matt/WU | .301 | 23 | 73 | 7 | 22 | 4 | 0 | 1 | 11 | 29 | .397 | 16 | 1 | 8 | 1 | .433 | 0 | 0 | 2-3 | 184 | 13 | 1 | .995 |
| 1b | ALTMAN, Clay/WU | .258 | 23 | 89 | 5 | 23 | 3 | 1 | 0 | 11 | 28 | .315 | 1 | 3 | 13 | 3 | .287 | 1 | 2 | 0-0 | 207 | 13 | 1 | .995 |
| 1b | WALLACE, Stephen/WU | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| 1b | SMITH, Chad/WU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| 2b | DANIELS, Leighton/WU | .317 | 33 | 123 | 18 | 39 | 3 | 0 | 0 | 12 | 42 | .341 | 7 | 1 | 25 | 4 | .356 | 1 | 2 | 2-3 | 38 | 89 | 5 | .962 |
| 2b | MALDONADO, Luke/WU | .262 | 16 | 42 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .286 | 1 | 2 | 7 | 1 | .311 | 0 | 3 | 0-0 | 22 | 18 | 1 | .976 |
| 2b | EDWARDS, Kyle/WU | .000 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| 2b | LOWRIE, Mark/WU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| 3b | SMITH, Chad/WU | .308 | 35 | 117 | 13 | 36 | 3 | 0 | 1 | 18 | 42 | .359 | 8 | 1 | 21 | 3 | .349 | 3 | 4 | 3-3 | 22 | 68 | 5 | .947 |
| 3b | WALLACE, Stephen/WU | .238 | 8 | 21 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | .429 | 1 | 0 | 6 | 1 | .273 | 0 | 0 | 0-0 | 4 | 10 | 3 | .824 |
| 3b | DANIELS, Leighton/WU | .211 | 7 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 2 | 0 | 4 | 0 | .286 | 0 | 1 | 0-0 | 3 | 6 | 2 | .818 |
| 3b | LOWRIE, Mark/WU | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| ss | EDWARDS, Kyle/WU | .196 | 41 | 138 | 13 | 27 | 6 | 1 | 0 | 6 | 35 | .254 | 11 | 1 | 31 | 0 | .257 | 2 | 4 | 1-2 | 64 | 134 | 15 | .930 |
| ss | DANIELS, Leighton/WU | .111 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| ss | DRIVER, Jason/WU | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 6 | 0 | .167 | 0 | 1 | 1-1 | 5 | 8 | 1 | .929 |
| ss | MALDONADO, Luke/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | DOLAN, Cody/WU | .325 | 42 | 154 | 23 | 50 | 11 | 0 | 3 | 19 | 70 | .455 | 15 | 6 | 6 | 3 | .401 | 2 | 1 | 3-5 | 57 | 1 | 0 | 1.000 |
| of | LOBACZ, Matt/WU | .267 | 8 | 30 | 5 | 8 | 1 | 0 | 1 | 6 | 12 | .400 | 3 | 1 | 6 | 0 | .353 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| of | BATEMAN, Nick/WU | .259 | 13 | 27 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 1 | 0 | 7 | 0 | .286 | 0 | 0 | 1-1 | 11 | 0 | 1 | .917 |
| of | WHITLEY, Jace/WU | .232 | 37 | 99 | 14 | 23 | 2 | 0 | 1 | 8 | 28 | .283 | 13 | 4 | 31 | 0 | .345 | 0 | 4 | 0-0 | 62 | 4 | 3 | .957 |
| of | OLESCZUK, TJ/WU | .222 | 7 | 27 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 2 | 0 | 2 | 0 | .276 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| of | PATRICK, Michael/WU | .171 | 34 | 82 | 7 | 14 | 4 | 0 | 0 | 12 | 18 | .220 | 8 | 0 | 18 | 0 | .244 | 0 | 3 | 3-4 | 59 | 0 | 2 | .967 |
| of | VOGEL, Max/WU | .169 | 22 | 59 | 6 | 10 | 1 | 0 | 0 | 7 | 11 | .186 | 4 | 2 | 5 | 0 | .242 | 1 | 2 | 1-1 | 34 | 1 | 0 | 1.000 |
| of | HARDEE, Drew/WU | .167 | 18 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-1 | 20 | 0 | 0 | 1.000 |
| dh | OLESCZUK, TJ/WU | .545 | 3 | 11 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .727 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | DOLAN, Cody/WU | .400 | 3 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WHITLEY, Jace/WU | .310 | 8 | 29 | 9 | 9 | 1 | 1 | 0 | 3 | 12 | .414 | 1 | 0 | 6 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ALTMAN, Clay/WU | .204 | 15 | 54 | 4 | 11 | 2 | 0 | 0 | 2 | 13 | .241 | 5 | 1 | 13 | 4 | .283 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WALLACE, Stephen/WU | .179 | 11 | 28 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .321 | 3 | 1 | 15 | 0 | .273 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VOGEL, Max/WU | .115 | 9 | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 0 | 0 | 3 | 0 | .115 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ASBILL, Tyler/WU | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MALDONADO, Luke/WU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BATEMAN, Nick/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SMITH, Chad/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRANDNER, Tony/WU | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LOWRIE, Mark/WU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ALTMAN, Clay/WU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VOGEL, Max/WU | .364 | 12 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 1 | 1 | 2 | 0 | .462 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | ASBILL, Tyler/WU | .222 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WALLACE, Stephen/WU | .200 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | WHITLEY, Jace/WU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BATEMAN, Nick/WU | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MALDONADO, Luke/WU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PATRICK, Michael/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARDEE, Drew/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DANIELS, Leighton/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SMITH, Chad/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LOBACZ, Matt/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DOLAN, Cody/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ASBILL, Tyler/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MALDONADO, Luke/WU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | HARDEE, Drew/WU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | LANGDALE, Reid/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PATRICK, Michael/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | KLITSCH, Tyler | 20 | 7 | 13 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| p | KMIEC, Sam | 15 | 0 | 15 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
| p | KNOX, Mitchell | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | RUTH, Eric | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | STRONG, Josh | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | HOWELL, Steven | 3 | 1 | 2 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | OWENS, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DRIVER, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | PIERPONT, Matt | 15 | 7 | 7 | 1 | .933 | 0 | 23 | 2 | .920 | 0 | 0 |
| p | STRAIN, Joey | 10 | 2 | 7 | 1 | .900 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | KEELS, Jared | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | SIGHTLER, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | HEPLER, Kaden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | LANGDALE, Reid | 70 | 67 | 3 | 0 | 1.000 | 0 | 25 | 2 | .926 | 3 | 0 |
| c | BRANDNER, Tony | 38 | 37 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| c | ALTMAN, Clay | 12 | 11 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| c | BARBER, Austen | 247 | 222 | 22 | 3 | .988 | 3 | 61 | 11 | .847 | 3 | 2 |
| 1b | WALLACE, Stephen | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | SMITH, Chad | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | ALTMAN, Clay | 221 | 207 | 13 | 1 | .995 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | LOBACZ, Matt | 198 | 184 | 13 | 1 | .995 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | LOWRIE, Mark | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MALDONADO, Luke | 41 | 22 | 18 | 1 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | DANIELS, Leighton | 132 | 38 | 89 | 5 | .962 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | EDWARDS, Kyle | 13 | 4 | 8 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | SMITH, Chad | 95 | 22 | 68 | 5 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | LOWRIE, Mark | 13 | 3 | 9 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WALLACE, Stephen | 17 | 4 | 10 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DANIELS, Leighton | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | EDWARDS, Kyle | 213 | 64 | 134 | 15 | .930 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | DRIVER, Jason | 14 | 5 | 8 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | DANIELS, Leighton | 12 | 1 | 9 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | MALDONADO, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DOLAN, Cody | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VOGEL, Max | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | HARDEE, Drew | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | OLESCZUK, TJ | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LOBACZ, Matt | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PATRICK, Michael | 61 | 59 | 0 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WHITLEY, Jace | 69 | 62 | 4 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BATEMAN, Nick | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Radford (Apr 06, 2013) |
| Runs scored: | 13 | - | vs Furman University (Apr 10, 2013) |
| Hits: | 14 | - | (4 times ) |
| RBIs: | 11 | - | vs Charlotte (Apr 17, 2013) |
| Doubles: | 4 | - | vs Delaware State (Feb 24, 2013) |
| 4 | - | at Radford (Apr 07, 2013) | |
| Triples: | 2 | - | at UNC Asheville (May 17, 2013) |
| Home runs: | 3 | - | at Wake Forest (May 14, 2013) |
| Total bases: | 22 | - | vs Charlotte (Apr 17, 2013) |
| Walks: | 6 | - | vs Univ. Of Maryland ES (Feb 15, 2013) |
| 6 | - | vs Charleston Southern (May 03, 2013) | |
| Strikeouts: | 15 | - | at Clemson (Feb 27, 2013) |
| Sac hits: | 3 | - | vs East Tennessee State (Mar 20, 2013) |
| Sac flies: | 2 | - | at Radford (Apr 06, 2013) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 3 | - | vs Univ. Of Maryland ES (Feb 15, 2013) |
| 3 | - | at UCF (Mar 03, 2013) | |
| Caught stealing: | 3 | - | vs Pennsylvania (Mar 10, 2013) |
| Runners LOB: | 18 | - | vs Pennsylvania (Mar 08, 2013) |
| Hit into DP: | 3 | - | at UCF (Mar 01, 2013) |
| 3 | - | vs Coastal Carolina (Apr 14, 2013) |
Fielding
| Putouts: | 37 | - | at Radford (Apr 06, 2013) |
| Assists: | 18 | - | vs Coastal Carolina (Apr 12, 2013) |
| Errors: | 4 | - | at VMI (May 11, 2013) |
| Passed balls: | 2 | - | vs Pennsylvania (Mar 09, 2013) |
