Winthrop University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2013    UNIV. OF MARYLAND ES  W  2-1       1-0-0  0-0-0   KNOX, M. (W 1-0)  558  2:58 
  Feb 17, 2013    UNIV. OF MARYLAND ES    4-7  L     1-1-0  0-0-0   STRAIN, J. (L 0-1)  322  3:12 
  Feb 20, 2013  at  The Citadel    4-6  L     1-2-0  0-0-0   KMIEC, S. (L 0-1)  375  2:39 
  Feb 21, 2013    DELAWARE STATE  W  3-2       2-2-0  0-0-0   PIERPONT, M. (W 1-0)  227  3:02 
  Feb 23, 2013    ARMY  5:00 pm
  Feb 23, 2013    DELAWARE STATE    0-5  L     2-3-0  0-0-0   KLITSCH, T. (L 0-1)  407  1:57 
  Feb 24, 2013    EASTERN KENTUCKY U    6-7  L     2-4-0  0-0-0   KNOX, M. (L 1-1)  581  3:02 
  Feb 24, 2013    DELAWARE STATE    5-6  L     2-5-0  0-0-0   DRIVER, J. (L 0-2)  581  3:09 
  Feb 27, 2013  at  Clemson  W  3-2       3-5-0  0-0-0   RUTH, E. (W 1-0)  4299  2:55 
  Mar 01, 2013  at  UCF    0-3  L     3-6-0  0-0-0   PIERPONT, M. (L 1-1)  1235  2:04 
  Mar 02, 2013  at  UCF    7-12  L     3-7-0  0-0-0   KLITSCH, T. (L 0-2)  1235  3:26 
  Mar 03, 2013  at  UCF    6-7  L     3-8-0  0-0-0   DRIVER, J. (L 0-2)  1157  2:52 
  Mar 06, 2013    THE CITADEL    1-3  L     3-9-0  0-0-0   KMIEC, S. (L 0-2)  325  2:42 
  Mar 08, 2013    PENNSYLVANIA    4-6  L     3-10-0  0-0-0   PIERPONT, M. (L 1-2)  327  3:10 
  Mar 09, 2013    PENNSYLVANIA    0-7  L     3-11-0  0-0-0   STRAIN, J. (L 0-2)  447  2:40 
  Mar 10, 2013    PENNSYLVANIA  W  5-2       4-11-0  0-0-0   KLITSCH, T. (W 1-2)  384  2:45 
  Mar 12, 2013  at  ETSU  W  2-1       5-11-0  0-0-0   STRAIN, J. (W 1-2)  368  2:21 
  Mar 15, 2013    RHODE ISLAND    0-4  L     5-12-0  0-0-0   PIERPONT, M. (L 1-3)  350  2:24 
  Mar 16, 2013    RHODE ISLAND    2-4  L     5-13-0  0-0-0   KMIEC, S. (L 0-3)  452  2:38 
  Mar 17, 2013    RHODE ISLAND    1-2  L     5-14-0  0-0-0   KLITSCH, T. (L 1-3)  347  2:41 
  Mar 20, 2013    EAST TENNESSEE STATE  W  3-2       6-14-0  0-0-0   STRONG, J. (W 1-0)  249  2:24 
*  Mar 22, 2013    PRESBYTERIAN COLLEGE  W  3-1       7-14-0  1-0-0   PIERPONT, M. (W 2-3)  289  2:05 
*  Mar 23, 2013    PRESBYTERIAN COLLEGE-1    3-4  L     7-15-0  1-1-0   STRAIN, J. (L 1-3)  289  2:29 
*  Mar 23, 2013    PRESBYTERIAN COLLEGE-2    3-9  L     7-16-0  1-2-0   KLITSCH, T. (L 1-4)  350  2:40 
  Mar 26, 2013    DAVIDSON  W  8-4       8-16-0  1-2-0   STRAIN, J. (W 2-3)  244  2:37 
  Mar 27, 2013  at  #1 North Carolina    2-6  L     8-17-0  1-2-0   KEELS, J. (L 0-1)  506  2:06 
*  Mar 29, 2013    GARDNER-WEBB    1-5  L     8-18-0  1-3-0   PIERPONT, M. (L 2-4)  378  2:15 
*  Mar 30, 2013    GARDNER-WEBB-1    4-7  L     8-19-0  1-4-0   KLITSCH, T. (L 1-5)  346  2:15 
*  Mar 30, 2013    GARDNER-WEBB-2  W  4-2       9-19-0  2-4-0   KMIEC, S. (W 1-3)  487  1:55 
  Apr 02, 2013    WOFFORD  W  6-1       10-19-0  2-4-0   STRAIN, J. (W 3-3)  446  2:27 
*  Apr 06, 2013  at  Radford-1    5-6  L     10-20-0  2-5-0   KEELS, J. (L 0-2)  408  4:04 
*  Apr 06, 2013  at  Radford-2    7-11  L     10-21-0  2-6-0   KMIEC, S. (L 1-4)  408  2:31 
*  Apr 07, 2013  at  Radford    5-7  L     10-22-0  2-7-0   KLITSCH, T. (L 1-6)  426  2:23 
  Apr 09, 2013  at  Charlotte  W  6-5       11-22-0  2-7-0   HOWELL, S. (W 1-0)  1243  2:55 
  Apr 10, 2013    FURMAN UNIVERSITY  W  13-4       12-22-0  2-7-0   KEELS, J. (W 1-2)  358  2:41 
*  Apr 12, 2013    COASTAL CAROLINA    2-3  L     12-23-0  2-8-0   KMIEC, S. (L 1-5)  438  3:23 
*  Apr 13, 2013    COASTAL CAROLINA    2-13  L     12-24-0  2-9-0   STRAIN, J. (L 3-4)  596  2:45 
*  Apr 14, 2013    COASTAL CAROLINA    3-4  L     12-25-0  2-10-0   KLITSCH, T. (L 1-7)  505  2:42 
  Apr 16, 2013  at  Davidson  W  5-3       13-25-0  2-10-0   STRONG, J. (W 2-0)  121  2:27 
  Apr 17, 2013    CHARLOTTE  W  11-2       14-25-0  2-10-0   KMIEC, S. (W 2-5)  446  2:36 
*  Apr 20, 2013  at  LIBERTY-1  W  3-2       15-25-0  3-10-0   PIERPONT, M. (W 3-4)  -  2:34 
*  Apr 20, 2013  at  LIBERTY-2    1-4  L     15-26-0  3-11-0   KLITSCH, T. (L 1-8)  1088  2:14 
*  Apr 21, 2013  at  LIBERTY    1-3  L     15-27-0  3-12-0   KMIEC, S. (L 2-6)  763  2:08 
  Apr 23, 2013    WAKE FOREST U.    2-10  L     15-28-0  3-12-0   HOWELL, S. (L 1-1)  381  2:47 
  Apr 30, 2013  vs  Wofford College    3-7  L     15-29-0  3-12-0   STRONG, J. (L 2-1)  594  2:35 
  May 01, 2013  at  Furman    1-6  L     15-30-0  3-12-0   KLITSCH, T. (L 1-9)  251  2:33 
*  May 03, 2013    CHARLESTON SOUTHERN  W  8-3       16-30-0  4-12-0   PIERPONT, M. (W 4-4)  579  2:35 
*  May 04, 2013    CHARLESTON SOUTHERN-1    3-6  L     16-31-0  4-13-0   STRAIN, J. (L 3-5)  522  2:15 
*  May 04, 2013    CHARLESTON SOUTHERN-2  W  3-1       17-31-0  5-13-0   KMIEC, S. (W 3-6)  522  2:04 
*  May 10, 2013  at  VMI  W  4-1       18-31-0  6-13-0   KLITSCH, T. (W 2-9)  189  2:14 
*  May 11, 2013  at  VMI    0-7  L     18-32-0  6-14-0   KMIEC, S. (L 3-7)  160  1:57 
*  May 12, 2013  at  VMI  W  5-4       19-32-0  7-14-0   RUTH, E. (W 2-0)  197  2:19 
  May 14, 2013  at  Wake Forest  W  5-2       20-32-0  7-14-0   KLITSCH, T. (W 3-9)  416  2:28 
*  May 16, 2013  at  UNC Asheville    3-7  L     20-33-0  7-15-0   PIERPONT, M. (L 4-5)  169  2:28 
*  May 17, 2013  at  UNC Asheville  W  3-2       21-33-0  8-15-0   RUTH, E. (W 3-0)  187  2:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013    UNIV. OF MARYLAND ES  32  2  6  2  2  0  0  6  0  0  1  3  2  0  0  5  30  6  0  .188 
  Feb 17, 2013    UNIV. OF MARYLAND ES  39  4  12  4  3  0  0  4  0  1  0  0  0  0  0  4  27  8  2  .254 
  Feb 20, 2013  at  The Citadel   38  4  10  4  0  0  0  5  0  0  0  0  1  0  0  10  24  12  2  .257 
  Feb 21, 2013    DELAWARE STATE   26  3  4  3  2  0  0  4  0  0  0  1  1  0  1  9  27  10  2  .237 
  Feb 23, 2013    DELAWARE STATE   22  0  3  0  0  0  0  1  0  0  0  0  0  0  0  4  18  11  3  .223 
  Feb 24, 2013    EASTERN KENTUCKY U   39  6  13  5  2  0  0  4  0  1  0  0  1  0  1  7  27  8  1  .245 
  Feb 24, 2013    DELAWARE STATE   38  5  10  5  4  0  1  4  0  0  0  0  0  0  1  6  27  11  0  .248 
  Feb 27, 2013  at  Clemson   35  3  4  3  1  0  1  3  0  0  1  2  0  1  0  15  33  6  1  .230 
  Mar 01, 2013  at  UCF   33  0  6  0  0  0  0  2  0  1  0  1  0  0  3  10  24  6  0  .225 
  Mar 02, 2013  at  UCF   41  7  12  6  1  0  0  2  0  1  0  2  0  0  0  14  24  12  2  .233 
  Mar 03, 2013  at  UCF   29  6  5  5  0  0  0  3  0  0  1  3  0  1  1  10  26  4  2  .228 
  Mar 06, 2013    THE CITADEL   35  1  5  0  0  0  0  3  0  0  0  0  0  0  0  10  27  10  1  .221 
  Mar 08, 2013    PENNSYLVANIA   42  4  14  4  2  0  0  5  0  0  0  1  0  1  0  8  27  12  1  .232 
  Mar 09, 2013    PENNSYLVANIA   34  0  8  0  0  0  0  0  0  0  0  0  0  0  1  7  27  8  2  .232 
  Mar 10, 2013    PENNSYLVANIA   31  5  13  4  2  0  0  3  0  0  3  2  2  0  2  2  27  6  3  .243 
  Mar 12, 2013  at  ETSU   31  2  5  2  0  0  0  0  0  1  0  0  0  1  0  6  27  9  0  .239 
  Mar 15, 2013    RHODE ISLAND   32  0  5  0  1  0  0  0  0  0  1  0  0  0  0  6  27  7  2  .234 
  Mar 16, 2013    RHODE ISLAND   29  2  6  2  0  0  1  3  0  0  0  1  2  0  2  7  27  12  1  .233 
  Mar 17, 2013    RHODE ISLAND   29  1  4  1  0  0  0  4  0  0  0  1  2  0  0  9  27  16  1  .228 
  Mar 20, 2013    EAST TENNESSEE STATE  27  3  6  3  2  0  0  5  0  0  0  1  3  0  0  7  27  12  2  .228 
*  Mar 22, 2013    PRESBYTERIAN COLLEGE  27  3  4  1  1  0  0  2  0  2  0  0  2  0  0  4  27  10  0  .225 
*  Mar 23, 2013    PRESBYTERIAN COLLEGE  35  3  6  2  2  0  0  1  0  1  0  1  1  0  0  5  30  9  0  .222 
*  Mar 23, 2013    PRESBYTERIAN COLLEGE  33  3  8  3  2  0  0  1  0  0  0  0  0  1  1  6  27  11  1  .223 
  Mar 26, 2013    DAVIDSON   37  8  14  8  0  0  0  3  2  2  0  0  0  1  0  5  27  9  2  .230 
  Mar 27, 2013  at  North Carolina   32  2  6  2  0  0  0  0  0  0  0  1  1  0  0  2  24  7  2  .229 
*  Mar 29, 2013    GARDNER-WEBB   30  1  2  1  1  0  0  1  0  0  0  0  0  0  0  9  27  11  0  .223 
*  Mar 30, 2013    GARDNER-WEBB   31  4  7  4  2  1  0  1  0  0  0  1  0  1  1  8  27  17  2  .223 
*  Mar 30, 2013    GARDNER-WEBB   34  4  10  4  2  0  0  1  0  0  0  0  0  0  0  5  27  15  1  .226 
  Apr 02, 2013    WOFFORD   34  6  10  6  1  0  1  2  0  1  0  0  1  0  0  5  27  9  1  .228 
*  Apr 06, 2013  at  Radford   44  5  9  5  0  1  0  4  1  2  0  1  1  2  2  9  37  15  1  .227 
*  Apr 06, 2013  at  Radford   34  7  8  7  3  0  0  3  0  0  0  1  1  0  0  6  24  8  1  .227 
*  Apr 07, 2013  at  Radford   35  5  10  5  4  0  0  2  1  0  0  0  0  1  1  1  24  15  1  .229 
  Apr 09, 2013  at  Charlotte   39  6  11  4  0  0  0  1  0  2  0  2  1  0  0  5  27  7  0  .231 
  Apr 10, 2013    FURMAN UNIVERSITY   39  13  14  9  0  0  1  4  0  0  1  1  1  0  0  7  27  10  0  .236 
*  Apr 12, 2013    COASTAL CAROLINA   39  2  9  0  1  0  0  4  1  0  2  1  2  0  1  8  33  18  0  .235 
*  Apr 13, 2013    COASTAL CAROLINA   33  2  7  2  1  0  0  1  0  0  0  2  0  0  2  5  27  17  2  .235 
*  Apr 14, 2013    COASTAL CAROLINA   36  3  13  3  1  0  0  0  0  0  0  2  1  0  3  6  27  9  1  .238 
  Apr 16, 2013  at  Davidson   30  5  8  5  1  0  1  5  0  1  2  0  2  1  0  7  27  4  1  .239 
  Apr 17, 2013    CHARLOTTE   37  11  14  11  2  0  2  1  0  0  0  2  2  1  0  5  27  12  0  .243 
*  Apr 20, 2013  at  LIBERTY   38  3  12  3  1  0  0  1  0  0  0  1  0  0  1  12  27  10  0  .245 
*  Apr 20, 2013  at  LIBERTY   29  1  4  0  1  0  0  2  0  0  0  1  1  0  1  6  24  11  1  .243 
*  Apr 21, 2013  at  LIBERTY   32  1  6  1  1  0  0  1  0  0  0  0  1  0  1  9  24  6  0  .242 
  Apr 23, 2013    WAKE FOREST U.   34  2  6  1  0  1  0  2  0  0  0  1  0  0  0  3  27  8  2  .240 
  Apr 30, 2013  vs  Wofford College   34  3  9  3  1  0  1  5  0  0  0  1  1  0  1  9  24  12  1  .241 
  May 01, 2013  at  Furman   30  1  5  1  2  0  0  5  0  1  1  2  0  0  0  6  24  12  1  .239 
*  May 03, 2013    CHARLESTON SOUTHERN   33  8  11  7  2  0  0  6  0  2  0  1  2  1  0  8  27  10  1  .241 
*  May 04, 2013    CHARLESTON SOUTHERN   32  3  7  3  0  0  0  4  0  1  0  0  0  0  2  3  27  16  2  .241 
*  May 04, 2013    CHARLESTON SOUTHERN   30  3  8  3  2  0  0  4  0  0  0  0  1  0  0  3  27  7  1  .241 
*  May 10, 2013  at  VMI   33  4  8  4  1  0  0  3  0  2  0  0  1  0  0  8  27  12  0  .241 
*  May 11, 2013  at  VMI   30  0  3  0  0  0  0  1  0  1  0  0  0  0  0  9  24  14  4  .239 
*  May 12, 2013  at  VMI   31  5  8  5  2  0  1  3  1  0  0  0  1  1  0  9  27  9  1  .239 
  May 14, 2013  at  Wake Forest   33  5  9  5  0  0  3  1  0  0  1  0  1  0  1  5  27  11  0  .240 
*  May 16, 2013  at  UNC Asheville   35  3  8  2  1  0  1  3  0  0  0  1  0  0  1  6  24  13  3  .239 
*  May 17, 2013  at  UNC Asheville   42  3  10  3  0  2  0  3  0  0  1  0  2  0  1  8  36  14  2  .239 
   Totals        1817  196  435  176  60  5  14  142  6  23  15  41  41  14  32  368  1449  564  63  .239 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013    UNIV. OF MARYLAND ES  10.0  5  1  1  3  14  0  0  0  2  0  2  1  0  2-1  1  0  0  0.90 
  Feb 17, 2013    UNIV. OF MARYLAND ES  9.0  13  7  5  0  15  3  0  0  1  0  1  0  0  4-7  1  1  0  2.84 
  Feb 20, 2013  at  The Citadel   8.0  8  6  3  2  3  1  0  0  1  1  1  0  0  4-6  1  2  0  3.00 
  Feb 21, 2013    DELAWARE STATE   9.0  7  2  0  4  11  1  0  0  0  0  1  1  0  3-2  2  2  1  2.25 
  Feb 23, 2013    DELAWARE STATE   6.0  8  5  3  2  2  2  1  0  3  0  0  1  0  0-5  2  3  1  2.57 
  Feb 24, 2013    EASTERN KENTUCKY U   9.0  9  7  7  8  8  1  0  0  0  0  1  0  0  6-7  2  4  1  3.35 
  Feb 24, 2013    DELAWARE STATE   9.0  7  6  6  5  15  0  1  0  2  0  3  1  0  5-6  2  5  1  3.75 
  Feb 27, 2013  at  Clemson   11.0  6  2  2  2  11  0  0  0  1  0  0  0  0  3-2  3  5  1  3.42 
  Mar 01, 2013  at  UCF   8.0  4  3  3  1  7  0  0  0  3  0  1  0  0  0-3  3  6  1  3.42 
  Mar 02, 2013  at  UCF   8.0  14  12  12  7  6  3  0  2  4  0  1  0  1  7-12  3  7  1  4.34 
  Mar 03, 2013  at  UCF   8.2  14  7  6  6  9  3  0  1  1  0  0  0  1  6-7  3  8  1  4.52 
  Mar 06, 2013    THE CITADEL   9.0  8  3  2  1  10  1  0  0  0  0  0  0  0  1-3  3  9  1  4.30 
  Mar 08, 2013    PENNSYLVANIA   9.0  6  6  6  5  7  4  0  1  1  0  2  1  0  4-6  3  10  1  4.43 
  Mar 09, 2013    PENNSYLVANIA   9.0  13  7  4  6  7  1  0  0  1  0  0  0  0  0-7  3  11  1  4.40 
  Mar 10, 2013    PENNSYLVANIA   9.0  10  2  0  1  9  0  0  0  2  0  0  0  0  5-2  4  11  2  4.10 
  Mar 12, 2013  at  ETSU   9.0  12  1  1  1  10  0  0  0  0  0  0  1  0  2-1  5  11  3  3.90 
  Mar 15, 2013    RHODE ISLAND   9.0  15  4  4  0  7  3  1  0  1  0  0  1  0  0-4  5  12  3  3.91 
  Mar 16, 2013    RHODE ISLAND   9.0  9  4  4  0  7  2  0  0  0  0  2  0  0  2-4  5  13  3  3.91 
  Mar 17, 2013    RHODE ISLAND   9.0  7  2  0  4  3  3  0  0  0  0  0  0  1  1-2  5  14  3  3.70 
  Mar 20, 2013    EAST TENNESSEE STATE  9.0  5  2  2  5  5  1  0  0  2  0  0  0  0  3-2  6  14  4  3.62 
*  Mar 22, 2013    PRESBYTERIAN COLLEGE  9.0  8  1  1  0  6  4  0  0  0  0  0  0  0  3-1  7  14  4  3.49 
*  Mar 23, 2013    PRESBYTERIAN COLLEGE  10.0  7  4  4  2  5  1  1  0  1  0  1  0  0  3-4  7  15  4  3.50 
*  Mar 23, 2013    PRESBYTERIAN COLLEGE  9.0  12  9  9  9  5  2  0  1  2  0  1  1  0  3-9  7  16  4  3.74 
  Mar 26, 2013    DAVIDSON   9.0  9  4  3  0  6  2  0  1  0  0  0  0  0  8-4  8  16  5  3.71 
  Mar 27, 2013  at  North Carolina   8.0  7  6  5  3  3  2  0  1  0  0  1  0  0  2-6  8  17  5  3.78 
*  Mar 29, 2013    GARDNER-WEBB   9.0  10  5  5  4  11  2  0  0  1  0  2  2  0  1-5  8  18  5  3.82 
*  Mar 30, 2013    GARDNER-WEBB   9.0  13  7  4  1  3  3  0  0  0  0  4  2  0  4-7  8  19  5  3.83 
*  Mar 30, 2013    GARDNER-WEBB   9.0  5  2  1  0  5  0  0  0  0  0  1  3  0  4-2  9  19  6  3.73 
  Apr 02, 2013    WOFFORD   9.0  7  1  0  2  11  0  0  0  2  0  1  0  0  6-1  10  19  7  3.60 
*  Apr 06, 2013  at  Radford   12.1  10  6  6  8  9  2  0  0  3  0  2  0  3  5-6  10  20  7  3.63 
*  Apr 06, 2013  at  Radford   8.0  12  11  8  1  10  3  1  1  1  0  0  0  0  7-11  10  21  7  3.79 
*  Apr 07, 2013  at  Radford   8.0  11  7  6  2  2  2  1  0  0  0  2  1  1  5-7  10  22  7  3.87 
  Apr 09, 2013  at  Charlotte   9.0  11  5  5  3  5  3  0  0  0  0  0  1  0  6-5  11  22  7  3.91 
  Apr 10, 2013    FURMAN UNIVERSITY   9.0  9  4  4  1  10  2  0  0  0  0  2  1  0  13-4  12  22  7  3.91 
*  Apr 12, 2013    COASTAL CAROLINA   11.0  11  3  3  3  7  1  0  1  0  0  1  2  0  2-3  12  23  7  3.86 
*  Apr 13, 2013    COASTAL CAROLINA   9.0  18  13  7  7  4  3  1  0  1  0  0  5  0  2-13  12  24  7  3.94 
*  Apr 14, 2013    COASTAL CAROLINA   9.0  12  4  4  4  7  2  0  1  1  0  0  1  0  3-4  12  25  7  3.95 
  Apr 16, 2013  at  Davidson   9.0  6  3  3  1  8  1  0  3  0  0  0  0  0  5-3  13  25  8  3.92 
  Apr 17, 2013    CHARLOTTE   9.0  6  2  2  5  5  2  1  0  0  0  1  1  0  11-2  14  25  8  3.87 
*  Apr 20, 2013  at  LIBERTY   9.0  11  2  2  1  7  2  0  0  0  0  0  0  0  3-2  15  25  8  3.83 
*  Apr 20, 2013  at  LIBERTY   8.0  9  4  3  2  3  0  0  0  0  0  1  2  0  1-4  15  26  8  3.82 
*  Apr 21, 2013  at  LIBERTY   8.0  8  3  3  1  10  2  0  0  2  0  0  0  0  1-3  15  27  8  3.81 
  Apr 23, 2013    WAKE FOREST U.   9.0  12  10  8  6  6  0  1  3  1  0  0  0  0  2-10  15  28  8  3.90 
  Apr 30, 2013  vs  Wofford College   8.0  8  7  5  1  8  1  0  0  0  0  0  1  0  3-7  15  29  8  3.94 
  May 01, 2013  at  Furman   8.0  11  6  6  1  5  3  0  2  1  0  0  1  0  1-6  15  30  8  4.00 
*  May 03, 2013    CHARLESTON SOUTHERN   9.0  9  3  3  3  7  1  0  1  0  0  0  0  0  8-3  16  30  8  3.97 
*  May 04, 2013    CHARLESTON SOUTHERN   9.0  9  6  6  2  4  1  0  0  0  0  1  1  0  3-6  16  31  8  4.02 
*  May 04, 2013    CHARLESTON SOUTHERN   9.0  7  1  1  0  9  2  0  0  1  0  0  0  0  3-1  17  31  9  3.95 
*  May 10, 2013  at  VMI   9.0  5  1  1  0  8  2  0  0  0  0  2  1  0  4-1  18  31  10  3.89 
*  May 11, 2013  at  VMI   8.0  11  7  2  1  6  1  0  0  1  0  1  0  0  0-7  18  32  10  3.86 
*  May 12, 2013  at  VMI   9.0  9  4  3  2  10  1  0  0  0  0  1  0  0  5-4  19  32  10  3.85 
  May 14, 2013  at  Wake Forest   9.0  6  2  2  6  7  1  0  0  1  1  0  1  0  5-2  20  32  11  3.81 
*  May 16, 2013  at  UNC Asheville   8.0  15  7  4  1  4  3  0  1  0  0  0  1  0  3-7  20  33  11  3.82 
*  May 17, 2013  at  UNC Asheville   12.0  11  2  2  0  5  2  0  0  0  0  1  1  0  3-2  21  33  11  3.76 
   Totals        483.0  505  251  202  146  387  88  9  20  44  2  41  36  7  196-251  21  33  11  3.76 

* = Conference game

 

Individual Game-by-Game

 
#7ALTMAN,_Clay
#40ASBILL,_Tyler
#29BARBER,_Austen
#42BATEMAN,_Nick
#8BRANDNER,_Tony
#2DANIELS,_Leighton
#20DOLAN,_Cody
#18DRIVER,_Jason
#6EDWARDS,_Kyle
#44GILROY,_Michael
#33GREEN,_Michael
#4HARDEE,_Drew
#37HEPLER,_Kaden
#32HOWELL,_Steven
#30KEELS,_Jared
#9KLITSCH,_Tyler
#45KMIEC,_Sam
#17KNOX,_Mitchell
#24LANGDALE,_Reid
#22LOBACZ,_Matt
#15LOWRIE,_Mark
#21MALDONADO,_Luke
#19OLESCZUK,_TJ
#41OWENS,_Ryan
#5PATRICK,_Michael
#28PIERPONT,_Matt
#25RUTH,_Eric
#11SIGHTLER,_Zach
#13SMITH,_Chad
#36STRAIN,_Joey
#35STRONG,_Josh
#27VOGEL,_Max
#14WALKER,_Devin
#3WALLACE,_Stephen
#1WHITLEY,_Jace