Winthrop
Game-by-Game Results
Game Results
2008 Winthrop Eagles Baseball
Game Results for Winthrop (as of Jun 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 EVANSVILLE W 11-1 11 16 2/ 1 5 3 9 1- 0- 0 0- 0- 0 SCHWARTZ, R. (W 1-0) 732 2:43
Feb 24, 2008 ST. JOHN'S 3-4 L 3 5 1/ 4 9 0 9 1- 1- 0 0- 0- 0 BENNETT, H. (L 0-1) 880 3:00
Feb 25, 2008 GARDNER-WEBB W 17-5 17 19 4/ 5 9 2 9 2- 1- 0 0- 0- 0 TINSLEY, B. (W 1-0) 579 3:03
Feb 26, 2008 ST. JOHN'S 0-2 L 0 3 2/ 2 8 0 9 2- 2- 0 0- 0- 0 CARBONELL, D (L 0-1) 486 2:39
Feb 28, 2008 #2 NORTH CAROLINA 1-6 L 1 9 1/ 6 7 0 9 2- 3- 0 0- 0- 0 YODER, D. (L 0-1) 1010 3:10
Feb 29, 2008 #24 ST. JOHN'S 2-3 L 2 6 3/ 3 8 2 (10) 2- 4- 0 0- 0- 0 MCDONALD, J. (L 0-1) 882 3:20
Mar 01, 2008 KENT STATE 3-5 L 3 9 3/ 5 7 2 9 2- 5- 0 0- 0- 0 BENNETT, H. (L 0-2) 848 2:19
Mar 02, 2008 KENT STATE W 5-0 5 8 1/ 0 7 2 9 3- 5- 0 0- 0- 0 TINSLEY, B. (W 2-0) 1196 2:28
Mar 07, 2008 SOUTHERN CALIFORNIA 3-7 L 3 9 0/ 7 9 3 9 3- 6- 0 0- 0- 0 SCHWARTZ, R. (L 1-1) 458 3:02
Mar 08, 2008 SOUTHERN CALIFORNIA 2-9 L 2 6 0/ 9 17 1 9 3- 7- 0 0- 0- 0 TINSLEY, B. (L 2-1) 449 2:22
Mar 09, 2008 SOUTHERN CALIFORNIA 1-7 L 1 5 2/ 7 14 0 9 3- 8- 0 0- 0- 0 BENNETT, H. (L 0-3) 731 2:25
Mar 11, 2008 at Elon 7-8 L 7 16 1/ 8 11 2 9 3- 9- 0 0- 0- 0 MCDONALD, J. (L 0-2) 198 3:05
Mar 12, 2008 C. OF CHARLESTON 6-17 L 6 10 0/17 15 0 9 3-10- 0 0- 0- 0 CARBONELL, D (L 0-2) 699 3:08
Mar 14, 2008 at #9 Rice 4-10 L 4 7 0/10 12 0 9 3-11- 0 0- 0- 0 SCHWARTZ, R. (L 1-2) 2364 3:00
Mar 15, 2008 at #9 Rice 2-12 L 2 8 3/12 14 1 9 3-12- 0 0- 0- 0 BENNETT, H. (L 0-4) 2624 2:35
Mar 16, 2008 at #9 Rice 6-10 L 6 9 2/10 17 2 9 3-13- 0 0- 0- 0 MCDONALD, J. (L 0-3) 2547 2:52
Mar 17, 2008 at #11 Rice 1-9 L 1 3 0/ 9 7 1 9 3-14- 0 0- 0- 0 NEWMAN, W. (L 0-1) 2534 2:46
Mar 19, 2008 at Prairie View A&M W 15-2 15 18 2/ 2 2 2 7 4-14- 0 0- 0- 0 LAKE, R. (W 1-0) 35 2:36
Mar 19, 2008 at Prairie View A&M W 16-1 16 15 2/ 1 9 3 9 5-14- 0 0- 0- 0 MCBRIDE, T. (W 1-0) 35 3:01
Mar 21, 2008 WAGNER W 10-6 10 14 2/ 6 9 0 9 6-14- 0 0- 0- 0 SCHWARTZ, R. (W 2-2) 832 2:54
Mar 22, 2008 WAGNER 2-5 L 2 6 2/ 5 5 1 (10) 6-15- 0 0- 0- 0 BENNETT, H. (L 0-5) 675 2:28
Mar 23, 2008 WAGNER W 4-1 4 13 1/ 1 4 0 9 7-15- 0 0- 0- 0 MULLINS, R. (W 1-0) 607 2:14
Mar 24, 2008 WAGNER W 5-4 5 10 3/ 4 9 2 9 8-15- 0 0- 0- 0 MCDONALD, J. (W 1-3) 534 2:50
Mar 26, 2008 at The Citadel W 11-6 11 14 1/ 6 10 3 9 9-15- 0 0- 0- 0 NEWMAN, W. (W 1-1) 692 3:35
*Mar 28, 2008 at VMI W 11-3 11 15 1/ 3 11 4 9 10-15- 0 1- 0- 0 SCHWARTZ, R. (W 3-2) 359 3:08
*Mar 29, 2008 at VMI 4-5 L 4 8 0/ 5 9 0 9 10-16- 0 1- 1- 0 BENNETT, H. (L 0-6) 537 2:06
*Mar 30, 2008 at VMI W 4-0 4 5 0/ 0 8 3 9 11-16- 0 2- 1- 0 MULLINS, R. (W 2-0) 383 2:50
Apr 02, 2008 at C. of Charleston 4-5 L 4 8 2/ 5 6 1 8 11-17- 0 2- 1- 0 MCDONALD, J. (L 1-4) 303 2:35
*04-04-08 at #21 Coastal Carolina 1-2 L 1 5 3/ 2 6 2 9 11-18- 0 2- 2- 0 SCHWARTZ, R. (L 3-3) 684 2:18
*04-06-08 at #21 Coastal Carolina 1-5 L 1 6 0/ 5 3 0 9 11-19- 0 2- 3- 0 BENNETT, H. (L 0-7) 808 2:08
*04-06-08 at #21 Coastal Carolina W 8-1 8 12 0/ 1 7 0 9 12-19- 0 3- 3- 0 MULLINS, R. (W 3-0) 466 2:53
Apr 08, 2008 at #11 Georgia Bulldogs W 5-1 5 7 1/ 1 7 1 9 13-19- 0 3- 3- 0 NEWMAN, W. (W 2-1) 1682 2:23
*Apr 11, 2008 HIGH POINT 3-4 L 3 5 1/ 4 10 1 9 13-20- 0 3- 4- 0 SCHWARTZ, R. (L 3-4) 703 2:48
*Apr 12, 2008 HIGH POINT W 5-4 5 9 1/ 4 10 0 9 14-20- 0 4- 4- 0 MCDONALD, J. (W 2-4) 627 2:29
*Apr 13, 2008 HIGH POINT W 3-0 3 7 0/ 0 6 3 9 15-20- 0 5- 4- 0 MULLINS, R. (W 4-0) 665 2:30
Apr 16, 2008 at Wake Forest 8-10 L 8 13 3/10 13 1 9 15-21- 0 5- 4- 0 D'ANGELO, M. (L 0-1) 247 3:05
*Apr 18, 2008 at Charleston Southern 4-9 L 4 10 0/ 9 13 0 9 15-22- 0 5- 5- 0 SCHWARTZ, R. (L 3-5) 136 2:27
*Apr 19, 2008 at Charleston Southern 5-13 L 5 8 1/13 17 1 9 15-23- 0 5- 6- 0 BENNETT, H. (L 0-8) 157 3:00
*Apr 19, 2008 at Charleston Southern W 21-15 21 19 1/15 26 3 9 16-23- 0 6- 6- 0 TINSLEY, B. (W 3-1) 164 4:05
Apr 23, 2008 ELON 3-9 L 3 6 3/ 9 7 0 9 16-24- 0 6- 6- 0 MCBRIDE, T. (L 1-1) 599 2:49
*Apr 25, 2008 LIBERTY W 10-5 10 16 1/ 5 10 0 9 17-24- 0 7- 6- 0 SCHWARTZ, R. (W 4-5) 700 2:44
*Apr 26, 2008 LIBERTY 6-7 L 6 10 3/ 7 12 1 9 17-25- 0 7- 7- 0 TINSLEY, B. (L 3-2) 674 3:18
*Apr 27, 2008 LIBERTY W 8-7 8 15 0/ 7 13 2 9 18-25- 0 8- 7- 0 MULLINS, R. (W 5-0) 625 2:50
Apr 29, 2008 CHARLOTTE 5-7 L 5 10 4/ 7 10 0 9 18-26- 0 8- 7- 0 BENNETT, H. (L 0-9) 598 3:01
May 02, 2008 LIPSCOMB W 6-2 6 9 1/ 2 6 0 9 19-26- 0 8- 7- 0 SCHWARTZ, R. (W 5-5) 554 2:18
May 03, 2008 LIPSCOMB W 4-2 4 7 0/ 2 5 1 9 20-26- 0 8- 7- 0 YODER, D. (W 1-1) 614 2:42
May 03, 2008 LIPSCOMB 1-5 L 1 8 0/ 5 10 1 9 20-27- 0 8- 7- 0 MULLINS, R. (L 5-1) 614 2:57
May 04, 2008 LIPSCOMB W 6-4 6 10 0/ 4 10 1 9 21-27- 0 8- 7- 0 BENNETT, H. (W 1-9) 578 2:44
May 07, 2008 CITADEL 7-14 L 7 15 2/14 15 0 9 21-28- 0 8- 7- 0 YODER, D. (L 1-2) 776 3:49
*May 09, 2008 RADFORD 3-7 L 3 10 1/ 7 15 0 9 21-29- 0 8- 8- 0 SCHWARTZ, R. (L 5-6) 580 2:45
*May 10, 2008 RADFORD 4-8 L 4 9 4/ 8 16 1 9 21-30- 0 8- 9- 0 MULLINS, R. (L 5-2) 584 3:01
*May 10, 2008 RADFORD W 5-3 5 8 0/ 3 5 3 9 22-30- 0 9- 9- 0 MCDONALD, J. (W 3-4) 587 2:45
May 13, 2008 at #2 North Carolina 1-4 L 1 8 1/ 4 8 0 9 22-31- 0 9- 9- 0 D'ANGELO, M. (L 0-2) 1812 2:35
*May 16, 2008 at UNC Asheville W 13-12 13 16 1/12 20 1 (10) 23-31- 0 10- 9- 0 MULLINS, R. (W 6-2) 272 4:05
*May 17, 2008 at UNC Asheville W 10-1 10 15 0/ 1 6 2 9 24-31- 0 11- 9- 0 SCHWARTZ, R. (W 6-6) 349 2:19
*May 18, 2008 at UNC Asheville 8-10 L 8 15 0/10 10 1 9 24-32- 0 11-10- 0 CARBONELL, D (L 0-3) 439 3:25
05-21-08 vs VMI W 7-2 7 15 2/ 2 7 4 9 25-32- 0 11-10- 0 MULLINS, R. (W 7-2) 240 3:11
05-22-08 vs Radford W 13-9 13 15 2/ 9 13 5 9 26-32- 0 11-10- 0 MCDONALD, J. (W 4-4) 360 3:13
05-23-08 vs Coastal Carolina 6-8 L 6 6 2/ 8 11 3 9 26-33- 0 11-10- 0 SCHWARTZ, R. (L 6-7) 0 3:12
05-23-08 vs Liberty 3-15 L 3 6 1/15 17 0 9 26-34- 0 11-10- 0 NEWMAN, W. (L 2-2) 349 2:28
* = Conference game
() extra inning game
Team Game-by-Game
2008 Winthrop Eagles Baseball
Team Game-by-Game for Winthrop (as of Jun 01, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 EVANSVILLE 40 11 16 10 3 0 0 3 0 2 0 1 2 1 0 5 27 15 2 .400
Feb 24, 2008 ST. JOHN'S 29 3 5 3 0 0 1 9 0 0 1 0 1 0 1 8 27 14 1 .304
Feb 25, 2008 GARDNER-WEBB 41 17 19 16 3 0 2 3 0 0 1 0 2 1 0 7 27 8 4 .364
Feb 26, 2008 ST. JOHN'S 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 27 8 2 .307
Feb 28, 2008 NORTH CAROLINA 33 1 9 1 4 0 0 3 0 0 0 0 0 0 1 9 27 10 1 .301
Feb 29, 2008 ST. JOHN'S 35 2 6 2 0 0 0 2 0 0 0 1 2 0 0 10 30 12 3 .279
Mar 01, 2008 KENT STATE 34 3 9 2 0 0 0 2 0 1 0 0 2 0 2 5 27 7 3 .277
Mar 02, 2008 KENT STATE 32 5 8 5 0 0 0 3 0 3 0 1 0 1 1 3 27 14 1 .274
Mar 07, 2008 SOUTHERN CALIFORNIA 37 3 9 3 1 0 0 2 0 0 0 2 2 0 0 13 27 17 0 .270
Mar 08, 2008 SOUTHERN CALIFORNIA 30 2 6 1 0 1 0 3 0 0 0 1 0 0 3 5 27 10 0 .264
Mar 09, 2008 SOUTHERN CALIFORNIA 31 1 5 1 1 0 0 1 0 1 0 0 0 0 0 7 27 12 2 .255
Mar 11, 2008 at Elon 41 7 16 5 3 0 0 2 0 1 0 0 0 0 2 2 24 8 1 .269
Mar 12, 2008 C. OF CHARLESTON 36 6 10 6 1 0 2 3 0 0 0 2 0 0 1 4 27 8 0 .269
Mar 14, 2008 at Rice 29 4 7 4 3 0 0 2 0 0 1 0 0 2 2 7 24 9 0 .268
Mar 15, 2008 at Rice 32 2 8 1 0 0 1 2 0 0 0 0 1 0 3 8 24 11 3 .267
Mar 16, 2008 at Rice 35 6 9 5 1 0 0 0 0 2 0 0 1 1 0 11 24 9 2 .266
Mar 17, 2008 at Rice 31 1 3 1 0 0 0 1 0 0 0 2 0 0 0 13 24 9 0 .257
Mar 19, 2008 at Prairie View A&M 37 15 18 14 5 0 0 4 0 3 0 0 2 1 1 2 21 9 2 .271
Mar 19, 2008 at Prairie View A&M 36 16 15 15 3 0 1 6 0 1 1 1 2 3 0 3 27 13 2 .279
Mar 21, 2008 WAGNER 33 10 14 9 0 0 3 3 0 2 3 0 0 1 0 6 27 12 2 .286
Mar 22, 2008 WAGNER 32 2 6 1 2 0 0 1 0 1 0 0 1 0 1 4 27 11 2 .282
Mar 23, 2008 WAGNER 32 4 13 4 2 0 2 0 0 0 3 1 0 0 1 4 27 7 1 .287
Mar 24, 2008 WAGNER 29 5 10 5 2 0 0 3 0 1 0 1 2 2 0 5 27 15 3 .289
Mar 26, 2008 at The Citadel 41 11 14 10 4 0 0 2 0 1 0 1 3 1 0 6 27 7 1 .292
Mar 28, 2008 at *VMI 41 11 15 9 2 0 1 0 0 3 0 4 2 1 0 8 27 9 1 .295
Mar 29, 2008 at *VMI 32 4 8 4 1 0 1 2 0 1 3 0 0 0 0 8 24 12 0 .294
Mar 30, 2008 at *VMI 32 4 5 2 2 0 2 2 0 1 0 1 0 0 0 13 27 11 0 .289
Apr 02, 2008 at C. of Charleston 29 4 8 3 3 0 1 1 0 1 0 0 2 0 1 5 24 14 2 .288
04-04-08 at *Coastal Carolina 33 1 5 0 0 0 0 0 0 1 0 1 0 0 0 5 24 10 3 .284
04-06-08 at *Coastal Carolina 32 1 6 0 0 0 0 2 0 0 0 1 0 0 1 8 24 7 0 .281
04-06-08 at *Coastal Carolina 32 8 12 5 1 0 0 5 0 0 2 0 3 1 1 5 27 7 0 .284
Apr 08, 2008 at Georgia Bulldogs 34 5 7 4 2 0 1 1 0 0 1 0 0 0 0 4 27 12 1 .281
Apr 11, 2008 *HIGH POINT 30 3 5 3 1 0 0 3 0 0 0 1 1 1 0 6 27 12 1 .278
Apr 12, 2008 *HIGH POINT 31 5 9 5 3 0 1 2 1 0 0 0 2 0 1 4 27 10 1 .278
Apr 13, 2008 *HIGH POINT 29 3 7 2 1 0 0 2 0 1 2 1 2 0 1 4 27 16 0 .278
Apr 16, 2008 at Wake Forest 37 8 13 7 3 0 3 3 0 1 1 3 1 0 2 7 24 12 3 .280
Apr 18, 2008 at *Charleston Southern 35 4 10 4 0 0 2 1 0 0 1 1 1 0 0 6 24 10 0 .280
Apr 19, 2008 at *Charleston Southern 34 5 8 5 1 0 3 4 0 0 0 1 0 0 1 7 24 4 1 .279
Apr 19, 2008 at *Charleston Southern 44 21 19 19 3 1 3 6 0 0 1 5 2 2 0 6 27 10 1 .284
Apr 23, 2008 ELON 31 3 6 3 1 0 2 5 0 0 0 0 1 0 0 3 27 6 3 .282
Apr 25, 2008 *LIBERTY 36 10 16 10 1 0 1 2 0 3 1 1 1 1 0 6 27 12 1 .286
Apr 26, 2008 *LIBERTY 37 6 10 5 3 0 0 0 0 0 0 3 0 1 0 1 27 12 3 .286
Apr 27, 2008 *LIBERTY 34 8 15 8 1 0 1 3 0 1 0 1 3 1 1 4 27 11 0 .289
Apr 29, 2008 CHARLOTTE 34 5 10 5 3 0 2 2 0 0 1 2 2 0 0 5 27 9 4 .289
May 02, 2008 LIPSCOMB 31 6 9 6 3 0 1 3 0 4 0 0 2 0 0 4 27 9 1 .289
May 03, 2008 LIPSCOMB 28 4 7 3 0 0 1 3 0 1 1 3 0 1 1 5 27 12 0 .289
May 03, 2008 LIPSCOMB 33 1 8 1 1 0 1 3 0 0 0 1 0 0 3 1 27 9 0 .288
May 04, 2008 LIPSCOMB 30 6 10 5 2 0 0 3 0 1 1 2 2 0 1 1 27 7 0 .289
May 07, 2008 CITADEL 38 7 15 7 5 0 0 5 0 0 0 0 1 2 2 6 27 11 2 .291
May 09, 2008 *RADFORD 34 3 10 3 1 0 0 0 0 0 0 1 1 2 0 5 27 11 1 .291
May 10, 2008 *RADFORD 34 4 9 3 1 1 1 3 0 0 0 1 0 1 1 4 27 11 4 .291
May 10, 2008 *RADFORD 33 5 8 5 1 0 1 0 0 1 0 1 3 0 0 3 27 9 0 .290
May 13, 2008 at North Carolina 31 1 8 1 2 0 0 1 0 3 0 0 1 0 1 10 24 13 1 .289
May 16, 2008 at *UNC Asheville 42 13 16 13 9 0 2 8 0 1 0 2 4 1 0 8 30 11 1 .291
May 17, 2008 at *UNC Asheville 38 10 15 10 5 1 2 2 0 1 0 2 1 2 2 2 27 13 0 .293
May 18, 2008 at *UNC Asheville 38 8 15 8 1 0 3 4 0 0 0 1 1 2 0 4 24 9 0 .295
05-21-08 vs VMI 40 7 15 5 4 0 0 2 0 0 1 2 2 0 2 5 27 10 2 .297
05-22-08 vs Radford 38 13 15 12 2 0 1 5 0 3 0 0 1 1 1 2 27 8 2 .299
05-23-08 vs Coastal Carolina 33 6 6 3 2 0 0 5 0 0 0 1 0 1 2 5 24 7 2 .297
05-23-08 vs Liberty 30 3 6 3 1 0 2 4 0 0 0 0 0 1 1 6 24 12 1 .295
Totals 2044 353 604 315 110 4 51 157 1 47 26 57 65 36 45 336 1572 623 80 .295
2008 Winthrop Eagles Baseball
Team Game-by-Game for Winthrop (as of Jun 01, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 EVANSVILLE 9.0 5 1 1 3 6 1 0 0 0 0 1 0 0 11-1 1-0 0 1.00
Feb 24, 2008 ST. JOHN'S 9.0 9 4 3 3 7 0 0 1 0 1 2 2 1 3-4 1-1 0 2.00
Feb 25, 2008 GARDNER-WEBB 9.0 9 5 4 3 11 2 1 0 1 0 0 0 0 17-5 2-1 0 2.67
Feb 26, 2008 ST. JOHN'S 9.0 8 2 1 2 11 0 0 0 0 0 2 1 0 0-2 2-2 0 2.25
Feb 28, 2008 NORTH CAROLINA 9.0 7 6 6 9 6 1 1 1 1 0 2 0 4 1-6 2-3 0 3.00
Feb 29, 2008 ST. JOHN'S 10.0 8 3 2 3 9 1 0 0 0 0 1 0 0 2-3 2-4 0 2.78
Mar 01, 2008 KENT STATE 9.0 7 5 4 1 10 2 0 1 0 0 1 1 1 3-5 2-5 0 2.95
Mar 02, 2008 KENT STATE 9.0 7 0 0 0 3 2 0 0 0 0 1 2 0 5-0 3-5 1 2.59
Mar 07, 2008 SOUTHERN CALIFORNIA 9.0 9 7 7 5 7 2 1 1 2 0 0 3 0 3-7 3-6 1 3.07
Mar 08, 2008 SOUTHERN CALIFORNIA 9.0 17 9 9 2 7 5 0 1 0 0 0 2 0 2-9 3-7 1 3.66
Mar 09, 2008 SOUTHERN CALIFORNIA 9.0 14 7 7 2 6 0 1 0 0 0 1 1 0 1-7 3-8 1 3.96
Mar 11, 2008 at Elon 8.0 11 8 8 2 7 1 1 3 0 0 2 2 0 7-8 3-9 1 4.33
Mar 12, 2008 C. OF CHARLESTON 9.0 15 17 17 7 8 5 1 1 3 1 4 1 0 6-17 3-10 1 5.31
Mar 14, 2008 at Rice 8.0 12 10 10 8 4 6 0 0 2 1 1 0 0 4-10 3-11 1 5.69
Mar 15, 2008 at Rice 8.0 14 12 10 5 5 3 0 2 2 0 1 3 1 2-12 3-12 1 6.02
Mar 16, 2008 at Rice 8.0 17 10 7 3 7 4 0 1 1 0 0 2 1 6-10 3-13 1 6.13
Mar 17, 2008 at Rice 8.0 7 9 9 6 8 0 0 3 0 0 1 0 0 1-9 3-14 1 6.34
Mar 19, 2008 at Prairie View A&M 7.0 2 2 0 1 5 0 0 0 1 2 3 1 0 15-2 4-14 1 6.06
Mar 19, 2008 at Prairie View A&M 9.0 9 1 1 2 4 0 0 0 2 0 1 2 0 16-1 5-14 1 5.78
Mar 21, 2008 WAGNER 9.0 9 6 2. 3 8 1 0 2 3 0 0 0 0 10-6 6-14 2 5.59
Mar 22, 2008 WAGNER 9.0 5 5 1 2 7 1 0 0 2 0 0 0 0 2-5 6-15 2 5.36
Mar 23, 2008 WAGNER 9.0 4 1 1 1 9 3 0 0 1 0 1 1 0 4-1 7-15 2 5.16
Mar 24, 2008 WAGNER 9.0 9 4 4 4 2 0 0 2 1 0 1 2 0 5-4 8-15 2 5.10
Mar 26, 2008 at The Citadel 9.0 10 6 6 5 9 1 1 1 3 0 0 0 0 11-6 9-15 2 5.14
Mar 28, 2008 at *VMI 9.0 11 3 3 0 5 3 0 1 1 0 0 2 0 11-3 10-15 2 5.05
Mar 29, 2008 at *VMI 8.0 9 5 5 0 10 2 0 1 0 0 0 1 0 4-5 10-16 2 5.07
Mar 30, 2008 at *VMI 9.0 8 0 0 2 6 0 0 0 0 0 1 2 0 4-0 11-16 3 4.88
Apr 02, 2008 at C. of Charleston 8.0 6 5 2 5 5 3 1 0 0 0 1 0 0 4-5 11-17 3 4.80
04-04-08 at *Coastal Carolina 8.0 6 2 2 2 9 0 0 2 0 0 0 0 1 1-2 11-18 3 4.71
04-06-08 at *Coastal Carolina 8.0 3 5 5 4 5 0 0 3 0 0 0 0 0 1-5 11-19 3 4.74
04-06-08 at *Coastal Carolina 9.0 7 1 1 2 9 3 0 0 0 0 0 0 0 8-1 12-19 4 4.62
Apr 08, 2008 at Georgia Bulldogs 9.0 7 1 0 1 4 0 0 0 1 0 1 1 0 5-1 13-19 4 4.47
Apr 11, 2008 *HIGH POINT 9.0 10 4 4 3 4 3 0 1 0 0 0 0 0 3-4 13-20 4 4.45
Apr 12, 2008 *HIGH POINT 9.0 10 4 4 2 8 0 0 0 0 0 0 1 1 5-4 14-20 4 4.44
Apr 13, 2008 *HIGH POINT 9.0 6 0 0 4 4 1 0 0 1 0 0 1 0 3-0 15-20 5 4.31
Apr 16, 2008 at Wake Forest 8.0 13 10 8 3 5 0 2 3 0 0 2 1 0 8-10 15-21 5 4.43
Apr 18, 2008 at *Charleston Southern 8.0 13 9 9 3 5 1 1 3 0 0 0 1 0 4-9 15-22 5 4.57
Apr 19, 2008 at *Charleston Southern 8.0 17 13 13 4 6 6 0 1 2 0 0 0 0 5-13 15-23 5 4.81
Apr 19, 2008 at *Charleston Southern 9.0 26 15 15 3 9 3 0 4 0 1 0 2 0 21-15 16-23 5 5.09
Apr 23, 2008 ELON 9.0 7 9 8 6 5 4 0 0 0 1 1 1 0 3-9 16-24 5 5.16
Apr 25, 2008 *LIBERTY 9.0 10 5 5 2 5 3 0 1 1 0 0 0 0 10-5 17-24 6 5.16
Apr 26, 2008 *LIBERTY 9.0 12 7 5 5 6 1 1 0 3 0 3 1 1 6-7 17-25 6 5.15
Apr 27, 2008 *LIBERTY 9.0 13 7 7 2 5 4 0 1 4 0 0 1 0 8-7 18-25 7 5.20
Apr 29, 2008 CHARLOTTE 9.0 10 7 3 2 10 1 0 1 0 0 0 0 0 5-7 18-26 7 5.15
May 02, 2008 LIPSCOMB 9.0 6 2 1 1 6 2 0 0 0 1 1 2 0 6-2 19-26 7 5.05
May 03, 2008 LIPSCOMB 9.0 5 2 2 4 6 0 0 0 1 0 0 1 0 4-2 20-26 8 4.98
May 03, 2008 LIPSCOMB 9.0 10 5 5 5 5 2 0 1 0 1 0 0 2 1-5 20-27 8 4.98
May 04, 2008 LIPSCOMB 9.0 10 4 4 1 6 3 0 0 0 0 0 1 0 6-4 21-27 9 4.96
May 07, 2008 CITADEL 9.0 15 14 10 7 4 4 0 2 1 0 1 1 1 7-14 21-28 9 5.07
May 09, 2008 *RADFORD 9.0 15 7 6 2 3 2 0 1 1 0 1 2 0 3-7 21-29 9 5.09
May 10, 2008 *RADFORD 9.0 16 8 5 6 3 1 1 0 1 0 0 2 3 4-8 21-30 9 5.09
May 10, 2008 *RADFORD 9.0 5 3 3 3 9 2 0 1 1 0 1 1 0 5-3 22-30 9 5.04
May 13, 2008 at North Carolina 8.0 8 4 4 2 4 2 0 1 1 0 1 0 0 1-4 22-31 9 5.03
May 16, 2008 at *UNC Asheville 10.0 20 12 11 6 7 4 0 2 0 0 0 1 0 13-12 23-31 9 5.14
May 17, 2008 at *UNC Asheville 9.0 6 1 1 2 6 0 0 0 0 0 0 2 0 10-1 24-31 9 5.06
May 18, 2008 at *UNC Asheville 8.0 10 10 10 2 4 4 1 0 3 0 3 0 0 8-10 24-32 9 5.16
05-21-08 vs VMI 9.0 7 2 1 1 6 1 0 0 0 0 2 1 0 7-2 25-32 9 5.09
05-22-08 vs Radford 9.0 13 9 5 2 8 2 2 1 0 0 0 2 0 13-9 26-32 9 5.08
05-23-08 vs Coastal Carolina 8.0 11 8 8 6 9 2 1 1 2 0 0 0 0 6-8 26-33 9 5.15
05-23-08 vs Liberty 8.0 17 15 14 2 4 5 0 1 2 1 3 0 1 3-15 26-34 9 5.31
Totals 524.0 602 358 309 189 381 115 17 53 51 10 48 57 18 353-358 26-34 9 5.31
* = Big South game