Winthrop vs North Carolina (May 10, 2006)

 
News Box Score
 

The Automated ScoreBook
Winthrop at North Carolina
May 10, 2006 at Chapel Hill, NC (Boshamer Stadium)

Winthrop 12 (38-12)

Player  ab  r  h  rbi 
CARRARA, Chris 2b  5  1  3  1 
ROLLINS, Heath 1b/p  5  2  1  1 
DEMPSEY, Jacob lf  5  3  3  1 
LENTZ, Tommy cf  4  1  0  1 
CAREY, Phil rf  4  1  1  1 
   MCBRIDE, Tyler rf  1  0  1  1 
REPEC, Matt ss  5  0  1  2 
EHRLICH, Ben dh  4  1  2  0 
   SHAFFER, Jake pr  0  0  0  0 
   KONSTANTY, Mike 1b  2  0  1  1 
SAUM, Mitch 3b  6  1  2  0 
ROBBINS, Alan c  4  2  1  1 
HALLIGAN, Ben p  0  0  0  0 
   HINES, Ben p  0  0  0  0 
   SCHWARTZ, Ryan p  0  0  0  0 
   TISDALE, Eddie p  0  0  0  0 
   SETTLE, Jonathan p  0  0  0  0 
Totals   45  12  16  10 

North Carolina 8 (40-9)

Player  ab  r  h  rbi 
Reid Fronk 3b  7  1  2  1 
Chad Flack 1b  6  2  3  2 
Josh Horton ss  4  1  1  1 
Benji Johnson c  6  0  3  2 
Jay Cox lf  3  0  0  0 
   Matt Spencer rf  2  1  1  0 
Tim Federowicz dh  2  0  0  1 
   Garrett Gore dh  1  0  0  0 
Seth Williams rf/cf  4  0  0  0 
   Kyle Shelton ph/lf  1  0  0  0 
Bryan Steed 2b  5  1  1  1 
Mike Cavasinni cf/lf  4  2  2  0 
Luke Putkonen p  0  0  0  0 
   Matt Danford p  0  0  0  0 
   Daniel Bard p  0  0  0  0 
   Jonathan Hovis p  0  0  0  0 
   Andrew Carignan p  0  0  0  0 
   Tyler Trice p  0  0  0  0 
Totals   45  8  13  8 

Score by Innings                       R  H  E
----------------------------------------------
Winthrop............ 000 060 200 04 - 12 16  2
North Carolina...... 004 102 001 00 -  8 13  3
----------------------------------------------
E - REPEC, M 2; Fronk, R; Horton, J; Bard, D. DP - UNC 1. LOB - WU 9; UNC 15. 2B - DEMPSEY, J; ROBBINS, A; Fronk, R. HBP - CAREY, P; Shelton, K. SH - ROBBINS, A; Gore, G; Cavasinni, M. SF - CARRARA, C; LENTZ, T; Federowicz,T. SB - DEMPSEY, J; LENTZ, T; CAREY, P; EHRLICH, B; Cavasinni, M. CS - REPEC, M.

Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALLIGAN, Ben   2.0  1  0  0  1  0  0  0  0  0  7  8  5  1 
HINES, Ben   0.0  3  4  4  1  0  0  0  0  0  3  4  0  0 
SCHWARTZ, Ryan   3.1  4  2  2  1  2  1  0  0  0  12  15  7  1 
TISDALE, Eddie   0.1  1  1  1  1  1  0  0  0  0  2  3  0  0 
SETTLE, Jonathan   2.0  1  0  0  2  1  0  0  0  1  7  9  5  0 
ROLLINS, Heath W,10-3  3.1  3  1  0  1  4  0  0  1  0  14  17  1  5 
 
North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Luke Putkonen   4.1  6  4  4  1  0  0  0  0  0  17  20  7  5 
Matt Danford   1.2  2  2  2  1  2  1  0  0  0  7  8  2  2 
Daniel Bard   1.0  2  2  1  0  2  0  0  1  0  4  5  0  0 
Jonathan Hovis   2.0  2  0  0  0  3  0  0  0  0  8  8  1  2 
Andrew Carignan L,1-2  1.0  2  4  4  2  1  0  0  0  0  5  7  1  0 
Tyler Trice   1.0  2  0  0  1  1  0  0  0  0  4  6  2  0 

WP - SCHWARTZ, R; Danford, M. HBP - by Bard, D (CAREY, P); by ROLLINS, H (Shelton, K). PB - ROBBINS, A.

Strikeouts - CARRARA, C; ROLLINS, H; LENTZ, T; REPEC, M; EHRLICH, B; SAUM, M 3; ROBBINS, A; Fronk, R 2; Flack, C; Horton, J; Johnson, B; Federowicz,T; Shelton, K; Cavasinni, M. Walks - ROLLINS, H; DEMPSEY, J; LENTZ, T; REPEC, M; ROBBINS, A; Flack, C; Horton, J 2; Spencer, M; Federowicz,T; Steed, B; Cavasinni, M.

Umpires - HP: Tom Baldenelli
Start: 6 p.m. Time: 4:26 Attendance: 757

HINES, B faced 4 batters in the 3rd.

 
Box Score
 

The Automated ScoreBook
Winthrop at North Carolina
May 10, 2006 at Chapel Hill, NC (Boshamer Stadium)

Winthrop 12 (38-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARRARA, Chris 2b  5  1  3  1  0  1  2  1  1 
ROLLINS, Heath 1b/p  5  2  1  1  1  1  3  0  0 
DEMPSEY, Jacob lf  5  3  3  1  1  0  5  0  2 
LENTZ, Tommy cf  4  1  0  1  1  1  4  0  1 
CAREY, Phil rf  4  1  1  1  0  0  4  0  1 
   MCBRIDE, Tyler rf  1  0  1  1  0  0  0  0  0 
REPEC, Matt ss  5  0  1  2  1  1  1  3  0 
EHRLICH, Ben dh  4  1  2  0  0  1  0  0  1 
   SHAFFER, Jake pr  0  0  0  0  0  0  0  0  0 
   KONSTANTY, Mike 1b  2  0  1  1  0  0  5  0  0 
SAUM, Mitch 3b  6  1  2  0  0  3  1  0  0 
ROBBINS, Alan c  4  2  1  1  1  1  8  0  3 
HALLIGAN, Ben p  0  0  0  0  0  0  0  0  0 
   HINES, Ben p  0  0  0  0  0  0  0  0  0 
   SCHWARTZ, Ryan p  0  0  0  0  0  0  0  1  0 
   TISDALE, Eddie p  0  0  0  0  0  0  0  0  0 
   SETTLE, Jonathan p  0  0  0  0  0  0  0  0  0 
Totals  45  12  16  10  5  9  33  5  9 
  

North Carolina 8 (40-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Reid Fronk 3b  7  1  2  1  0  2  1  3  2 
Chad Flack 1b  6  2  3  2  1  1  10  0  2 
Josh Horton ss  4  1  1  1  2  1  1  1  1 
Benji Johnson c  6  0  3  2  0  1  9  1  3 
Jay Cox lf  3  0  0  0  0  0  1  0  0 
   Matt Spencer rf  2  1  1  0  1  0  0  1  2 
Tim Federowicz dh  2  0  0  1  1  1  0  0  0 
   Garrett Gore dh  1  0  0  0  0  0  0  0  2 
Seth Williams rf/cf  4  0  0  0  0  0  6  0  2 
   Kyle Shelton ph/lf  1  0  0  0  0  1  0  0  0 
Bryan Steed 2b  5  1  1  1  1  0  2  3  1 
Mike Cavasinni cf/lf  4  2  2  0  1  1  3  0  0 
Luke Putkonen p  0  0  0  0  0  0  0  1  0 
   Matt Danford p  0  0  0  0  0  0  0  0  0 
   Daniel Bard p  0  0  0  0  0  0  0  0  0 
   Jonathan Hovis p  0  0  0  0  0  0  0  0  0 
   Andrew Carignan p  0  0  0  0  0  0  0  0  0 
   Tyler Trice p  0  0  0  0  0  0  0  0  0 
Totals  45  8  13  8  7  8  33  10  15 

Score by Innings                       R  H  E
----------------------------------------------
Winthrop............ 000 060 200 04 - 12 16  2
North Carolina...... 004 102 001 00 -  8 13  3
----------------------------------------------
E - REPEC, M 2; Fronk, R; Horton, J; Bard, D. DP - UNC 1. LOB - WU 9; UNC 15. 2B - DEMPSEY, J; ROBBINS, A; Fronk, R. HBP - CAREY, P; Shelton, K. SH - ROBBINS, A; Gore, G; Cavasinni, M. SF - CARRARA, C; LENTZ, T; Federowicz,T. SB - DEMPSEY, J; LENTZ, T; CAREY, P; EHRLICH, B; Cavasinni, M. CS - REPEC, M.

Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALLIGAN, Ben   2.0  1  0  0  1  0  0  0  0  0  7  8  5  1 
HINES, Ben   0.0  3  4  4  1  0  0  0  0  0  3  4  0  0 
SCHWARTZ, Ryan   3.1  4  2  2  1  2  1  0  0  0  12  15  7  1 
TISDALE, Eddie   0.1  1  1  1  1  1  0  0  0  0  2  3  0  0 
SETTLE, Jonathan   2.0  1  0  0  2  1  0  0  0  1  7  9  5  0 
ROLLINS, Heath W,10-3  3.1  3  1  0  1  4  0  0  1  0  14  17  1  5 
  
North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Luke Putkonen   4.1  6  4  4  1  0  0  0  0  0  17  20  7  5 
Matt Danford   1.2  2  2  2  1  2  1  0  0  0  7  8  2  2 
Daniel Bard   1.0  2  2  1  0  2  0  0  1  0  4  5  0  0 
Jonathan Hovis   2.0  2  0  0  0  3  0  0  0  0  8  8  1  2 
Andrew Carignan L,1-2  1.0  2  4  4  2  1  0  0  0  0  5  7  1  0 
Tyler Trice   1.0  2  0  0  1  1  0  0  0  0  4  6  2  0 

Win - ROLLINS, H (10-3). Loss - Carignan, A (1-2). Save - None. WP - SCHWARTZ, R; Danford, M. HBP - by Bard, D (CAREY, P); by ROLLINS, H (Shelton, K). PB - ROBBINS, A.

Umpires - HP: Tom Baldenelli
Start: 6 p.m. Time: 4:26 Attendance: 757

HINES, B faced 4 batters in the 3rd.

 
Composite Box Score
 

The Automated ScoreBook
Winthrop at North Carolina - Composite Box Score
May 10, 2006 at Chapel Hill, NC (Boshamer Stadium)

Winthrop   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CARRARA, C 2b  5  1  3  1  0  0  0  0  0  0  0  0  1  1  0  1  0  2  1  0 
ROLLINS, H 1b/p  5  2  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
DEMPSEY, J lf  5  3  3  1  1  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0 
LENTZ, T cf  4  1  0  1  0  0  0  1  1  0  0  0  1  1  0  0  0  4  0  0 
CAREY, P rf  4  1  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0 
MCBRIDE, T rf  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
REPEC, M ss  5  0  1  2  0  0  0  1  0  1  0  0  0  1  0  0  0  1  3  2 
EHRLICH, B dh  4  1  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0 
SHAFFER, J pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KONSTANTY, M 1b  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
SAUM, M 3b  6  1  2  0  0  0  0  0  0  0  0  0  0  3  0  1  0  1  0  0 
ROBBINS, A c  4  2  1  1  1  0  0  1  0  0  0  1  0  1  0  0  0  8  0  0 
HALLIGAN, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HINES, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCHWARTZ, R p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
TISDALE, E p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SETTLE, J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   45  12  16  10  2  0  0  5  4  1  1  1  2  9  0  2  0  33  5  2 

North Carolina   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Fronk, R 3b  7  1  2  1  1  0  0  0  0  0  0  0  0  2  0  0  0  1  3  1 
Flack, C 1b  6  2  3  2  0  0  0  1  0  0  0  0  0  1  0  0  0  10  0  0 
Horton, J ss  4  1  1  1  0  0  0  2  0  0  0  0  0  1  1  0  0  1  1  1 
Johnson, B c  6  0  3  2  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  0 
Cox, J lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Spencer, M rf  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
Federowicz,T dh  2  0  0  1  0  0  0  1  0  0  0  0  1  1  0  1  0  0  0  0 
Gore, G dh  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Williams, S rf/cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Shelton, K ph/lf  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
Steed, B 2b  5  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  3  0 
Cavasinni, M cf/lf  4  2  2  0  0  0  0  1  1  0  0  1  0  1  0  0  0  3  0  0 
Putkonen, L p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Danford, M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bard, D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Hovis, J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Carignan, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Trice, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   45  8  13  8  1  0  0  7  1  0  1  2  1  8  1  1  0  33  10  3 

Winthrop   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALLIGAN, Ben   2.0  1  0  0  1  0  0  0  0  0  7  8  5  1 
HINES, Ben   0.0  3  4  4  1  0  0  0  0  0  3  4  0  0 
SCHWARTZ, Ryan   3.1  4  2  2  1  2  1  0  0  0  12  15  7  1 
TISDALE, Eddie   0.1  1  1  1  1  1  0  0  0  0  2  3  0  0 
SETTLE, Jonathan   2.0  1  0  0  2  1  0  0  0  1  7  9  5  0 
ROLLINS, Heath W,10-3  3.1  3  1  0  1  4  0  0  1  0  14  17  1  5 
 
North Carolina   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Luke Putkonen   4.1  6  4  4  1  0  0  0  0  0  17  20  7  5 
Matt Danford   1.2  2  2  2  1  2  1  0  0  0  7  8  2  2 
Daniel Bard   1.0  2  2  1  0  2  0  0  1  0  4  5  0  0 
Jonathan Hovis   2.0  2  0  0  0  3  0  0  0  0  8  8  1  2 
Andrew Carignan L,1-2  1.0  2  4  4  2  1  0  0  0  0  5  7  1  0 
Tyler Trice   1.0  2  0  0  1  1  0  0  0  0  4  6  2  0 

Umpires - HP: Tom Baldenelli
Start: 6 p.m. Time: 4:26 Attendance: 757

HINES, B faced 4 batters in the 3rd.

 
Play-by-Play
 

The Automated ScoreBook
Winthrop at North Carolina
May 10, 2006 at Chapel Hill, NC (Boshamer Stadium)

Winthrop starters: 18/2b CARRARA, C; 10/1b ROLLINS, H; 7/lf DEMPSEY, J; 24/cf LENTZ, T; 17/rf CAREY, P; 6/ss REPEC, M; 5/dh EHRLICH, B; 9/3b SAUM, M; 15/c ROBBINS, A; 27/p HALLIGAN, B;

North Carolina starters: 7/3b Fronk, R; 34/1b Flack, C; 12/ss Horton, J; 26/c Johnson, B; 10/lf Cox, J; 19/dh Federowicz,T; 27/rf Williams, S; 3/2b Steed, B; 11/cf Cavasinni, M; 39/p Putkonen, L;

Winthrop 1st - CARRARA, C singled to left center. ROLLINS, H reached on a fielder's choice; CARRARA, C advanced to second. DEMPSEY, J hit into double play ss to 2b to 1b; ROLLINS, H out on the play; CARRARA, C advanced to third. LENTZ, T flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

North Carolina 1st - Fronk, R flied out to ss. Flack, C singled to left center. Horton, J grounded out to 2b; Flack, C advanced to second. Johnson, B flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Winthrop 2nd - CAREY, P grounded out to 2b. REPEC, M grounded out to 3b. EHRLICH, B grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

North Carolina 2nd - Cox, J lined out to 2b. Federowicz,T walked. Williams, S flied out to cf. Steed, B fouled out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Winthrop 3rd - SAUM, M singled to right field. ROBBINS, A grounded out to p, SAC, bunt; SAUM, M advanced to second. CARRARA, C singled to third base. ROLLINS, H lined out to lf. DEMPSEY, J lined out to rf. 0 runs, 2 hits, 0 errors, 2 LOB.

North Carolina 3rd - HINES, B to p for HALLIGAN, B. Cavasinni, M singled to right center. Fronk, R doubled to right field, RBI; Cavasinni, M scored. Flack, C singled to left field, RBI; Fronk, R scored. Horton, J walked; Flack, C advanced to second. SCHWARTZ, R to p for HINES, B. Johnson, B singled to left field, RBI; Horton, J advanced to second; Flack, C scored. Cox, J flied out to cf; Johnson, B advanced to second; Horton, J advanced to third. Federowicz,T flied out to lf, SF, RBI; Johnson, B advanced to third; Horton, J scored. Williams, S flied out to 2b. 4 runs, 4 hits, 0 errors, 1 LOB.

Winthrop 4th - LENTZ, T flied out to rf. CAREY, P flied out to rf. REPEC, M flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

North Carolina 4th - Steed, B fouled out to 1b. Cavasinni, M singled to shortstop. Fronk, R flied out to rf. Cavasinni, M advanced to second on a wild pitch. Flack, C singled to right field, RBI; Cavasinni, M scored. Horton, J struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

Winthrop 5th - EHRLICH, B singled to right center. SAUM, M singled to center field; EHRLICH, B advanced to second. ROBBINS, A doubled down the lf line, RBI; SAUM, M advanced to third; EHRLICH, B scored. CARRARA, C flied out to cf, SF, RBI; ROBBINS, A advanced to third; SAUM, M scored. ROLLINS, H walked. Danford, M to p for Putkonen, L. DEMPSEY, J doubled to center field, RBI; ROLLINS, H advanced to third; ROBBINS, A scored. DEMPSEY, J advanced to third on a wild pitch; ROLLINS, H scored. LENTZ, T walked. CAREY, P singled to right field, RBI; LENTZ, T advanced to second; DEMPSEY, J scored. REPEC, M struck out swinging, RBI; CAREY, P stole second; LENTZ, T stole third, scored on a muffed throw by 3b, failed pickoff attempt. EHRLICH, B struck out swinging, grounded out to c unassisted. 6 runs, 5 hits, 1 error, 1 LOB.

North Carolina 5th - Johnson, B singled to right center. Cox, J flied out to lf. Federowicz,T struck out looking. Williams, S flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Winthrop 6th - Spencer, M to rf for Cox, J. Williams, S to cf. Cavasinni, M to lf. SAUM, M flied out to cf. ROBBINS, A grounded out to 3b. CARRARA, C flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

North Carolina 6th - Steed, B walked. Cavasinni, M grounded out to p, SAC, bunt; Steed, B advanced to second. TISDALE, E to p for SCHWARTZ, R. Fronk, R struck out swinging. Flack, C walked. Horton, J singled to center field, RBI; Flack, C advanced to third; Steed, B scored. SETTLE, J to p for TISDALE, E. Johnson, B singled to right field, RBI; Horton, J advanced to third; Flack, C scored. Spencer, M flied out to cf. 2 runs, 2 hits, 0 errors, 2 LOB.

Winthrop 7th - Bard, D to p for Danford, M. ROLLINS, H struck out swinging. DEMPSEY, J singled to left field. LENTZ, T struck out swinging. CAREY, P hit by pitch; DEMPSEY, J advanced to second. DEMPSEY, J stole third. CAREY, P advanced to second on an error by p; DEMPSEY, J scored. REPEC, M singled, out at second rf to ss, RBI; CAREY, P scored, unearned. 2 runs, 2 hits, 1 error, 0 LOB.

North Carolina 7th - Federowicz,T flied out to rf. Williams, S flied out to cf. Steed, B flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 8th - Hovis, J to p for Bard, D. EHRLICH, B singled to center field. SAUM, M struck out swinging. EHRLICH, B stole second. ROBBINS, A struck out swinging. SHAFFER, J pinch ran for EHRLICH, B. CARRARA, C struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

North Carolina 8th - Cavasinni, M walked. Cavasinni, M stole second. Fronk, R struck out swinging. Flack, C lined out to lf. Horton, J intentionally walked. / for SETTLE, J. ROLLINS, H to p. KONSTANTY, M to 1b for SHAFFER, J. Johnson, B struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.

Winthrop 9th - ROLLINS, H popped up to 3b. DEMPSEY, J singled to right field. LENTZ, T grounded out to 3b; DEMPSEY, J advanced to second. CAREY, P grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

North Carolina 9th - MCBRIDE, T to rf for CAREY, P. Spencer, M walked. Gore, G to dh for Federowicz,T. Gore, G grounded out to 1b unassisted, SAC, bunt; Spencer, M advanced to second. Shelton, K pinch hit for Williams, S. Spencer, M advanced to third on a passed ball. Shelton, K hit by pitch. Steed, B singled to right field, RBI; Shelton, K advanced to second; Spencer, M scored, unearned. Cavasinni, M struck out swinging. Fronk, R grounded out to 1b unassisted. 1 run, 1 hit, 0 errors, 2 LOB.

Winthrop 10th - Shelton, K to lf. Cavasinni, M to cf. Carignan, A to p for Hovis, J. REPEC, M reached on an error by ss. KONSTANTY, M popped up to 1b. SAUM, M struck out swinging. REPEC, M out at second c to 2b, caught stealing. 0 runs, 0 hits, 1 error, 0 LOB.

North Carolina 10th - Flack, C grounded out to ss. Horton, J flied out to lf. Johnson, B reached on an error by ss. Spencer, M singled to left field; Johnson, B advanced to third. Gore, G grounded out to ss. 0 runs, 1 hit, 1 error, 2 LOB.

Winthrop 11th - ROBBINS, A walked. CARRARA, C singled to right field; ROBBINS, A advanced to third. ROLLINS, H singled to right field, RBI; CARRARA, C advanced to second; ROBBINS, A scored. DEMPSEY, J walked; ROLLINS, H advanced to second; CARRARA, C advanced to third. Trice, T to p for Carignan, A. LENTZ, T flied out to cf, SF, RBI; CARRARA, C scored. MCBRIDE, T singled to left center, RBI; DEMPSEY, J advanced to second; ROLLINS, H scored. REPEC, M walked; MCBRIDE, T advanced to second; DEMPSEY, J advanced to third. KONSTANTY, M singled to left field, RBI; REPEC, M advanced to second; MCBRIDE, T advanced to third; DEMPSEY, J scored. SAUM, M struck out looking. ROBBINS, A lined out to 1b. 4 runs, 4 hits, 0 errors, 3 LOB.

North Carolina 11th - Shelton, K struck out swinging. Steed, B grounded out to ss. Cavasinni, M reached on an error by ss. Fronk, R singled to left field; Cavasinni, M advanced to second. Flack, C struck out swinging. 0 runs, 1 hit, 1 error, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Winthrop at North Carolina - Plate Appearance Breakdown
May 10, 2006 at Chapel Hill, NC (Boshamer Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winthrop   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CARRARA, C 2b  6  5  3  0  0  0  1  0  0-0  3-5  1-2  2-3  2-4  0-2  1-1  0-0  1-1  2  1  0  0  2 
ROLLINS, H 1b/p  6  5  1  1  0  0  0  0  0-0  1-5  1-2  1-3  2-3  0-0  0-2  0-0  1-1  0  0  0  0  2 
DEMPSEY, J lf  6  5  3  1  0  0  0  0  0-0  3-5  1-3  1-3  3-4  0-1  0-0  0-0  1-1  1  2  0  1  1 
LENTZ, T cf  6  4  0  1  0  0  1  0  0-0  0-4  0-1  0-3  2-4  0-1  0-1  0-0  1-1  2  1  0  1  3 
CAREY, P rf  5  4  1  0  1  0  0  0  0-0  1-4  1-2  1-2  2-3  0-1  0-1  0-0  1-1  0  1  0  2  1 
MCBRIDE, T rf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
REPEC, M ss  6  5  1  1  0  0  0  0  0-0  1-5  1-2  1-2  3-3  1-2  1-1  0-0  0-0  3  0  1  1  1 
EHRLICH, B dh  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-1  0-1  0-2  2-2  0-0  0-0  0  1  0  2  0 
SHAFFER, J pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
KONSTANTY, M 1b  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-2  1-2  0-0  0-0  1-1  1-1  0  0  0  0  1 
SAUM, M 3b  6  6  2  0  0  0  0  0  0-0  2-6  0-1  1-4  1-4  0-0  1-2  0-1  0-1  0  0  0  0  1 
ROBBINS, A c  6  4  1  1  0  1  0  0  0-0  1-4  1-3  1-3  2-4  0-1  1-1  0-1  0-0  1  3  0  2  1 
HALLIGAN, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HINES, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHWARTZ, R p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
TISDALE, E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SETTLE, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  54  45  16  5  1  1  2  0  0-0  16-45  8-19  10-27  19-33  1-10  6-11  1-3  6-7  9  9  1  9  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winthrop   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
HALLIGAN, B  8  7  1  1  0  0  0  0  0  0  0  0  0  0  0-3  1-4  0-4  0-2  0-2  1  5  - 
HINES, B  4  3  3  1  0  0  0  0  1  0  0  0  0  0  2-2  1-1  2-2  0-0  1-1  0  0  - 
SCHWARTZ, R  15  12  4  1  0  1  1  0  0  0  0  1  0  1  1-5  3-7  2-9  1-4  2-3  1  7  - 
TISDALE, E  3  2  1  1  0  0  0  0  0  0  0  0  0  0  1-2  0-0  1-2  1-1  0-0  0  0  - 
SETTLE, J  9  7  1  2  0  0  0  0  0  0  0  0  0  0  0-2  1-5  1-4  1-3  1-2  0  5  - 
ROLLINS, H  17  14  3  1  1  1  0  0  0  0  0  0  0  0  2-6  1-8  3-8  2-8  1-3  5  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
North Carolina   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Fronk, R 3b  7  7  2  0  0  0  0  0  1-2  1-5  0-3  2-6  2-6  1-2  0-1  0-0  0-0  0  2  0  1  2 
Flack, C 1b  7  6  3  1  0  0  0  0  1-1  2-5  2-4  2-4  2-4  1-2  0-1  0-0  0-0  0  2  1  1  1 
Horton, J ss  6  4  1  2  0  0  0  0  1-1  0-3  1-1  1-3  3-4  1-2  0-0  0-0  0-0  1  1  1  1  1 
Johnson, B c  6  6  3  0  0  0  0  0  0-0  3-6  2-4  2-4  2-4  1-4  1-1  0-0  0-0  0  3  1  0  1 
Cox, J lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-0  0-1  0-0  0-0  2  0  0  0  3 
Spencer, M rf  3  2  1  1  0  0  0  0  0-0  1-2  0-1  1-2  1-2  1-2  1-1  0-0  0-0  0  2  0  0  1 
Federowicz,T dh  4  2  0  1  0  0  1  0  0-0  0-2  0-0  0-1  1-2  0-0  0-1  0-0  1-1  2  0  0  0  2 
Gore, G dh  2  1  0  0  0  1  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  1  2  0  2  0 
Williams, S rf/cf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  0  4 
Shelton, K ph/lf  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
