High Point vs Winthrop (May 14, 2006)

 
News Box Score
 

The Automated ScoreBook
High Point at Winthrop
May 14, 2006 at Rock Hill, SC (Winthrop Ballpark)

High Point 1 (24-29,12-9)

Player  ab  r  h  rbi 
COWAN, Jeff 3b  2  0  1  0 
   LABOY, Ryan pr/cf  2  0  0  0 
   REEVES, Mike ph  1  0  0  0 
NORWOOD, Chris dh  3  0  1  0 
   PAVLACK, Jon ph  1  0  1  0 
SHOREY, Mark rf  4  0  1  0 
AGUIAR, Billy c  4  0  1  0 
   PINYAN, Justin pr/c  0  0  0  0 
GANTNER, Matt lf  2  0  0  0 
   MARION, Eric ph  1  0  0  0 
   CHRISTIE, Matt lf  0  0  0  0 
SCHWARTZ, Randy 1b/3b  4  1  2  0 
WILLIAMS, J. cf/1b  4  0  2  0 
HOLTZMAN, Dustin 2b  2  0  0  0 
WHEELER, Alfie ss  4  0  1  1 
PARKER, David p  0  0  0  0 
   O'DONNELL, Bubba p  0  0  0  0 
   MARKS, Chris p  0  0  0  0 
   ZUPAN, Zach p  0  0  0  0 
   BOLESKA, Tom p  0  0  0  0 
Totals   34  1  10  1 

Winthrop 10 (41-12,16-5)

Player  ab  r  h  rbi 
CARRARA, Chris 2b  5  1  2  0 
ROLLINS, Heath p/dh  3  1  1  0 
   BLY, Nick ph  1  0  0  0 
DEMPSEY, Jacob lf  5  2  1  1 
LENTZ, Tommy cf  4  2  2  1 
   SHAFFER, Jake ph/cf  1  0  0  0 
CAREY, Phil rf  3  2  1  1 
REPEC, Matt ss  3  1  2  2 
EHRLICH, Ben 1b  3  0  2  1 
   KONSTANTY, Mike ph/1b  1  0  0  0 
SAUM, Mitch 3b  4  1  1  0 
ROBBINS, Alan c  4  0  2  2 
   OBAL, Kyle c  0  0  0  0 
   SCHWARTZ, Ryan p  0  0  0  0 
   EDWARDS, Chase p  0  0  0  0 
   HENDERSON, Bryn p  0  0  0  0 
Totals   37  10  14  8 

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 000 010 000 -  1 10  2
Winthrop............ 530 110 00X - 10 14  1
-------------------------------------------
E - SCHWARTZ, R.; PARKER, D.; CARRARA, C. DP - HPU 2; WU 2. LOB - HPU 9; WU 6. 2B - PAVLACK, J.; WHEELER, A.; LENTZ, T; CAREY, P; REPEC, M; SAUM, M; ROBBINS, A. 3B - CARRARA, C. HR - DEMPSEY, J. HBP - HOLTZMAN, D.. SH - HOLTZMAN, D.. SF - REPEC, M.

High Point   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PARKER, David L,2-3  0.2  6  5  5  0  0  1  0  0  0  9  9  1  1 
O'DONNELL, Bubba   3.1  8  5  4  2  1  0  0  0  0  17  20  4  4 
MARKS, Chris   1.0  0  0  0  0  0  0  0  0  0  2  2  1  1 
ZUPAN, Zach   2.0  0  0  0  0  2  0  0  0  0  6  6  3  1 
BOLESKA, Tom   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
 
Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLLINS, Heath W,11-3  6.0  7  1  1  1  1  0  0  0  0  22  24  5  9 
SCHWARTZ, Ryan   1.2  2  0  0  0  2  0  0  0  0  7  7  1  2 
EDWARDS, Chase   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
HENDERSON, Bryn   0.2  0  0  0  0  1  0  0  1  0  2  3  1  0 

WP - PARKER, D.. HBP - by HENDERSON, B (HOLTZMAN, D.).

Strikeouts - LABOY, R. 2; REEVES, M.; SHOREY, M.; CARRARA, C; LENTZ, T; REPEC, M. Walks - GANTNER, M.; ROLLINS, H; CAREY, P.

Umpires - HP: Randy Collins 1B: Ron Sebastian 3B: John Haggerty
Start: 2 p.m. Time: 2:35 Attendance: 587

O'DONNELL, B faced 4 batters in the 5th.

 
Box Score
 

The Automated ScoreBook
High Point at Winthrop
May 14, 2006 at Rock Hill, SC (Winthrop Ballpark)

High Point 1 (24-29,12-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
COWAN, Jeff 3b  2  0  1  0  0  0  0  1  1 
   LABOY, Ryan pr/cf  2  0  0  0  0  2  1  0  2 
   REEVES, Mike ph  1  0  0  0  0  1  0  0  2 
NORWOOD, Chris dh  3  0  1  0  0  0  0  0  0 
   PAVLACK, Jon ph  1  0  1  0  0  0  0  0  0 
SHOREY, Mark rf  4  0  1  0  0  1  0  0  0 
AGUIAR, Billy c  4  0  1  0  0  0  3  0  0 
   PINYAN, Justin pr/c  0  0  0  0  0  0  0  0  0 
GANTNER, Matt lf  2  0  0  0  1  0  2  0  0 
   MARION, Eric ph  1  0  0  0  0  0  0  0  2 
   CHRISTIE, Matt lf  0  0  0  0  0  0  0  0  0 
SCHWARTZ, Randy 1b/3b  4  1  2  0  0  0  5  1  2 
WILLIAMS, J. cf/1b  4  0  2  0  0  0  4  0  0 
HOLTZMAN, Dustin 2b  2  0  0  0  0  0  1  4  0 
WHEELER, Alfie ss  4  0  1  1  0  0  8  2  0 
PARKER, David p  0  0  0  0  0  0  0  0  0 
   O'DONNELL, Bubba p  0  0  0  0  0  0  0  0  0 
   MARKS, Chris p  0  0  0  0  0  0  0  0  0 
   ZUPAN, Zach p  0  0  0  0  0  0  0  0  0 
   BOLESKA, Tom p  0  0  0  0  0  0  0  0  0 
Totals  34  1  10  1  1  4  24  8  9 
  

Winthrop 10 (41-12,16-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARRARA, Chris 2b  5  1  2  0  0  1  2  5  2 
ROLLINS, Heath p/dh  3  1  1  0  1  0  1  0  0 
   BLY, Nick ph  1  0  0  0  0  0  0  0  0 
DEMPSEY, Jacob lf  5  2  1  1  0  0  2  0  0 
LENTZ, Tommy cf  4  2  2  1  0  1  2  0  2 
   SHAFFER, Jake ph/cf  1  0  0  0  0  0  1  0  0 
CAREY, Phil rf  3  2  1  1  1  0  1  0  0 
REPEC, Matt ss  3  1  2  2  0  1  4  5  0 
EHRLICH, Ben 1b  3  0  2  1  0  0  6  1  1 
   KONSTANTY, Mike ph/1b  1  0  0  0  0  0  2  0  0 
SAUM, Mitch 3b  4  1  1  0  0  0  0  2  1 
ROBBINS, Alan c  4  0  2  2  0  0  5  0  0 
   OBAL, Kyle c  0  0  0  0  0  0  1  0  0 
   SCHWARTZ, Ryan p  0  0  0  0  0  0  0  0  0 
   EDWARDS, Chase p  0  0  0  0  0  0  0  0  0 
   HENDERSON, Bryn p  0  0  0  0  0  0  0  0  0 
Totals  37  10  14  8  2  3  27  13  6 

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 000 010 000 -  1 10  2
Winthrop............ 530 110 00X - 10 14  1
-------------------------------------------
E - SCHWARTZ, R.; PARKER, D.; CARRARA, C. DP - HPU 2; WU 2. LOB - HPU 9; WU 6. 2B - PAVLACK, J.; WHEELER, A.; LENTZ, T; CAREY, P; REPEC, M; SAUM, M; ROBBINS, A. 3B - CARRARA, C. HR - DEMPSEY, J. HBP - HOLTZMAN, D.. SH - HOLTZMAN, D.. SF - REPEC, M.

High Point   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PARKER, David L,2-3  0.2  6  5  5  0  0  1  0  0  0  9  9  1  1 
O'DONNELL, Bubba   3.1  8  5  4  2  1  0  0  0  0  17  20  4  4 
MARKS, Chris   1.0  0  0  0  0  0  0  0  0  0  2  2  1  1 
ZUPAN, Zach   2.0  0  0  0  0  2  0  0  0  0  6  6  3  1 
BOLESKA, Tom   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
  
Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLLINS, Heath W,11-3  6.0  7  1  1  1  1  0  0  0  0  22  24  5  9 
SCHWARTZ, Ryan   1.2  2  0  0  0  2  0  0  0  0  7  7  1  2 
EDWARDS, Chase   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
HENDERSON, Bryn   0.2  0  0  0  0  1  0  0  1  0  2  3  1  0 

Win - ROLLINS, H (11-3). Loss - PARKER, D. (2-3). Save - None. WP - PARKER, D.. HBP - by HENDERSON, B (HOLTZMAN, D.).

Umpires - HP: Randy Collins 1B: Ron Sebastian 3B: John Haggerty
Start: 2 p.m. Time: 2:35 Attendance: 587

O'DONNELL, B faced 4 batters in the 5th.

 
Composite Box Score
 

The Automated ScoreBook
High Point at Winthrop - Composite Box Score
May 14, 2006 at Rock Hill, SC (Winthrop Ballpark)

High Point   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
COWAN, J. 3b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
LABOY, R. pr/cf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
REEVES, M. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
NORWOOD, C. dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PAVLACK, J. ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SHOREY, M. rf  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
AGUIAR, B. c  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
PINYAN, J. pr/c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GANTNER, M. lf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
MARION, E. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CHRISTIE, M. lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCHWARTZ, R. 1b/3b  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1 
WILLIAMS, J. cf/1b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
HOLTZMAN, D. 2b  2  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  1  4  0 
WHEELER, A. ss  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  2  0 
PARKER, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
O'DONNELL, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MARKS, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ZUPAN, Z. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BOLESKA, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  1  10  1  2  0  0  1  0  0  1  1  0  4  0  1  0  24  8  2 

Winthrop   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CARRARA, C 2b  5  1  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  5  1 
ROLLINS, H p/dh  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
BLY, N ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DEMPSEY, J lf  5  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0 
LENTZ, T cf  4  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
SHAFFER, J ph/cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
CAREY, P rf  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
REPEC, M ss  3  1  2  2  1  0  0  0  0  0  0  0  1  1  0  0  0  4  5  0 
EHRLICH, B 1b  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
KONSTANTY, M ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
SAUM, M 3b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
ROBBINS, A c  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
OBAL, K c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SCHWARTZ, R p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
EDWARDS, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HENDERSON, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  10  14  8  5  1  1  2  0  0  0  0  1  3  0  0  0  27  13  1 

High Point   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PARKER, David L,2-3  0.2  6  5  5  0  0  1  0  0  0  9  9  1  1 
O'DONNELL, Bubba   3.1  8  5  4  2  1  0  0  0  0  17  20  4  4 
MARKS, Chris   1.0  0  0  0  0  0  0  0  0  0  2  2  1  1 
ZUPAN, Zach   2.0  0  0  0  0  2  0  0  0  0  6  6  3  1 
BOLESKA, Tom   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
 
Winthrop   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLLINS, Heath W,11-3  6.0  7  1  1  1  1  0  0  0  0  22  24  5  9 
SCHWARTZ, Ryan   1.2  2  0  0  0  2  0  0  0  0  7  7  1  2 
EDWARDS, Chase   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
HENDERSON, Bryn   0.2  0  0  0  0  1  0  0  1  0  2  3  1  0 

Umpires - HP: Randy Collins 1B: Ron Sebastian 3B: John Haggerty
Start: 2 p.m. Time: 2:35 Attendance: 587

O'DONNELL, B faced 4 batters in the 5th.

 
Play-by-Play
 

The Automated ScoreBook
High Point at Winthrop
May 14, 2006 at Rock Hill, SC (Winthrop Ballpark)

High Point starters: 7/3b COWAN, J.; 25/dh NORWOOD, C.; 21/rf SHOREY, M.; 20/c AGUIAR, B.; 34/lf GANTNER, M.; 14/1b SCHWARTZ, R.; 9/cf WILLIAMS, J.; 2/2b HOLTZMAN, D.; 4/ss WHEELER, A.; 22/p PARKER, D.;

Winthrop starters: 18/2b CARRARA, C; 10/p ROLLINS, H; 7/lf DEMPSEY, J; 24/cf LENTZ, T; 17/rf CAREY, P; 6/ss REPEC, M; 5/1b EHRLICH, B; 9/3b SAUM, M; 15/c ROBBINS, A;

High Point 1st - COWAN, J. singled to center field. NORWOOD, C. reached on a fielder's choice; COWAN, J. out at second 2b to ss. SHOREY, M. hit into double play ss to 1b; NORWOOD, C. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Winthrop 1st - CARRARA, C tripled to left field. CARRARA, C scored on a wild pitch. ROLLINS, H grounded out to 2b. DEMPSEY, J homered to right field, RBI. LENTZ, T doubled down the lf line. CAREY, P reached on a fielder's choice, advanced to second on an error by p; LENTZ, T scored. REPEC, M singled to right field; CAREY, P advanced to third. EHRLICH, B singled to left field, RBI; REPEC, M advanced to second; CAREY, P scored. SAUM, M popped up to ss. ROBBINS, A singled to center field, RBI; EHRLICH, B advanced to second; REPEC, M scored. O'DONNELL, B to p for PARKER, D.. CARRARA, C lined out to ss. 5 runs, 6 hits, 1 error, 2 LOB.

High Point 2nd - AGUIAR, B. grounded out to ss. GANTNER, M. grounded out to 1b unassisted. SCHWARTZ, R. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 2nd - ROLLINS, H singled to shortstop. DEMPSEY, J reached on an error by 1b; ROLLINS, H advanced to third. LENTZ, T singled to left field, RBI; DEMPSEY, J advanced to second; ROLLINS, H scored. CAREY, P doubled to right field, RBI; LENTZ, T advanced to third; DEMPSEY, J scored, unearned. REPEC, M flied out to lf, SF, RBI; LENTZ, T scored. EHRLICH, B singled to left field; CAREY, P advanced to third. SAUM, M hit into double play ss to 1b; EHRLICH, B out on the play. 3 runs, 4 hits, 1 error, 1 LOB.

High Point 3rd - WILLIAMS, J. singled to right field. HOLTZMAN, D. grounded out to 3b, SAC, bunt; WILLIAMS, J. advanced to second. WHEELER, A. reached on an error by 2b, advanced to second; WILLIAMS, J. out at third 2b to c. COWAN, J. grounded out to 2b. 0 runs, 1 hit, 1 error, 1 LOB.

Winthrop 3rd - ROBBINS, A grounded out to 2b. CARRARA, C grounded out to 3b. ROLLINS, H grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

High Point 4th - NORWOOD, C. singled to right field. SHOREY, M. hit into double play 2b to ss to 1b; NORWOOD, C. out on the play. AGUIAR, B. popped up to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.

Winthrop 4th - DEMPSEY, J lined out to ss. LENTZ, T struck out swinging. CAREY, P walked. REPEC, M doubled down the lf line, RBI; CAREY, P scored. EHRLICH, B lined out to lf. 1 run, 1 hit, 0 errors, 1 LOB.

High Point 5th - GANTNER, M. fouled out to c. SCHWARTZ, R. singled to left field. WILLIAMS, J. singled to right field; SCHWARTZ, R. advanced to second. HOLTZMAN, D. lined out to lf. WHEELER, A. doubled to center field, RBI; WILLIAMS, J. advanced to third; SCHWARTZ, R. scored. LABOY, R. pinch ran for COWAN, J.. LABOY, R. struck out looking. 1 run, 3 hits, 0 errors, 2 LOB.

Winthrop 5th - LABOY, R. to cf. SCHWARTZ, R. to 3b. WILLIAMS, J. to 1b. SAUM, M doubled to left field. ROBBINS, A doubled to right field, RBI; SAUM, M scored. CARRARA, C singled to right field; ROBBINS, A advanced to third. ROLLINS, H walked; CARRARA, C advanced to second. MARKS, C. to p for O'DONNELL, B. DEMPSEY, J popped up to ss. LENTZ, T hit into double play 3b to 2b to 1b; ROLLINS, H out on the play. 1 run, 3 hits, 0 errors, 2 LOB.

High Point 6th - NORWOOD, C. out at first 1b to p. SHOREY, M. singled to center field. AGUIAR, B. flied out to cf. GANTNER, M. walked; SHOREY, M. advanced to second. SCHWARTZ, R. reached on a fielder's choice; GANTNER, M. out at second 2b to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Winthrop 6th - ZUPAN, Z. to p for MARKS, C.. CAREY, P lined out to 1b. REPEC, M struck out swinging. KONSTANTY, M pinch hit for EHRLICH, B. KONSTANTY, M popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

High Point 7th - KONSTANTY, M to 1b. ROLLINS, H to dh. SCHWARTZ, R to p. WILLIAMS, J. grounded out to ss. HOLTZMAN, D. flied out to lf. WHEELER, A. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 7th - SAUM, M grounded out to ss. ROBBINS, A flied out to cf. CARRARA, C struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

High Point 8th - LABOY, R. struck out swinging. PAVLACK, J. pinch hit for NORWOOD, C.. PAVLACK, J. doubled down the lf line. SHOREY, M. struck out swinging. AGUIAR, B. singled to center field; PAVLACK, J. advanced to third. PINYAN, J. pinch ran for AGUIAR, B.. MARION, E. pinch hit for GANTNER, M.. EDWARDS, C to p for SCHWARTZ, R. MARION, E. reached on a fielder's choice; PINYAN, J. out at second 3b to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Winthrop 8th - CHRISTIE, M. to lf for MARION, E.. PINYAN, J. to c. BOLESKA, T. to p for ZUPAN, Z.. BLY, N pinch hit for ROLLINS, H. BLY, N grounded out to 2b. DEMPSEY, J fouled out to ss. SHAFFER, J pinch hit for LENTZ, T. SHAFFER, J lined out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

High Point 9th - SHAFFER, J to cf. OBAL, K to c for ROBBINS, A. SCHWARTZ, R. singled to left center. WILLIAMS, J. flied out to rf. HENDERSON, B to p for EDWARDS, C. HOLTZMAN, D. hit by pitch; SCHWARTZ, R. advanced to second. WHEELER, A. flied out to cf. REEVES, M. pinch hit for LABOY, R.. REEVES, M. struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
High Point at Winthrop - Plate Appearance Breakdown
May 14, 2006 at Rock Hill, SC (Winthrop Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
High Point   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
COWAN, J. 3b  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  1  0 
LABOY, R. pr/cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  0 
REEVES, M. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
NORWOOD, C. dh  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
PAVLACK, J. ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SHOREY, M. rf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-3  0-3  0-0  0-0  0-0  0-0  0  0  0  2  0 
AGUIAR, B. c  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-2  1-2  1-2  0-1  0-0  0-0  0  0  0  1  2 
PINYAN, J. pr/c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GANTNER, M. lf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
MARION, E. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
CHRISTIE, M. lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHWARTZ, R. 1b/3b  4  4  2  0  0  0  0  0  1-1  1-3  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  2  0  1  1 
WILLIAMS, J. cf/1b  4  4  2  0  0  0  0  0  0-1  2-3  0-0  1-2  1-2  0-0  1-2  0-0  0-0  0  0  0  1  1 
HOLTZMAN, D. 2b  4  2  0  0  1  1  0  0  0-0  0-2  0-1  0-1  2-3  0-0  0-0  0-0  0-0  1  0  0  1  2 
WHEELER, A. ss  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  1-2  0-0  0-0  0-0  0  0  1  1  1 
PARKER, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
O'DONNELL, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MARKS, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ZUPAN, Z. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BOLESKA, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  34  10  1  1  1  0  0  1-3  9-31  2-11  3-17  6-20  2-10  4-9  0-0  0-0  1  9  1  12  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
High Point   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
PARKER, D.  9  9  6  0  0  0  0  0  1  1  1  1  0  0  3-5  3-4  3-5  1-1  1-1  1  1  - 
O'DONNELL, B  20  17  8  2  0  0  1  0  4  0  0  0  0  0  4-9  4-8  6-10  1-4  2-4  4  4  - 
MARKS, C.  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-0  0-0  1  1  - 
ZUPAN, Z.  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-4  0-0  0-2  0-2  1  3  - 
BOLESKA, T.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  1  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winthrop   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CARRARA, C 2b  5  5  2  0  0  0  0  0  0-1  2-4  1-2  1-2  1-2  0-2  1-1  0-0  0-0  0  2  0  1  1 
ROLLINS, H p/dh  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  1-1  0-1  1-1  0-0  0-0  0  0  0  2  0 
BLY, N ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
DEMPSEY, J lf  5  5  1  0  0  0  0  0  0-0  1-5  0-1  0-2  1-2  0-0  0-1  0-1  0-1  0  0  0  0  3 
LENTZ, T cf  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  0-0  0-0  0-1  1-2  0  2  0  1  0 
SHAFFER, J ph/cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
CAREY, P rf  4  3  1  1  0  0  0  0  0-1  1-2  1-2  1-2  2-2  0-0  0-1  0-0  0-0  0  0  0  0  1 
REPEC, M ss  4  3  2  0  0  0  1  0  0-1  2-2  1-1  2-2  3-3  1-1  0-0  0-0  1-1  1  0  1  0  1 
EHRLICH, B 1b  3  3  2  0  0  0  0  0  0-0  2-3  2-3  2-3  2-3  0-1  0-0  0-0  1-1  0  1  0  0  1 
KONSTANTY, M ph/1b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
SAUM, M 3b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  0-2  0-2  0-0  1-2  0-0  0-1  0  1  0  2  1 
ROBBINS, A c  4  4  2  0  0  0  0  0  0-1  2-3  2-2  2-2  2-2  1-1  0-1  0-0  0-0  0  0  1  1  1 
OBAL, K c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHWARTZ, R p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
EDWARDS, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HENDERSON, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  37  14  2  0  0  1  0  0-6  14-31  8-15  9-17  13-19  2-8  3-8  0-2  3-6  1  6  2  8  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winthrop   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ROLLINS, H  24  22  7  1  0  1  0  0  1  0  0  0  0  1  3-7  4-15  2-11  1-6  3-6  9  5  - 
