Gardner-Webb vs Winthrop (Feb 19, 2006)

 
News Box Score
 

The Automated ScoreBook
Gardner-Webb at Winthrop
Feb 19, 2006 at Rock Hill, SC (Winthrop Ballpark)

Gardner-Webb 4 (5-1)

Player  ab  r  h  rbi 
JOHNSON, T. ss  4  1  0  0 
   LLOYD, J. ph  1  0  0  0 
TESTA, J. lf  4  0  0  0 
   McKOY, J. ph  1  0  0  0 
LALLI, B. 3b  4  0  2  1 
   GOSS, S. ph  1  0  1  0 
MALONEY, M. rf  4  2  2  0 
DREWERY, J. dh  4  1  2  0 
McCANN, J. 1b  3  0  1  1 
MILLER, B. cf  4  0  2  2 
HARRIS, S. c   3  0  0  0 
   COOKE, D. ph  1  0  0  0 
   MILLER, T. c   0  0  0  0 
RIZZUTO, M. 2b  3  0  0  0 
   BUBLEY, C. ph  1  0  0  0 
MACDONALD, N p   0  0  0  0 
   CAMPBELL, B. p   0  0  0  0 
   BROOKS, T. p   0  0  0  0 
Totals   38  4  10  4 

Winthrop 11 (7-2)

Player  ab  r  h  rbi 
CARRARA, Chris 2b  4  3  2  1 
ROLLINS, Heath 1b  5  2  2  1 
REPEC, Matt ss  4  1  3  3 
DEMPSEY, Jacob lf  4  0  0  0 
   MCBRIDE, Tyler ph  0  0  0  0 
LENTZ, Tommy cf  3  1  2  1 
   LEE, Tommy ph  0  0  0  0 
EHRLICH, Ben 3b  3  1  2  1 
   SAUM, Mitch ph  1  0  0  0 
CAREY, Phil rf  3  1  1  3 
   KONSTANTY, Mike ph  2  0  0  0 
ROBBINS, Alan c   2  1  0  0 
SHAFFER, Jake dh  1  1  0  0 
   BLY, Nick ph  1  0  0  0 
MCDONALD, Josh p   0  0  0  0 
   TISDALE, Eddie p   0  0  0  0 
   SCHWARTZ, Ryan p   0  0  0  0 
   EDWARDS, Chase p   0  0  0  0 
   FRANZBLAU, Jason p   0  0  0  0 
   SETTLE, Jonathan p   0  0  0  0 
Totals   33  11  12  10 

Score by Innings                    R  H  E
-------------------------------------------
Gardner-Webb........ 010 110 010 -  4 10  0
Winthrop............ 030 034 01X - 11 12  3
-------------------------------------------
E - EHRLICH, B; SAUM, M; MCDONALD, J. DP - GWU 1. LOB - GWU 9; WU 8. 2B - MALONEY, M.; LENTZ, T. 3B - CARRARA, C. HR - CAREY, P. HBP - MALONEY, M.; McCANN, J.; MCBRIDE, T; SHAFFER, J. SH - SHAFFER, J. SF - REPEC, M. SB - McCANN, J.; CARRARA, C 2; ROLLINS, H. CS - MILLER, B..

Gardner-Webb   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MACDONALD, N L,0-1  5.0  8  6  6  2  0  0  0  1  0  22  25  6  8 
DREWERY, J.   0.2  4  4  4  1  0  0  0  0  0  5  7  0  2 
CAMPBELL, B.   1.1  0  0  0  0  2  1  0  0  0  4  4  1  2 
BROOKS, T.   1.0  0  1  1  3  0  1  0  1  0  2  7  2  1 
 
Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MCDONALD, Josh   4.1  6  3  1  0  2  1  0  0  0  20  20  2  8 
TISDALE, Eddie   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
SCHWARTZ, Ryan W,1-0  1.2  0  0  0  0  0  0  0  2  0  5  7  4  1 
EDWARDS, Chase   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
FRANZBLAU, Jason   1.0  2  1  0  0  1  0  0  0  0  5  5  0  2 
SETTLE, Jonathan   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 

WP - CAMPBELL, B.; BROOKS, T.; MCDONALD, J. HBP - by SCHWARTZ, R (MALONEY, M.); by SCHWARTZ, R (McCANN, J.); by MACDONALD, N (SHAFFER, J); by BROOKS, T. (MCBRIDE, T).

Strikeouts - McKOY, J.; MALONEY, M.; DREWERY, J.; HARRIS, S.; COOKE, D.; KONSTANTY, M; BLY, N. Walks - CARRARA, C; LENTZ, T; LEE, T; SAUM, M; ROBBINS, A 2.

Umpires - HP: Mike Guerry 1B: Richie Taylor 3B: Greg Chance
Start: Time: 2:55 Attendance: 643

 
Box Score
 

The Automated ScoreBook
Gardner-Webb at Winthrop
Feb 19, 2006 at Rock Hill, SC (Winthrop Ballpark)

Gardner-Webb 4 (5-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
JOHNSON, T. ss  4  1  0  0  0  0  1  2  0 
   LLOYD, J. ph  1  0  0  0  0  0  0  0  0 
TESTA, J. lf  4  0  0  0  0  0  1  0  0 
   McKOY, J. ph  1  0  0  0  0  1  0  0  0 
LALLI, B. 3b  4  0  2  1  0  0  1  2  0 
   GOSS, S. ph  1  0  1  0  0  0  0  0  0 
MALONEY, M. rf  4  2  2  0  0  1  3  0  1 
DREWERY, J. dh  4  1  2  0  0  1  0  1  0 
McCANN, J. 1b  3  0  1  1  0  0  11  1  0 
MILLER, B. cf  4  0  2  2  0  0  3  0  3 
HARRIS, S. c  3  0  0  0  0  1  2  0  1 
   COOKE, D. ph  1  0  0  0  0  1  0  0  0 
   MILLER, T. c  0  0  0  0  0  0  0  0  0 
RIZZUTO, M. 2b  3  0  0  0  0  0  1  5  3 
   BUBLEY, C. ph  1  0  0  0  0  0  0  0  1 
MACDONALD, N p  0  0  0  0  0  0  1  0  0 
   CAMPBELL, B. p  0  0  0  0  0  0  0  0  0 
   BROOKS, T. p  0  0  0  0  0  0  0  0  0 
Totals  38  4  10  4  0  5  24  11  9 
  

Winthrop 11 (7-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARRARA, Chris 2b  4  3  2  1  1  0  1  6  1 
ROLLINS, Heath 1b  5  2  2  1  0  0  12  0  0 
REPEC, Matt ss  4  1  3  3  0  0  1  3  0 
DEMPSEY, Jacob lf  4  0  0  0  0  0  1  1  0 
   MCBRIDE, Tyler ph  0  0  0  0  0  0  0  0  0 
LENTZ, Tommy cf  3  1  2  1  1  0  1  0  1 
   LEE, Tommy ph  0  0  0  0  1  0  0  0  0 
EHRLICH, Ben 3b  3  1  2  1  0  0  0  3  0 
   SAUM, Mitch ph  1  0  0  0  1  0  0  0  1 
CAREY, Phil rf  3  1  1  3  0  0  1  0  2 
   KONSTANTY, Mike ph  2  0  0  0  0  1  2  0  3 
ROBBINS, Alan c  2  1  0  0  2  0  8  1  0 
SHAFFER, Jake dh  1  1  0  0  0  0  0  0  0 
   BLY, Nick ph  1  0  0  0  0  1  0  0  0 
MCDONALD, Josh p  0  0  0  0  0  0  0  0  0 
   TISDALE, Eddie p  0  0  0  0  0  0  0  0  0 
   SCHWARTZ, Ryan p  0  0  0  0  0  0  0  0  0 
   EDWARDS, Chase p  0  0  0  0  0  0  0  0  0 
   FRANZBLAU, Jason p  0  0  0  0  0  0  0  0  0 
   SETTLE, Jonathan p  0  0  0  0  0  0  0  0  0 
Totals  33  11  12  10  6  2  27  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Gardner-Webb........ 010 110 010 -  4 10  0
Winthrop............ 030 034 01X - 11 12  3
-------------------------------------------
E - EHRLICH, B; SAUM, M; MCDONALD, J. DP - GWU 1. LOB - GWU 9; WU 8. 2B - MALONEY, M.; LENTZ, T. 3B - CARRARA, C. HR - CAREY, P. HBP - MALONEY, M.; McCANN, J.; MCBRIDE, T; SHAFFER, J. SH - SHAFFER, J. SF - REPEC, M. SB - McCANN, J.; CARRARA, C 2; ROLLINS, H. CS - MILLER, B..

Gardner-Webb   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MACDONALD, N L,0-1  5.0  8  6  6  2  0  0  0  1  0  22  25  6  8 
DREWERY, J.   0.2  4  4  4  1  0  0  0  0  0  5  7  0  2 
CAMPBELL, B.   1.1  0  0  0  0  2  1  0  0  0  4  4  1  2 
BROOKS, T.   1.0  0  1  1  3  0  1  0  1  0  2  7  2  1 
  
Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MCDONALD, Josh   4.1  6  3  1  0  2  1  0  0  0  20  20  2  8 
TISDALE, Eddie   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
SCHWARTZ, Ryan W,1-0  1.2  0  0  0  0  0  0  0  2  0  5  7  4  1 
EDWARDS, Chase   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
FRANZBLAU, Jason   1.0  2  1  0  0  1  0  0  0  0  5  5  0  2 
SETTLE, Jonathan   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 

Win - SCHWARTZ, R (1-0). Loss - MACDONALD, N (0-1). Save - None. WP - CAMPBELL, B.; BROOKS, T.; MCDONALD, J. HBP - by SCHWARTZ, R (MALONEY, M.); by SCHWARTZ, R (McCANN, J.); by MACDONALD, N (SHAFFER, J); by BROOKS, T. (MCBRIDE, T).

Umpires - HP: Mike Guerry 1B: Richie Taylor 3B: Greg Chance
Start: Time: 2:55 Attendance: 643

 
Composite Box Score
 

The Automated ScoreBook
Gardner-Webb at Winthrop - Composite Box Score
Feb 19, 2006 at Rock Hill, SC (Winthrop Ballpark)

Gardner-Webb   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
JOHNSON, T. ss  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
LLOYD, J. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TESTA, J. lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
McKOY, J. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
LALLI, B. 3b  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
GOSS, S. ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MALONEY, M. rf  4  2  2  0  1  0  0  0  0  0  1  0  0  1  0  0  0  3  0  0 
DREWERY, J. dh  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  1  0 
McCANN, J. 1b  3  0  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  11  1  0 
MILLER, B. cf  4  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0 
HARRIS, S. c   3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
COOKE, D. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
MILLER, T. c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RIZZUTO, M. 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0 
BUBLEY, C. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MACDONALD, N p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
CAMPBELL, B. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BROOKS, T. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  4  10  4  1  0  0  0  1  1  2  0  0  5  0  2  0  24  11  0 

Winthrop   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CARRARA, C 2b  4  3  2  1  0  1  0  1  2  0  0  0  0  0  0  0  0  1  6  0 
ROLLINS, H 1b  5  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  12  0  0 
REPEC, M ss  4  1  3  3  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0 
DEMPSEY, J lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
MCBRIDE, T ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
LENTZ, T cf  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
LEE, T ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
EHRLICH, B 3b  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1 
SAUM, M ph  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1 
CAREY, P rf  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0 
KONSTANTY, M ph  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
ROBBINS, A c   2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  8  1  0 
SHAFFER, J dh  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0 
BLY, N ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
MCDONALD, J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
TISDALE, E p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCHWARTZ, R p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
EDWARDS, C p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FRANZBLAU, J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SETTLE, J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  11  12  10  1  1  1  6  3  0  2  1  1  2  0  0  0  27  14  3 

Gardner-Webb   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MACDONALD, N L,0-1  5.0  8  6  6  2  0  0  0  1  0  22  25  6  8 
DREWERY, J.   0.2  4  4  4  1  0  0  0  0  0  5  7  0  2 
CAMPBELL, B.   1.1  0  0  0  0  2  1  0  0  0  4  4  1  2 
BROOKS, T.   1.0  0  1  1  3  0  1  0  1  0  2  7  2  1 
 
Winthrop   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MCDONALD, Josh   4.1  6  3  1  0  2  1  0  0  0  20  20  2  8 
TISDALE, Eddie   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
SCHWARTZ, Ryan W,1-0  1.2  0  0  0  0  0  0  0  2  0  5  7  4  1 
EDWARDS, Chase   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
FRANZBLAU, Jason   1.0  2  1  0  0  1  0  0  0  0  5  5  0  2 
SETTLE, Jonathan   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 

Umpires - HP: Mike Guerry 1B: Richie Taylor 3B: Greg Chance
Start: Time: 2:55 Attendance: 643

 
Play-by-Play
 

The Automated ScoreBook
Gardner-Webb at Winthrop
Feb 19, 2006 at Rock Hill, SC (Winthrop Ballpark)

Gardner-Webb starters: 16/ss JOHNSON, T.; 1/lf TESTA, J.; 19/3b LALLI, B.; 32/rf MALONEY, M.; 25/dh DREWERY, J.; 11/1b McCANN, J.; 23/cf MILLER, B.; 20/c HARRIS, S.; 14/2b RIZZUTO, M.; 3/p MACDONALD, N;

Winthrop starters: 18/2b CARRARA, C; 10/1b ROLLINS, H; 6/ss REPEC, M; 7/lf DEMPSEY, J; 24/cf LENTZ, T; 5/3b EHRLICH, B; 17/rf CAREY, P; 15/c ROBBINS, A; 26/dh SHAFFER, J; 30/p MCDONALD, J;

Gardner-Webb 1st - JOHNSON, T. grounded out to 2b. TESTA, J. flied out to cf. LALLI, B. grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 1st - CARRARA, C lined out to ss. ROLLINS, H out at first 1b to p. REPEC, M flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Gardner-Webb 2nd - MALONEY, M. doubled to left field. DREWERY, J. struck out looking. McCANN, J. reached on an error by 3b, RBI; MALONEY, M. scored, unearned. McCANN, J. advanced to second on a wild pitch. McCANN, J. stole third. MILLER, B. grounded out to 3b. HARRIS, S. grounded out to 2b. 1 run, 1 hit, 1 error, 1 LOB.

Winthrop 2nd - DEMPSEY, J fouled out to 3b. LENTZ, T singled to third base. EHRLICH, B singled to right field; LENTZ, T advanced to second. CAREY, P homered to right field, 3 RBI; EHRLICH, B scored; LENTZ, T scored. ROBBINS, A walked. SHAFFER, J grounded out to 3b; ROBBINS, A advanced to second. CARRARA, C grounded out to 2b. 3 runs, 3 hits, 0 errors, 1 LOB.

Gardner-Webb 3rd - RIZZUTO, M. grounded out to 2b. JOHNSON, T. grounded out to 2b. TESTA, J. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 3rd - ROLLINS, H grounded out to 2b. REPEC, M singled to left field. DEMPSEY, J flied out to rf. LENTZ, T flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Gardner-Webb 4th - LALLI, B. singled to center field. MALONEY, M. singled to third base; LALLI, B. advanced to second. DREWERY, J. singled; MALONEY, M. advanced to second; LALLI, B. out at third lf to 3b to c. McCANN, J. singled to left field; DREWERY, J. advanced to second; MALONEY, M. advanced to third. MILLER, B. singled to catcher, RBI; McCANN, J. advanced to second; DREWERY, J. advanced to third; MALONEY, M. scored. HARRIS, S. struck out swinging. RIZZUTO, M. popped up to 2b. 1 run, 5 hits, 0 errors, 3 LOB.

Winthrop 4th - EHRLICH, B grounded out to 2b. CAREY, P grounded out to 1b unassisted. ROBBINS, A grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Gardner-Webb 5th - JOHNSON, T. reached on an error by p, advanced to second. TESTA, J. grounded out to 2b; JOHNSON, T. advanced to third. TISDALE, E to p for MCDONALD, J. LALLI, B. singled to second base, RBI; JOHNSON, T. scored, unearned. SCHWARTZ, R to p for TISDALE, E. MALONEY, M. hit by pitch; LALLI, B. advanced to second. DREWERY, J. fouled out to c. McCANN, J. hit by pitch; MALONEY, M. advanced to second; LALLI, B. advanced to third. MILLER, B. grounded out to 3b. 1 run, 1 hit, 1 error, 3 LOB.

Winthrop 5th - SHAFFER, J hit by pitch. CARRARA, C singled to left field; SHAFFER, J advanced to second. ROLLINS, H singled to third base; CARRARA, C advanced to second; SHAFFER, J advanced to third. REPEC, M singled to third base, RBI; ROLLINS, H advanced to second; CARRARA, C advanced to third; SHAFFER, J scored. DEMPSEY, J hit into double play ss to 2b to 1b; REPEC, M out on the play; ROLLINS, H advanced to third; CARRARA, C scored. LENTZ, T walked. EHRLICH, B singled to left field, RBI; LENTZ, T advanced to second; ROLLINS, H scored. CAREY, P flied out to lf. 3 runs, 4 hits, 0 errors, 2 LOB.

Gardner-Webb 6th - HARRIS, S. flied out to lf. RIZZUTO, M. fouled out to c. JOHNSON, T. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 6th - DREWERY, J. to p. / for MACDONALD, N. ROBBINS, A walked. SHAFFER, J grounded out to 3b, SAC; ROBBINS, A advanced to second. CARRARA, C tripled to right field, RBI; ROBBINS, A scored. ROLLINS, H singled to right field, RBI; CARRARA, C scored. ROLLINS, H stole second. REPEC, M singled to right field, RBI; ROLLINS, H scored. DEMPSEY, J grounded out to p; REPEC, M advanced to second. LENTZ, T doubled to left field, RBI; REPEC, M scored. DREWERY, J. to dh. CAMPBELL, B. to p. SAUM, M pinch hit for EHRLICH, B. LENTZ, T advanced to third on a wild pitch. SAUM, M flied out to cf. 4 runs, 4 hits, 0 errors, 1 LOB.

Gardner-Webb 7th - SAUM, M to 3b. EDWARDS, C to p for SCHWARTZ, R. TESTA, J. grounded out to ss. LALLI, B. grounded out to 2b. MALONEY, M. popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 7th - KONSTANTY, M pinch hit for CAREY, P. KONSTANTY, M struck out swinging, grounded out to c unassisted. ROBBINS, A grounded out to 1b unassisted. BLY, N pinch hit for SHAFFER, J. BLY, N struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Gardner-Webb 8th - ROLLINS, H to rf. KONSTANTY, M to 1b. FRANZBLAU, J to p for EDWARDS, C. DREWERY, J. singled to left field. McCANN, J. reached on an error by 3b, advanced to second; DREWERY, J. advanced to third. MILLER, B. singled to center field, RBI; McCANN, J. advanced to third; DREWERY, J. scored, unearned. COOKE, D. pinch hit for HARRIS, S.. COOKE, D. struck out swinging, grounded out to c unassisted. BUBLEY, C. pinch hit for RIZZUTO, M.. MILLER, B. out at second c to ss, caught stealing. BUBLEY, C. grounded out to ss. 1 run, 2 hits, 1 error, 1 LOB.

Winthrop 8th - MILLER, T. to c for COOKE, D.. BUBLEY, C. to 2b. BROOKS, T. to p for CAMPBELL, B.. CARRARA, C walked. ROLLINS, H flied out to cf. CARRARA, C stole second. CARRARA, C stole third. REPEC, M flied out to rf, SAC, RBI; CARRARA, C scored. MCBRIDE, T pinch hit for DEMPSEY, J. MCBRIDE, T hit by pitch. LEE, T pinch hit for LENTZ, T. MCBRIDE, T advanced to second on a wild pitch. LEE, T walked. SAUM, M walked; LEE, T advanced to second; MCBRIDE, T advanced to third. KONSTANTY, M grounded out to ss. 1 run, 0 hits, 0 errors, 3 LOB.

Gardner-Webb 9th - MCBRIDE, T to lf. LEE, T to cf. SETTLE, J to p for FRANZBLAU, J. LLOYD, J. pinch hit for JOHNSON, T.. LLOYD, J. popped up to 1b. McKOY, J. pinch hit for TESTA, J.. McKOY, J. struck out looking. GOSS, S. pinch hit for LALLI, B.. GOSS, S. singled to left field. MALONEY, M. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Gardner-Webb at Winthrop - Plate Appearance Breakdown
Feb 19, 2006 at Rock Hill, SC (Winthrop Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Gardner-Webb   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
JOHNSON, T. ss  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  2  1 
LLOYD, J. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
TESTA, J. lf  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-1  1-1  0-1  0-1  0-0  0-0  1  0  0  3  1 
McKOY, J. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LALLI, B. 3b  4  4  2  0  0  0  0  0  1-2  1-2  1-1  1-1  1-1  0-1  1-1  0-0  1-1  0  0  0  2  0 
GOSS, S. ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
MALONEY, M. rf  5  4  2  0  1  0  0  0  0-1  2-3  0-0  1-2  2-3  0-2  1-1  0-0  0-0  0  1  0  0  1 
DREWERY, J. dh  4  4  2  0  0  0  0  0  0-0  2-4  1-3  1-3  1-3  0-0  1-1  0-0  0-0  0  0  0  0  1 
McCANN, J. 1b  4  3  1  0  1  0  0  0  0-0  1-3  1-2  1-3  4-4  0-0  0-0  0-0  0-0  0  0  0  0  0 
MILLER, B. cf  4  4  2  0  0  0  0  0  0-0  2-4  2-4  2-4  2-4  0-1  0-0  1-2  2-3  0  3  0  2  0 
HARRIS, S. c  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-1  0-1  0-1  0-1  0  1  0  1  1 
COOKE, D. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  1  0 
MILLER, T. c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RIZZUTO, M. 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0  3  0  1  2 
BUBLEY, C. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
MACDONALD, N p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CAMPBELL, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BROOKS, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  38  10  0  2  0  0  0  1-4  9-34  5-16  6-19  11-21  1-10  4-9  1-4  3-6  1  9  0  13  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Gardner-Webb   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MACDONALD, N  25  22  8  2  1  0  0  0  0  0  1  0  0  0  4-14  4-8  6-12  1-6  1-5  8  6  - 
DREWERY, J.  7  5  4  1  0  1  0  0  1  1  0  0  0  0  1-2  3-3  4-5  1-1  1-1  2  0  - 
CAMPBELL, B.  4  4  0  0  0  0  0  0  0  0  0  1  0  0  0-1  0-3  0-1  0-2  0-1  2  1  - 
BROOKS, T.  7  2  0  3  1  0  1  0  0  0  0  1  0  0  0-1  0-1  0-2  0-1  1-1  1  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winthrop   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CARRARA, C 2b  5  4  2  1  0  0  0  0  0-0  2-4  1-2  2-3  2-3  0-1  1-2  0-0  0-0  0  1  0  1  1 
ROLLINS, H 1b  5  5  2  0  0  0  0  0  0-0  2-5  2-2  2-3  2-3  0-0  0-1  0-0  1-1  0  0  0  2  1 
REPEC, M ss  5  4  3  0  0  0  1  0  0-0  3-4  2-2  2-2  3-3  0-1  0-0  1-1  2-2  1  0  0  0  2 
DEMPSEY, J lf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  2-3  0-0  0-1  0-1  0-1  3  0  0  2  2 
MCBRIDE, T ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LENTZ, T cf  4  3  2  1  0  0  0  0  0-0  2-3  1-1  1-2  1-2  1-2  0-0  0-0  0-0  0  1  1  0  1 
LEE, T ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
EHRLICH, B 3b  3  3  2  0  0  0  0  0  0-0  2-3  1-1  2-2  2-2  1-1  0-1  0-0  0-0  0  0  1  1  0 
SAUM, M ph  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
CAREY, P rf  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-1  0-0  0-0  0-0  0  2  0  1  1 
KONSTANTY, M ph  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0  3  0  2  0 
