Winthrop vs Charleston Southern (May 05, 2006)

 
News Box Score
 

The Automated ScoreBook
Winthrop at Charleston Southern
May 05, 2006 at Charleston, SC (Buccaneer Field)

Winthrop 23 (35-12,11-5)

Player  ab  r  h  rbi 
CARRARA, Chris 2b/ss  4  4  2  0 
ROLLINS, Heath p  3  4  2  1 
   SHAFFER, Jake ph/dh  0  0  0  1 
   SWEARER, Nate ph  1  1  1  2 
DEMPSEY, Jacob lf  5  3  4  6 
LENTZ, Tommy cf  6  2  3  3 
   HENDERSON, Bryn ph/rf  1  0  0  0 
REPEC, Matt ss  4  1  1  2 
   BLY, Nick ph/2b  2  0  0  0 
SAUM, Mitch 3b  3  2  2  3 
   TISDALE, Eddie ph/1b  2  0  0  0 
CAREY, Phil rf  3  1  0  0 
   MCBRIDE, Tyler ph/rf  1  1  1  0 
KONSTANTY, Mike 1b  3  1  1  1 
   EHRLICH, Ben ph/1b  3  1  2  1 
ROBBINS, Alan c  2  2  1  3 
   OBAL, Kyle ph/c  2  0  0  0 
   HILDRETH, Ben p  0  0  0  0 
   HINES, Ben p  0  0  0  0 
   EDWARDS, Chase p  0  0  0  0 
Totals   45  23  20  23 

Charleston Southern 6 (17-32,8-11)

Player  ab  r  h  rbi 
BRUNDRIDGE, Wes rf/2b  4  1  1  1 
FYLE, Justin lf  4  1  2  1 
PERKINS, David dh  5  1  2  0 
KROGMEIER, Chris cf  3  2  2  2 
   KROCK, Neil ph/cf  2  0  0  0 
DOHERTY, Sean 3b/2b  3  0  1  0 
   GREENE, Lionel 3b  2  0  0  0 
   ARMSTRONG, JT c  0  0  0  0 
STEWART, Keith 1b  4  0  0  0 
CLEAVELAND, John c  3  0  1  2 
   RUOSS, Hunter ph/rf  1  0  0  0 
SMART, Ryan 2b  2  0  0  0 
BROWN, Adam ss  3  0  0  0 
   ROBERTS, Brandon 2b/ss  1  1  1  0 
MEAD, Mike p  0  0  0  0 
   TIMMERMAN, Joey p  0  0  0  0 
   TERIFAJ, Mark p  0  0  0  0 
   WIDING, Chris p  0  0  0  0 
Totals   37  6  10  6 

Score by Innings                    R  H  E
-------------------------------------------
Winthrop............ 061 434 302 - 23 20  0
Charleston Southern. 000 220 101 -  6 10  1
-------------------------------------------
E - WIDING, C.. LOB - WU 10; CSU 7. 2B - CARRARA, C; ROLLINS, H; DEMPSEY, J 2; LENTZ, T; REPEC, M; SAUM, M; FYLE, J. 2; CLEAVELAND. HR - SWEARER, N; DEMPSEY, J; LENTZ, T; KONSTANTY, M; ROBBINS, A; BRUNDRIDGE,; KROGMEIER, C. HBP - CARRARA, C; SAUM, M; CAREY, P; ROBBINS, A. SF - SHAFFER, J; DEMPSEY, J. SB - CAREY, P. CS - ROBBINS, A.

Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLLINS, Heath W,9-3  6.0  6  4  4  3  6  0  0  0  0  24  27  7  5 
HILDRETH, Ben   1.0  1  1  1  0  1  0  0  0  0  4  4  2  0 
HINES, Ben   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
EDWARDS, Chase   1.0  3  1  1  0  0  0  0  0  0  6  6  1  2 
 
Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MEAD, Mike L,1-4  3.1  8  11  11  5  0  0  0  2  0  17  24  5  4 
TIMMERMAN, Joey   2.1  7  7  7  2  1  1  0  0  0  13  16  3  3 
TERIFAJ, Mark   0.2  1  3  3  1  0  2  0  2  0  3  6  0  2 
WIDING, Chris   2.2  4  2  2  1  2  0  0  0  0  12  14  5  1 

WP - TIMMERMAN, J; TERIFAJ, M. 2. HBP - by MEAD, M. (CAREY, P); by MEAD, M. (ROBBINS, A); by TERIFAJ, M. (SAUM, M); by TERIFAJ, M. (CARRARA, C). PB - CLEAVELAND.

Strikeouts - LENTZ, T; BLY, N; KONSTANTY, M; PERKINS, D.; DOHERTY, S. 2; STEWART, K. 2; CLEAVELAND; SMART, R.; BROWN, A.. Walks - CARRARA, C 2; ROLLINS, H 2; DEMPSEY, J; REPEC, M; SAUM, M; MCBRIDE, T; ROBBINS, A; BRUNDRIDGE,; FYLE, J.; DOHERTY, S..

Umpires -
Start: Time: 3:22 Attendance: 103

 
Box Score
 

The Automated ScoreBook
Winthrop at Charleston Southern
May 05, 2006 at Charleston, SC (Buccaneer Field)

Winthrop 23 (35-12,11-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARRARA, Chris 2b/ss  4  4  2  0  2  0  4  4  0 
ROLLINS, Heath p  3  4  2  1  2  0  0  0  0 
   SHAFFER, Jake ph/dh  0  0  0  1  0  0  0  0  0 
   SWEARER, Nate ph  1  1  1  2  0  0  0  0  0 
DEMPSEY, Jacob lf  5  3  4  6  1  0  4  0  0 
LENTZ, Tommy cf  6  2  3  3  0  1  2  0  3 
   HENDERSON, Bryn ph/rf  1  0  0  0  0  0  0  0  0 
REPEC, Matt ss  4  1  1  2  1  0  0  0  1 
   BLY, Nick ph/2b  2  0  0  0  0  1  1  0  0 
SAUM, Mitch 3b  3  2  2  3  1  0  0  1  0 
   TISDALE, Eddie ph/1b  2  0  0  0  0  0  0  1  1 
CAREY, Phil rf  3  1  0  0  0  0  0  0  2 
   MCBRIDE, Tyler ph/rf  1  1  1  0  1  0  1  0  0 
KONSTANTY, Mike 1b  3  1  1  1  0  1  4  0  1 
   EHRLICH, Ben ph/1b  3  1  2  1  0  0  2  1  0 
ROBBINS, Alan c  2  2  1  3  1  0  6  0  0 
   OBAL, Kyle ph/c  2  0  0  0  0  0  2  0  2 
   HILDRETH, Ben p  0  0  0  0  0  0  0  0  0 
   HINES, Ben p  0  0  0  0  0  0  0  0  0 
   EDWARDS, Chase p  0  0  0  0  0  0  1  0  0 
Totals  45  23  20  23  9  3  27  7  10 
  

Charleston Southern 6 (17-32,8-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BRUNDRIDGE, Wes rf/2b  4  1  1  1  1  0  2  1  0 
FYLE, Justin lf  4  1  2  1  1  0  4  0  1 
PERKINS, David dh  5  1  2  0  0  1  0  0  0 
KROGMEIER, Chris cf  3  2  2  2  0  0  2  0  1 
   KROCK, Neil ph/cf  2  0  0  0  0  0  1  0  2 
DOHERTY, Sean 3b/2b  3  0  1  0  1  2  0  1  0 
   GREENE, Lionel 3b  2  0  0  0  0  0  1  1  0 
   ARMSTRONG, JT c  0  0  0  0  0  0  1  0  0 
STEWART, Keith 1b  4  0  0  0  0  2  9  2  1 
CLEAVELAND, John c  3  0  1  2  0  1  2  0  0 
   RUOSS, Hunter ph/rf  1  0  0  0  0  0  1  0  0 
SMART, Ryan 2b  2  0  0  0  0  1  3  2  0 
BROWN, Adam ss  3  0  0  0  0  1  1  3  2 
   ROBERTS, Brandon 2b/ss  1  1  1  0  0  0  0  0  0 
MEAD, Mike p  0  0  0  0  0  0  0  1  0 
   TIMMERMAN, Joey p  0  0  0  0  0  0  0  0  0 
   TERIFAJ, Mark p  0  0  0  0  0  0  0  0  0 
   WIDING, Chris p  0  0  0  0  0  0  0  0  0 
Totals  37  6  10  6  3  8  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
Winthrop............ 061 434 302 - 23 20  0
Charleston Southern. 000 220 101 -  6 10  1
-------------------------------------------
E - WIDING, C.. LOB - WU 10; CSU 7. 2B - CARRARA, C; ROLLINS, H; DEMPSEY, J 2; LENTZ, T; REPEC, M; SAUM, M; FYLE, J. 2; CLEAVELAND. HR - SWEARER, N; DEMPSEY, J; LENTZ, T; KONSTANTY, M; ROBBINS, A; BRUNDRIDGE,; KROGMEIER, C. HBP - CARRARA, C; SAUM, M; CAREY, P; ROBBINS, A. SF - SHAFFER, J; DEMPSEY, J. SB - CAREY, P. CS - ROBBINS, A.

Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLLINS, Heath W,9-3  6.0  6  4  4  3  6  0  0  0  0  24  27  7  5 
HILDRETH, Ben   1.0  1  1  1  0  1  0  0  0  0  4  4  2  0 
HINES, Ben   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
EDWARDS, Chase   1.0  3  1  1  0  0  0  0  0  0  6  6  1  2 
  
Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MEAD, Mike L,1-4  3.1  8  11  11  5  0  0  0  2  0  17  24  5  4 
TIMMERMAN, Joey   2.1  7  7  7  2  1  1  0  0  0  13  16  3  3 
TERIFAJ, Mark   0.2  1  3  3  1  0  2  0  2  0  3  6  0  2 
WIDING, Chris   2.2  4  2  2  1  2  0  0  0  0  12  14  5  1 

Win - ROLLINS, H (9-3). Loss - MEAD, M. (1-4). Save - None. WP - TIMMERMAN, J; TERIFAJ, M. 2. HBP - by MEAD, M. (CAREY, P); by MEAD, M. (ROBBINS, A); by TERIFAJ, M. (SAUM, M); by TERIFAJ, M. (CARRARA, C). PB - CLEAVELAND.

Umpires -
Start: Time: 3:22 Attendance: 103

 
Composite Box Score
 

The Automated ScoreBook
Winthrop at Charleston Southern - Composite Box Score
May 05, 2006 at Charleston, SC (Buccaneer Field)

Winthrop   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CARRARA, C 2b/ss  4  4  2  0  1  0  0  2  0  0  1  0  0  0  0  0  0  4  4  0 
ROLLINS, H p  3  4  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
SHAFFER, J ph/dh  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
SWEARER, N ph  1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
DEMPSEY, J lf  5  3  4  6  2  0  1  1  0  0  0  0  1  0  0  0  0  4  0  0 
LENTZ, T cf  6  2  3  3  1  0  1  0  0  0  0  0  0  1  0  0  0  2  0  0 
HENDERSON, B ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
REPEC, M ss  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
BLY, N ph/2b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
SAUM, M 3b  3  2  2  3  1  0  0  1  0  0  1  0  0  0  0  0  0  0  1  0 
TISDALE, E ph/1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
CAREY, P rf  3  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0 
MCBRIDE, T ph/rf  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
KONSTANTY, M 1b  3  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  4  0  0 
EHRLICH, B ph/1b  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
ROBBINS, A c  2  2  1  3  0  0  1  1  0  1  1  0  0  0  0  0  0  6  0  0 
OBAL, K ph/c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
HILDRETH, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HINES, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
EDWARDS, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   45  23  20  23  7  0  5  9  1  1  4  0  2  3  0  0  0  27  7  0 

Charleston Southern   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BRUNDRIDGE, rf/2b  4  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  2  1  0 
FYLE, J. lf  4  1  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
PERKINS, D. dh  5  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
KROGMEIER, C cf  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0 
KROCK, N. ph/cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
DOHERTY, S. 3b/2b  3  0  1  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  1  0 
GREENE, L. 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
ARMSTRONG, J c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
STEWART, K. 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  9  2  0 
CLEAVELAND c  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
RUOSS, H. ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SMART, R. 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0 
BROWN, A. ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  3  0 
ROBERTS, B. 2b/ss  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MEAD, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
TIMMERMAN, J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TERIFAJ, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WIDING, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Totals   37  6  10  6  3  0  2  3  0  0  0  0  0  8  0  4  0  27  11  1 

Winthrop   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLLINS, Heath W,9-3  6.0  6  4  4  3  6  0  0  0  0  24  27  7  5 
HILDRETH, Ben   1.0  1  1  1  0  1  0  0  0  0  4  4  2  0 
HINES, Ben   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
EDWARDS, Chase   1.0  3  1  1  0  0  0  0  0  0  6  6  1  2 
 
Charleston Southern   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MEAD, Mike L,1-4  3.1  8  11  11  5  0  0  0  2  0  17  24  5  4 
TIMMERMAN, Joey   2.1  7  7  7  2  1  1  0  0  0  13  16  3  3 
TERIFAJ, Mark   0.2  1  3  3  1  0  2  0  2  0  3  6  0  2 
WIDING, Chris   2.2  4  2  2  1  2  0  0  0  0  12  14  5  1 

Umpires -
Start: Time: 3:22 Attendance: 103

 
Play-by-Play
 

The Automated ScoreBook
Winthrop at Charleston Southern
May 05, 2006 at Charleston, SC (Buccaneer Field)

Winthrop starters: 18/2b CARRARA, C; 10/p ROLLINS, H; 7/lf DEMPSEY, J; 24/cf LENTZ, T; 6/ss REPEC, M; 9/3b SAUM, M; 17/rf CAREY, P; 16/1b KONSTANTY, M; 15/c ROBBINS, A;

Charleston Southern starters: 2/rf BRUNDRIDGE,; 15/lf FYLE, J.; 8/dh PERKINS, D.; 28/cf KROGMEIER, C; 1/3b DOHERTY, S.; 9/1b STEWART, K.; 6/c CLEAVELAND; 19/2b SMART, R.; 4/ss BROWN, A.; 33/p MEAD, M.;

Winthrop 1st - CARRARA, C flied out to lf. ROLLINS, H grounded out to ss. DEMPSEY, J walked. LENTZ, T popped up to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Charleston Southern 1st - BRUNDRIDGE, flied out to cf. FYLE, J. doubled to left field. PERKINS, D. flied out to cf. KROGMEIER, C grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Winthrop 2nd - REPEC, M grounded out to ss. SAUM, M walked. CAREY, P hit by pitch; SAUM, M advanced to second. KONSTANTY, M flied out to lf. ROBBINS, A homered to center field, 3 RBI; CAREY, P scored; SAUM, M scored. CARRARA, C doubled to center field. ROLLINS, H walked. DEMPSEY, J homered to right field, 3 RBI; ROLLINS, H scored; CARRARA, C scored. LENTZ, T doubled down the lf line. REPEC, M grounded out to 2b. 6 runs, 4 hits, 0 errors, 1 LOB.

Charleston Southern 2nd - DOHERTY, S. struck out swinging. STEWART, K. struck out looking. CLEAVELAND struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 3rd - SAUM, M popped up to 2b. CAREY, P grounded out to ss. KONSTANTY, M homered to left field, RBI. ROBBINS, A hit by pitch. ROBBINS, A out at second p to 1b to 2b, caught stealing. 1 run, 1 hit, 0 errors, 0 LOB.

Charleston Southern 3rd - SMART, R. grounded out to 3b. BROWN, A. struck out looking. BRUNDRIDGE, walked. FYLE, J. popped up to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Winthrop 4th - CARRARA, C walked. ROLLINS, H walked; CARRARA, C advanced to second. DEMPSEY, J singled to right field; ROLLINS, H advanced to second; CARRARA, C advanced to third. LENTZ, T flied out to rf. REPEC, M doubled to right field, 2 RBI; DEMPSEY, J advanced to third; ROLLINS, H scored; CARRARA, C scored. SAUM, M singled to center field, 2 RBI; REPEC, M scored; DEMPSEY, J scored. TIMMERMAN, J to p for MEAD, M.. CAREY, P reached on a fielder's choice; SAUM, M out at second 1b to ss. CAREY, P stole second. KONSTANTY, M struck out swinging. 4 runs, 3 hits, 0 errors, 1 LOB.

Charleston Southern 4th - PERKINS, D. singled to left field. KROGMEIER, C singled to center field; PERKINS, D. advanced to second. DOHERTY, S. walked; KROGMEIER, C advanced to second; PERKINS, D. advanced to third. STEWART, K. struck out swinging. CLEAVELAND doubled down the lf line, 2 RBI; DOHERTY, S. advanced to third; KROGMEIER, C scored; PERKINS, D. scored. SMART, R. struck out swinging. BROWN, A. grounded out to 2b. 2 runs, 3 hits, 0 errors, 2 LOB.

Winthrop 5th - ROBBINS, A grounded out to 2b. CARRARA, C singled to left center. ROLLINS, H singled to center field; CARRARA, C advanced to second. ROLLINS, H advanced to second on a wild pitch; CARRARA, C advanced to third. DEMPSEY, J flied out to lf, SF, RBI; CARRARA, C scored. LENTZ, T singled to left field, advanced to second on the throw, RBI; ROLLINS, H scored. LENTZ, T advanced to third on a passed ball. REPEC, M walked. SAUM, M doubled down the lf line, RBI; REPEC, M advanced to third; LENTZ, T scored. CAREY, P flied out to cf. 3 runs, 4 hits, 0 errors, 2 LOB.

Charleston Southern 5th - BRUNDRIDGE, fouled out to 1b. FYLE, J. walked. PERKINS, D. popped up to 2b. KROGMEIER, C homered to center field, 2 RBI; FYLE, J. scored. DOHERTY, S. singled to right field. STEWART, K. flied out to lf. 2 runs, 2 hits, 0 errors, 1 LOB.

Winthrop 6th - EHRLICH, B pinch hit for KONSTANTY, M. EHRLICH, B flied out to lf. ROBBINS, A walked. CARRARA, C grounded out to 1b unassisted; ROBBINS, A advanced to second. ROLLINS, H doubled down the rf line, RBI; ROBBINS, A scored. DEMPSEY, J doubled to left center, RBI; ROLLINS, H scored. LENTZ, T homered to left field, 2 RBI; DEMPSEY, J scored. TERIFAJ, M. to p for TIMMERMAN, J. REPEC, M grounded out to 3b. 4 runs, 3 hits, 0 errors, 0 LOB.

Charleston Southern 6th - EHRLICH, B to 1b. GREENE, L. to 3b for DOHERTY, S.. CLEAVELAND flied out to lf. DOHERTY, S. to 2b for GREENE, L.. GREENE, L. to 3b for SMART, R.. GREENE, L. grounded out to 2b. BROWN, A. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 7th - SAUM, M hit by pitch. MCBRIDE, T pinch hit for CAREY, P. SAUM, M advanced to second on a wild pitch. MCBRIDE, T walked. MCBRIDE, T advanced to second on a wild pitch; SAUM, M advanced to third. EHRLICH, B singled to right field, RBI; MCBRIDE, T advanced to third; SAUM, M scored. OBAL, K pinch hit for ROBBINS, A. OBAL, K grounded out to 3b; EHRLICH, B advanced to second. CARRARA, C hit by pitch. SHAFFER, J pinch hit for ROLLINS, H. WIDING, C. to p for TERIFAJ, M.. SHAFFER, J flied out to cf, SF, RBI; EHRLICH, B advanced to third; MCBRIDE, T scored. DEMPSEY, J doubled down the rf line, RBI; CARRARA, C advanced to third; EHRLICH, B scored. LENTZ, T struck out swinging. 3 runs, 2 hits, 0 errors, 2 LOB.

Charleston Southern 7th - SHAFFER, J to dh. MCBRIDE, T to rf. OBAL, K to c. HILDRETH, B to p. BRUNDRIDGE, homered to left field, RBI. FYLE, J. flied out to lf. PERKINS, D. struck out swinging. KROCK, N. pinch hit for KROGMEIER, C. KROCK, N. flied out to lf. 1 run, 1 hit, 0 errors, 0 LOB.

Winthrop 8th - KROCK, N. to cf. DOHERTY, S. to ss. ROBERTS, B. to 2b for BROWN, A.. BLY, N pinch hit for REPEC, M. BLY, N flied out to 3b. TISDALE, E pinch hit for SAUM, M. TISDALE, E flied out to rf. MCBRIDE, T singled to shortstop. EHRLICH, B singled to center field; MCBRIDE, T advanced to second. OBAL, K flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

Charleston Southern 8th - CARRARA, C to ss. BLY, N to 2b. TISDALE, E to 1b. EHRLICH, B to 3b. HINES, B to p for HILDRETH, B. DOHERTY, S. struck out looking. STEWART, K. lined out to ss. RUOSS, H. pinch hit for CLEAVELAND. RUOSS, H. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 9th - BRUNDRIDGE, to 2b. ARMSTRONG, J to c for DOHERTY, S.. RUOSS, H. to rf. ROBERTS, B. to ss. HENDERSON, B pinch hit for LENTZ, T. CARRARA, C walked. SWEARER, N pinch hit for SHAFFER, J. SWEARER, N homered to left field, 2 RBI; CARRARA, C scored. DEMPSEY, J reached on an error by p. HENDERSON, B flied out to rf. BLY, N struck out swinging. TISDALE, E grounded out to 2b. 2 runs, 1 hit, 1 error, 1 LOB.

Charleston Southern 9th - HENDERSON, B to rf for LENTZ, T. MCBRIDE, T to cf. EDWARDS, C to p for HINES, B. GREENE, L. out at first 1b to p. ROBERTS, B. singled to left center. BRUNDRIDGE, fouled out to ss. FYLE, J. doubled to right center, RBI; ROBERTS, B. scored. PERKINS, D. singled to third base; FYLE, J. advanced to third. KROCK, N. reached on a fielder's choice; PERKINS, D. out at second 3b to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Winthrop at Charleston Southern - Plate Appearance Breakdown
May 05, 2006 at Charleston, SC (Buccaneer Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winthrop   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CARRARA, C 2b/ss  7  4  2  2  1  0  0  0  1-2  1-2  0-0  0-1  1-1  1-1  2-3  0-0  0-0  1  0  0  1  1 
ROLLINS, H p  5  3  2  2  0  0  0  0  0-1  2-2  1-1  2-2  3-3  1-1  0-0  0-0  0-0  0  0  1  1  0 
SHAFFER, J ph/dh  1  0  0  0  0  0  1  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  2  0  0  0  1 
SWEARER, N ph  1  1  1  0  0  0  0  0  1-1  0-0  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
DEMPSEY, J lf  7  5  4  1  0  0  1  0  3-4  1-1  4-4  4-4  5-5  3-3  0-0  0-0  1-1  1  0  5  0  1 
LENTZ, T cf  6  6  3  0  0  0  0  0  1-4  2-2  2-4  2-5  2-5  3-5  0-0  0-1  0-1  0  3  3  0  2 
HENDERSON, B ph/rf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
REPEC, M ss  5  4  1  1  0  0  0  0  1-3  0-1  1-2  1-2  1-2  0-2  0-1  1-1  1-1  0  1  0  3  0 
BLY, N ph/2b  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
SAUM, M 3b  5  3  2  1  1  0  0  0  1-2  1-1  2-2  2-2  2-2  1-1  1-2  0-0  1-1  0  0  1  0  1 
TISDALE, E ph/1b  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  1 
CAREY, P rf  4  3  0  0  1  0  0  0  0-1  0-2  0-1  0-2  1-3  0-1  0-0  0-0  0-0  0  2  0  2  1 
MCBRIDE, T ph/rf  2  1  1  1  0  0  0  0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
KONSTANTY, M 1b  3  3  1  0  0  0  0  0  1-2  0-1  0-2  0-2  0-2  1-2  0-0  0-0  0-0  0  1  1  0  1 
EHRLICH, B ph/1b  3  3  2  0  0  0  0  0  1-1  1-2  1-1  2-2  2-2  1-1  0-1  0-0  1-1  0  0  0  0  1 
ROBBINS, A c  4  2  1  1  1  0  0  0  1-1  0-1  1-1  1-1  1-1  1-1  0-1  0-0  0-0  0  0  3  1  0 
OBAL, K ph/c  2  2  0  0  0  0  0  0  0-1  0-1  0-2  0-2  1-2  0-1  0-0  0-0  0-1  1  2  0  1  1 
HILDRETH, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HINES, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
EDWARDS, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  60  45  20  9  4  0  2  0  12-29  8-16  12-20  15-29  21-33  13-21  3-9  1-2  5-7  5  10  14  10  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winthrop   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ROLLINS, H  27  24  6  3  0  0  0  0  2  0  1  0  0  3  1-6  5-18  3-11  2-8  1-6  5  7  - 
HILDRETH, B  4  4  1  0  0  0  0  0  0  0  1  0  0  0  0-1  1-3  0-0  0-1  1-1  0  2  - 
HINES, B  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  0  2  - 
EDWARDS, C  6  6  3  0  0  0  0  0  1  0  0  0  0  0  1-2  2-4  2-4  2-3  0-1  2  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Charleston Southern   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BRUNDRIDGE, rf/2b  5  4  1  1  0  0  0  0  0-1  1-3  0-0  0-1  0-1  0-0  1-3  0-0  0-0  0  0  0  0  3 
FYLE, J. lf  5  4  2  1  0  0  0  0  1-1  1-3  0-0  1-2  1-2  1-2  0-0  0-0  0-0  0  1  1  0  2 
PERKINS, D. dh  5  5  2  0  0  0  0  0  1-1  1-4  1-2  1-3  1-3  1-1  1-1  0-0  0-0  0  0  0  0  2 
KROGMEIER, C cf  3  3  2  0  0  0  0  0  0-0  2-3  0-1  2-3  2-3  1-2  0-0  0-0  0-0  0  1  2  1  0 
KROCK, N. ph/cf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  1  1 
DOHERTY, S. 3b/2b  4  3  1  1  0  0  0  0  0-1  1-2  0-0  0-0  1-1  1-1  0-2  0-0  0-0  0  0  0  0  0 
GREENE, L. 3b  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
