Winthrop
Game-by-Game Results
Game Results
2005 Winthrop Eagles Baseball
Game Results for Winthrop (as of Jun 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2005 WAKE FOREST W 8-0 8 12 0/ 0 2 5 9 1- 0- 0 0- 0- 0 SLOWEY, K (W 1-0) 578 3:13
Feb 11, 2005 WESTERN KENTUCKY W 7-6 7 10 2/ 6 15 1 9 2- 0- 0 0- 0- 0 WILSON, J. (W 1-0) 612 7:47
Feb 12, 2005 MARYLAND W 8-0 8 14 0/ 0 9 2 9 3- 0- 0 0- 0- 0 ROLLINS, H. (W 1-0) 842 3:12
Feb 13, 2005 WAKE FOREST W 10-6 10 13 2/ 6 11 4 9 4- 0- 0 0- 0- 0 LEROUX, C. (W 1-0) 468 6:00
Feb 15, 2005 CHARLOTTE W 8-1 8 9 1/ 1 6 1 9 5- 0- 0 0- 0- 0 NASIATKA, R. (W 1-0) 425 6:49
Feb 17, 2005 MISSOURI W 7-4 7 9 1/ 4 7 2 9 6- 0- 0 0- 0- 0 SLOWEY, K (W 2-0) 417 6:50
Feb 18, 2005 AKRON W 9-3 9 11 2/ 3 8 4 9 7- 0- 0 0- 0- 0 FLAIL, T. (W 1-0) 614 7:52
Feb 19, 2005 MISSOURI 3-10 L 3 14 2/10 15 1 9 7- 1- 0 0- 0- 0 ROLLINS, H. (L 1-1) 688 4:05
Feb 20, 2005 GARDNER WEBB W 5-4 5 9 0/ 4 8 0 9 8- 1- 0 0- 0- 0 WILSON, J. (W 1-0) 602 3:50
Feb 25, 2005 WAGNER W 10-3 10 13 1/ 3 8 1 9 9- 1- 0 0- 0- 0 SLOWEY, K (W 3-0) 572 7:05
Feb 26, 2005 ILLINOIS 6-7 L 6 11 2/ 7 11 0 9 9- 2- 0 0- 0- 0 ROLLINS, H. (L 1-2) 1334 2:23
Feb 27, 2005 KENT STATE 10-11 L 10 8 4/11 13 1 9 9- 3- 0 0- 0- 0 FLAIL, T. (L 1-1) 632 3:35
Mar 02, 2005 at College of Charlesto W 8-6 8 11 0/ 6 15 1 9 10- 3- 0 0- 0- 0 NASIATKA, R. (W 2-0) 184 3:17
*Mar 04, 2005 CHARLESTON SOUTHERN W 3-0 3 9 2/ 0 3 0 9 11- 3- 0 1- 0- 0 SLOWEY, K (W 4-0) 572 2:33
*Mar 05, 2005 CHARLESTON SOUTHERN W 12-3 12 12 1/ 3 5 1 9 12- 3- 0 2- 0- 0 ROLLINS, H. (W 2-2) 425 3:09
*Mar 06, 2005 CHARLESTON SOUTHERN W 9-2 9 10 0/ 2 6 4 9 13- 3- 0 3- 0- 0 LEROUX, C. (W 2-0) 703 3:51
Mar 09, 2005 at Clemson W 8-2 8 13 1/ 2 4 2 9 14- 3- 0 3- 0- 0 SLOWEY, K (W 5-0) 500 2:17
Mar 11, 2005 at Pepperdine 1-4 L 1 12 1/ 4 9 1 9 14- 4- 0 3- 0- 0 ROLLINS, H. (L 2-3) 500 2:15
Mar 12, 2005 at Cal St Northridge W 13-1 13 9 2/ 1 3 5 7 15- 4- 0 3- 0- 0 FLAIL, T. (W 2-1) 173 2:50
Mar 13, 2005 OREGON STATE 2-8 L 2 6 4/ 8 10 2 9 15- 5- 0 3- 0- 0 NASIATKA, R. (L 2-1) 500 3:08
Mar 15, 2005 at Hawaii W 4-3 4 10 4/ 3 13 2 (15) 16- 5- 0 3- 0- 0 WILSON, J. (W 3-0) 2101 4:55
Mar 16, 2005 at Hawaii W 11-3 11 12 1/ 3 3 2 9 17- 5- 0 3- 0- 0 ROLLINS, H. (W 3-3) 1900 3:15
Mar 23, 2005 FORDHAM 2-3 L 2 5 2/ 3 11 1 (11) 17- 6- 0 3- 0- 0 WILSON, J. (L 3-1) 452 3:35
*Mar 25, 2005 at Radford W 11-7 11 18 0/ 7 11 1 9 18- 6- 0 4- 0- 0 SLOWEY, K (W 6-0) 115 3:05
*Mar 26, 2005 at Radford W 8-2 8 11 2/ 2 6 1 9 19- 6- 0 5- 0- 0 ROLLINS, H. (W 3-2) 100 2:30
*Mar 26, 2005 at Radford W 6-1 6 13 2/ 1 9 1 9 20- 6- 0 6- 0- 0 NASIATKA, R. (W 3-1) 115 2:21
Mar 29, 2005 at North Carolina 5-15 L 5 11 2/15 15 1 9 20- 7- 0 6- 0- 0 HONCE, M. (L 0-1) 815 3:20
*Apr 02, 2005 at Liberty W 8-2 8 13 0/ 2 9 1 9 21- 7- 0 7- 0- 0 SLOWEY, K (W 7-0) 237 2:54
*Apr 03, 2005 at Liberty 4-5 L 4 10 1/ 5 8 0 9 21- 8- 0 7- 1- 0 ROLLINS, H. (L 4-4) 216 2:18
*Apr 04, 2005 at Liberty 2-6 L 2 10 0/ 6 10 0 9 21- 9- 0 7- 2- 0 NASIATKA, R. (L 3-2) 323 2:50
Apr 06, 2005 at Charlotte 2-4 L 2 4 1/ 4 8 1 9 21-10- 0 7- 2- 0 HONCE, M. (L 0-2) 576 2:43
Apr 08, 2005 at Georgia Tech 1-6 L 1 7 0/ 6 7 0 9 21-11- 0 7- 2- 0 SLOWEY, K (L 7-1) 300 2:15
Apr 09, 2005 at Georgia Tech W 12-9 12 12 1/ 9 13 2 9 22-11- 0 7- 2- 0 ROLLINS, H. (W 5-4) 1502 3:31
Apr 10, 2005 at Georgia Tech 3-20 L 3 5 3/20 21 0 9 22-12- 0 7- 2- 0 NASIATKA, R. (L 3-3) 1248 2:51
*Apr 15, 2005 UNC ASHEVILLE W 11-0 11 13 0/ 0 1 1 9 23-12- 0 8- 2- 0 SLOWEY, K (W 8-1) 583 2:38
*Apr 16, 2005 UNC ASHEVILLE W 8-3 8 5 0/ 3 7 3 9 24-12- 0 9- 2- 0 ROLLINS, H. (W 6-4) 600 2:25
*Apr 17, 2005 UNC ASHEVILLE W 8-3 8 11 2/ 3 6 3 9 25-12- 0 10- 2- 0 HONCE, M. (W 1-2) 1356 2:45
Apr 19, 2005 at Wake Forest 6-7 L 6 7 1/ 7 10 0 9 25-13- 0 10- 2- 0 STENCEL, R. (L 0-1) 211 2:44
Apr 20, 2005 at Citadel W 6-2 6 12 0/ 2 8 0 9 26-13- 0 10- 2- 0 EDWARDS, C (W 1-0) 500 2:42
*Apr 23, 2005 VMI W 3-0 3 6 0/ 0 1 2 9 27-13- 0 11- 2- 0 SLOWEY, K (W 9-1) 500 1:55
*Apr 23, 2005 VMI W 6-1 6 14 1/ 1 4 1 9 28-13- 0 12- 2- 0 ROLLINS, H. (W 7-4) 711 2:35
*Apr 24, 2005 VMI W 5-2 5 11 1/ 2 3 1 9 29-13- 0 13- 2- 0 HONCE, M. (W 2-2) 552 2:35
Apr 26, 2005 COLLEGE OF CHARLESTO 1-4 L 1 4 0/ 4 7 0 9 29-14- 0 13- 2- 0 EDWARDS, C (L 1-1) 482 2:53
Apr 30, 2005 TROY W 17-3 17 20 0/ 3 5 1 9 30-14- 0 13- 2- 0 SLOWEY, K (W 10-1) 378 3:02
May 01, 2005 TROY W 11-2 11 15 1/ 2 7 2 9 31-14- 0 13- 2- 0 ROLLINS, H. (W 8-4) 583 2:37
May 04, 2005 CITADEL W 13-6 13 14 1/ 6 14 0 9 32-14- 0 13- 2- 0 FLAIL, T. (W 3-1) 655 3:43
*May 07, 2005 at High Point W 9-3 9 13 0/ 3 8 3 9 33-14- 0 14- 2- 0 SLOWEY, K (W 11-1) 233 3:00
*May 08, 2005 at High Point W 12-6 12 13 1/ 6 8 1 9 34-14- 0 15- 2- 0 ROLLINS, H. (W 9-4) 250 3:17
*May 09, 2005 at High Point W 8-2 8 7 3/ 2 7 1 9 35-14- 0 16- 2- 0 HONCE, M. (W 3-2) 260 2:48
May 10, 2005 at North Carolina 5-13 L 5 10 2/13 18 2 9 35-15- 0 16- 2- 0 EDWARDS, C (L 1-2) 252 3:08
*May 13, 2005 at Birmingham Southern 2-3 L 2 7 0/ 3 11 1 9 35-16- 0 16- 3- 0 SLOWEY, K (L 11-2) 750 2:18
*May 14, 2005 at Birmingham Southern W 5-3 5 10 3/ 3 10 1 9 36-16- 0 17- 3- 0 ROLLINS, H. (W 10-4) 500 2:20
*May 15, 2005 at Birmingham Southern W 8-3 8 11 0/ 3 8 0 9 37-16- 0 18- 3- 0 HONCE, M. (W 4-2) 415 3:03
May 17, 2005 LONGWOOD W 6-5 6 11 3/ 5 11 3 (10) 38-16- 0 18- 3- 0 WILSON, J. (W 4-1) 377 3:38
May 18, 2005 GEORGIA 6-10 L 6 7 0/10 12 0 (11) 38-17- 0 18- 3- 0 WILSON, J. (L 4-2) 687 3:48
*May 20, 2005 COASTAL CAROLINA W 4-2 4 13 0/ 2 5 1 9 39-17- 0 19- 3- 0 SLOWEY, K (W 12-2) 684 2:23
*May 21, 2005 COASTAL CAROLINA 6-7 L 6 13 0/ 7 11 0 9 39-18- 0 19- 4- 0 ROLLINS, H. (L 10-5) 962 3:17
*May 22, 2005 COASTAL CAROLINA 2-6 L 2 8 0/ 6 9 0 9 39-19- 0 19- 5- 0 HONCE, M. (L 4-3) 853 2:51
May 25, 2005 vs VMI W 11-1 11 18 1/ 1 6 1 9 40-19- 0 19- 5- 0 SLOWEY, K (W 13-2) 300 2:26
May 26, 2005 vs Liberty W 7-2 7 10 2/ 2 4 3 9 41-19- 0 19- 5- 0 ROLLINS, H. (W 11-5) 300 2:30
May 27, 2005 vs Coastal Carolina W 10-4 10 10 3/ 4 8 1 9 42-19- 0 19- 5- 0 SETTLE, J. (W 1-0) 400 3:28
May 28, 2005 vs Coastal Carolina 3-4 L 3 11 1/ 4 8 2 9 42-20- 0 19- 5- 0 WILSON, J. (L 4-3) 1874 2:50
May 28, 2005 at Coastal Carolina W 13-7 13 15 2/ 7 9 3 9 43-20- 0 19- 5- 0 WILSON, J. (W 5-3) 1483 3:25
Jun 03, 2005 vs Wichita State W 2-1 2 8 0/ 1 7 1 9 44-20- 0 19- 5- 0 SLOWEY, K (W 14-2) 400 2:22
Jun 04, 2005 vs Tennessee 2-3 L 2 4 1/ 3 9 0 9 44-21- 0 19- 5- 0 ROLLINS, H. (L 11-6) 3370 2:15
Jun 05, 2005 vs Wichita State 2-3 L 2 9 1/ 3 6 1 9 44-22- 0 19- 5- 0 WILSON, J. (L 5-4) 568 2:35
* = Conference game
() extra inning game
Team Game-by-Game
2005 Winthrop Eagles Baseball
Team Game-by-Game for Winthrop (as of Jun 01, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2005 WAKE FOREST 35 8 12 4 3 0 0 5 0 1 0 1 2 0 1 4 27 5 0 .343
Feb 11, 2005 WESTERN KENTUCKY 32 7 10 6 1 1 0 9 4 3 0 0 2 2 0 8 27 7 2 .328
Feb 12, 2005 MARYLAND 35 8 14 8 3 0 0 3 0 3 0 2 0 1 1 5 27 9 0 .353
Feb 13, 2005 WAKE FOREST 38 10 13 9 1 2 0 4 0 6 0 0 0 0 0 7 27 7 2 .350
Feb 15, 2005 CHARLOTTE 27 8 9 6 2 0 1 5 0 2 0 2 1 1 0 3 27 10 1 .347
Feb 17, 2005 MISSOURI 33 7 9 7 1 1 1 4 0 2 1 0 0 0 0 14 27 10 1 .335
Feb 18, 2005 AKRON 32 9 11 4 4 0 0 4 0 4 3 2 0 0 0 4 27 12 2 .336
Feb 19, 2005 MISSOURI 39 3 14 3 0 0 0 1 0 0 0 1 1 0 0 8 27 15 2 .339
Feb 20, 2005 GARDNER WEBB 33 5 9 5 3 0 2 1 0 1 0 0 0 0 0 4 27 10 0 .332
Feb 25, 2005 WAGNER 35 10 13 9 1 1 2 5 0 3 1 1 1 0 0 8 27 16 1 .336
Feb 26, 2005 ILLINOIS 35 6 11 6 5 0 0 2 0 0 1 0 0 1 0 9 27 13 2 .334
Feb 27, 2005 KENT STATE 32 10 8 10 2 0 3 8 1 1 1 0 1 1 0 6 27 9 4 .328
Mar 02, 2005 at College of Charlesto 38 8 11 8 3 1 0 5 0 1 0 0 0 0 0 12 27 14 0 .324
Mar 04, 2005 *CHARLESTON SOUTHERN 29 3 9 3 1 0 0 4 0 4 1 0 2 0 0 6 27 10 2 .323
Mar 05, 2005 *CHARLESTON SOUTHERN 35 12 12 10 3 0 1 8 0 2 0 4 0 0 0 5 27 13 1 .325
Mar 06, 2005 *CHARLESTON SOUTHERN 37 9 10 6 3 0 0 3 0 2 0 0 0 0 0 9 27 10 0 .321
Mar 09, 2005 at Clemson 33 8 13 7 1 0 1 4 0 2 0 1 3 0 0 4 27 15 1 .325
Mar 11, 2005 at Pepperdine 36 1 12 0 2 0 0 0 0 0 0 0 0 0 0 6 24 8 1 .326
Mar 12, 2005 at Cal St Northridge 32 13 9 13 0 0 2 3 0 1 0 3 1 0 0 7 21 11 2 .324
Mar 13, 2005 OREGON STATE 33 2 6 2 0 0 1 0 0 0 0 1 0 0 0 7 27 11 4 .317
Mar 15, 2005 at Hawaii 54 4 10 4 0 0 0 5 1 4 0 0 1 0 0 12 45 21 4 .307
Mar 16, 2005 at Hawaii 37 11 12 11 3 1 1 7 1 1 1 0 3 0 0 8 27 9 1 .308
Mar 23, 2005 FORDHAM 34 2 5 2 1 0 0 8 0 0 2 0 2 1 0 10 33 17 2 .301
Mar 25, 2005 at *Radford 40 11 18 11 1 2 2 4 0 4 1 2 0 0 1 7 27 10 0 .308
Mar 26, 2005 at *Radford 38 8 11 8 2 0 3 1 0 0 0 0 0 0 0 7 27 10 2 .307
Mar 26, 2005 at *Radford 34 6 13 5 1 0 2 1 0 4 1 1 1 0 0 8 27 8 2 .310
Mar 29, 2005 at North Carolina 36 5 11 5 0 0 2 4 0 0 2 0 0 0 0 9 24 7 2 .310
Apr 02, 2005 at *Liberty 36 8 13 8 1 1 0 4 0 2 2 0 2 0 0 7 27 8 0 .312
Apr 03, 2005 at *Liberty 33 4 10 4 4 0 0 3 0 0 1 1 1 0 0 2 24 9 1 .311
Apr 04, 2005 at *Liberty 31 2 10 2 0 0 0 6 0 0 0 1 3 0 0 10 24 5 0 .312
Apr 06, 2005 at Charlotte 31 2 4 2 0 0 1 6 0 2 0 1 0 0 0 2 24 15 1 .307
Apr 08, 2005 at Georgia Tech 32 1 7 1 1 0 0 1 0 0 1 0 1 0 0 9 24 9 0 .304
Apr 09, 2005 at Georgia Tech 36 12 12 12 3 0 1 7 0 2 1 2 2 0 0 9 27 9 1 .305
Apr 10, 2005 at Georgia Tech 30 3 5 3 0 0 0 3 0 0 0 0 0 0 0 12 24 13 3 .301
Apr 15, 2005 *UNC ASHEVILLE 36 11 13 11 2 0 1 7 0 4 1 1 0 1 0 5 27 6 0 .303
Apr 16, 2005 *UNC ASHEVILLE 26 8 5 4 1 0 1 6 1 5 1 1 1 1 0 6 27 8 0 .301
Apr 17, 2005 *UNC ASHEVILLE 34 8 11 7 3 0 1 5 0 0 2 0 0 1 0 3 27 10 2 .301
Apr 19, 2005 at Wake Forest 31 6 7 6 2 0 1 4 0 2 0 0 1 1 0 5 25 15 1 .300
Apr 20, 2005 at Citadel 36 6 12 5 2 0 1 4 0 1 1 1 0 1 0 5 27 9 0 .301
Apr 23, 2005 *VMI 28 3 6 3 2 0 0 5 0 0 0 0 2 0 0 0 27 7 0 .299
Apr 23, 2005 *VMI 35 6 14 5 3 0 0 3 0 5 1 0 0 0 0 5 27 11 1 .301
Apr 24, 2005 *VMI 31 5 11 4 3 0 0 6 0 3 1 1 2 0 0 5 27 12 1 .303
Apr 26, 2005 COLLEGE OF CHARLESTO 28 1 4 1 0 0 1 5 1 1 0 1 1 0 0 6 27 7 0 .299
Apr 30, 2005 TROY 41 17 20 16 3 0 2 7 0 3 0 1 0 3 0 5 27 6 0 .305
May 01, 2005 TROY 37 11 15 11 3 0 3 4 0 2 2 0 1 0 0 4 27 8 1 .307
May 04, 2005 CITADEL 35 13 14 12 4 0 3 7 0 1 0 1 0 1 0 10 27 8 1 .309
May 07, 2005 at *High Point 36 9 13 9 4 0 1 5 0 1 0 1 1 3 0 2 27 8 0 .310
May 08, 2005 at *High Point 37 12 13 12 5 1 0 9 0 3 0 0 0 2 0 9 27 12 1 .311
May 09, 2005 at *High Point 30 8 7 8 2 0 1 7 0 2 3 3 0 1 0 8 27 12 3 .310
May 10, 2005 at North Carolina 38 5 10 5 2 1 0 1 0 0 0 2 0 0 0 4 24 7 2 .309
May 13, 2005 at *Birmingham Southern 31 2 7 2 0 0 0 4 0 1 1 0 0 1 0 4 24 13 0 .307
May 14, 2005 at *Birmingham Southern 33 5 10 5 1 1 0 2 1 1 2 0 2 0 0 3 27 15 3 .307
May 15, 2005 at *Birmingham Southern 35 8 11 7 2 0 1 9 3 0 1 0 0 1 0 3 27 8 0 .307
May 17, 2005 LONGWOOD 38 6 11 6 2 0 0 4 0 2 0 0 0 2 0 7 30 8 3 .307
May 18, 2005 GEORGIA 34 6 7 6 2 0 1 5 0 0 1 1 2 0 0 14 33 9 0 .305
May 20, 2005 *COASTAL CAROLINA 35 4 13 3 2 0 1 2 1 1 0 1 1 0 0 6 27 3 0 .306
May 21, 2005 *COASTAL CAROLINA 39 6 13 6 3 0 1 3 0 1 0 1 0 0 0 9 27 11 0 .307
May 22, 2005 *COASTAL CAROLINA 33 2 8 2 1 0 0 3 0 0 0 0 1 0 0 2 27 11 0 .306
May 25, 2005 vs VMI 37 11 18 10 4 0 2 3 0 1 2 0 0 1 0 5 27 6 1 .309
May 26, 2005 vs Liberty 35 7 10 6 2 0 2 1 0 0 0 1 0 0 0 6 27 13 2 .309
May 27, 2005 vs Coastal Carolina 33 10 10 10 2 0 3 7 0 3 0 3 2 1 0 6 27 12 3 .309
May 28, 2005 vs Coastal Carolina 34 3 11 3 0 0 0 3 0 0 1 0 1 0 0 3 25 11 1 .309
May 28, 2005 at Coastal Carolina 38 13 15 12 2 0 3 7 1 2 1 4 2 1 0 6 27 8 2 .310
Jun 03, 2005 vs Wichita State 29 2 8 2 0 0 1 2 0 0 1 2 1 0 0 7 27 6 0 .310
Jun 04, 2005 vs Tennessee 30 2 4 2 0 0 1 3 0 1 0 0 0 0 0 15 27 6 1 .308
Jun 05, 2005 vs Wichita State 33 2 9 1 0 0 0 3 0 0 0 0 1 0 0 6 25 9 1 .307
Totals 2267 444 696 406 120 13 58 284 15 103 42 52 52 29 3 432 1776 660 77 .307
2005 Winthrop Eagles Baseball
Team Game-by-Game for Winthrop (as of Jun 01, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2005 WAKE FOREST 9.0 2 0 0 3 10 0 0 0 0 0 1 0 0 8-0 1-0 0 0.00
Feb 11, 2005 WESTERN KENTUCKY 9.0 15 6 5 4 16 5 0 0 1 0 0 0 1 7-6 2-0 0 2.50
Feb 12, 2005 MARYLAND 9.0 9 0 0 2 8 1 0 0 0 0 0 0 0 8-0 3-0 0 1.67
Feb 13, 2005 WAKE FOREST 9.0 11 6 5 6 11 2 1 0 2 0 3 0 0 10-6 4-0 1 2.50
Feb 15, 2005 CHARLOTTE 9.0 6 1 1 4 6 2 0 0 0 0 0 0 0 8-1 5-0 1 2.20
Feb 17, 2005 MISSOURI 9.0 7 4 4 0 12 3 0 0 1 0 1 1 0 7-4 6-0 2 2.50
Feb 18, 2005 AKRON 9.0 8 3 3 4 5 2 0 0 2 0 1 2 0 9-3 7-0 2 2.57
Feb 19, 2005 MISSOURI 9.0 15 10 9 2 7 0 2 1 1 0 2 0 0 3-10 7-1 2 3.38
Feb 20, 2005 GARDNER WEBB 9.0 8 4 4 2 12 0 1 1 0 0 1 0 0 5-4 8-1 2 3.44
Feb 25, 2005 WAGNER 9.0 8 3 3 3 10 2 0 1 2 0 1 1 0 10-3 9-1 2 3.40
Feb 26, 2005 ILLINOIS 9.0 11 7 6 2 6 1 0 3 2 0 1 0 0 6-7 9-2 2 3.64
Feb 27, 2005 KENT STATE 9.0 13 11 6 4 10 0 1 1 3 1 1 0 0 10-11 9-3 2 3.83
Mar 02, 2005 at College of Charlesto 9.0 15 6 6 2 3 4 0 1 1 0 0 1 0 8-6 10-3 3 4.00
Mar 04, 2005 *CHARLESTON SOUTHERN 9.0 3 0 0 0 8 1 0 0 0 0 0 0 0 3-0 11-3 3 3.71
Mar 05, 2005 *CHARLESTON SOUTHERN 9.0 5 3 2 0 8 3 0 0 0 0 1 0 0 12-3 12-3 3 3.60
Mar 06, 2005 *CHARLESTON SOUTHERN 9.0 6 2 2 6 6 0 0 0 0 0 1 0 0 9-2 13-3 3 3.50
Mar 09, 2005 at Clemson 9.0 4 2 2 0 5 1 0 0 0 0 0 1 0 8-2 14-3 3 3.41
Mar 11, 2005 at Pepperdine 8.0 9 4 3 0 3 2 0 1 0 0 0 0 0 1-4 14-4 3 3.41
Mar 12, 2005 at Cal St Northridge 7.0 3 1 1 3 4 0 0 0 0 0 0 1 0 13-1 15-4 3 3.32
Mar 13, 2005 OREGON STATE 9.0 10 8 6 8 4 1 0 1 0 1 1 1 0 2-8 15-5 3 3.46
Mar 15, 2005 at Hawaii 15.0 13 3 2 5 12 1 0 1 2 0 1 0 2 4-3 16-5 3 3.28
Mar 16, 2005 at Hawaii 9.0 3 3 1 5 5 1 0 0 1 0 1 0 1 11-3 17-5 3 3.18
Mar 23, 2005 FORDHAM 11.0 11 3 2 4 16 3 0 0 0 0 1 2 0 2-3 17-6 3 3.10
Mar 25, 2005 at *Radford 9.0 11 7 7 2 7 2 1 1 0 0 0 0 0 11-7 18-6 3 3.26
Mar 26, 2005 at *Radford 9.0 6 2 2 1 6 1 0 0 2 0 0 1 0 8-2 19-6 3 3.21
Mar 26, 2005 at *Radford 9.0 9 1 1 0 6 2 0 1 1 0 0 1 0 6-1 20-6 3 3.13
Mar 29, 2005 at North Carolina 8.0 15 15 12 5 8 2 0 4 1 0 2 0 0 5-15 20-7 3 3.46
Apr 02, 2005 at *Liberty 9.0 9 2 2 0 10 0 0 0 0 0 0 1 0 8-2 21-7 3 3.41
Apr 03, 2005 at *Liberty 8.0 8 5 4 2 8 2 2 0 0 0 0 0 0 4-5 21-8 3 3.44
Apr 04, 2005 at *Liberty 8.0 10 6 6 2 4 4 0 0 1 0 0 0 0 2-6 21-9 3 3.54
Apr 06, 2005 at Charlotte 8.0 8 4 4 6 7 1 2 0 0 0 0 1 0 2-4 21-10 3 3.57
Apr 08, 2005 at Georgia Tech 8.0 7 6 6 0 8 1 0 1 0 0 2 0 0 1-6 21-11 3 3.66
Apr 09, 2005 at Georgia Tech 9.0 13 9 8 4 12 3 0 0 3 0 2 1 0 12-9 22-11 3 3.79
Apr 10, 2005 at Georgia Tech 8.0 21 20 16. 7 5 6 0 0 2 0 2 2 0 3-20 22-12 3 4.16
Apr 15, 2005 *UNC ASHEVILLE 9.0 1 0 0 1 15 0 1 0 0 0 0 0 0 11-0 23-12 3 4.04
Apr 16, 2005 *UNC ASHEVILLE 9.0 7 3 3 0 14 0 0 1 1 0 0 0 0 8-3 24-12 3 4.01
Apr 17, 2005 *UNC ASHEVILLE 9.0 6 3 2 5 9 2 0 1 3 0 0 0 0 8-3 25-12 3 3.96
Apr 19, 2005 at Wake Forest 8.1 10 7 6 6 4 3 0 2 0 0 1 0 0 6-7 25-13 3 4.02
Apr 20, 2005 at Citadel 9.0 8 2 2 3 6 0 0 0 0 0 1 0 0 6-2 26-13 3 3.97
Apr 23, 2005 *VMI 9.0 1 0 0 1 14 0 0 0 0 0 0 0 0 3-0 27-13 3 3.87
Apr 23, 2005 *VMI 9.0 4 1 1 3 10 1 0 0 0 0 0 1 0 6-1 28-13 3 3.80
Apr 24, 2005 *VMI 9.0 3 2 1 2 9 2 0 0 2 0 3 1 0 5-2 29-13 4 3.73
Apr 26, 2005 COLLEGE OF CHARLESTO 9.0 7 4 4 3 4 1 0 1 0 0 0 0 0 1-4 29-14 4 3.74
Apr 30, 2005 TROY 9.0 5 3 3 2 10 2 0 0 0 0 1 0 0 17-3 30-14 4 3.72
May 01, 2005 TROY 9.0 7 2 1 1 13 0 0 1 0 0 0 1 0 11-2 31-14 4 3.66
May 04, 2005 CITADEL 9.0 14 6 5 3 8 3 1 1 2 0 0 1 0 13-6 32-14 4 3.69
May 07, 2005 at *High Point 9.0 8 3 3 3 8 0 0 2 0 0 0 1 0 9-3 33-14 4 3.67
May 08, 2005 at *High Point 9.0 8 6 3 6 10 2 1 1 1 0 2 0 0 12-6 34-14 4 3.66
May 09, 2005 at *High Point 9.0 7 2 1 4 8 2 0 0 1 0 0 1 0 8-2 35-14 4 3.61
May 10, 2005 at North Carolina 8.0 18 13 13 4 9 2 0 3 1 0 1 1 0 5-13 35-15 4 3.80
May 13, 2005 at *Birmingham Southern 8.0 11 3 3 2 5 3 0 1 0 0 0 0 0 2-3 35-16 4 3.80
May 14, 2005 at *Birmingham Southern 9.0 10 3 2 3 5 2 0 0 1 0 0 2 0 5-3 36-16 5 3.76
May 15, 2005 at *Birmingham Southern 9.0 8 3 3 4 6 0 0 2 0 0 0 0 0 8-3 37-16 5 3.75
May 17, 2005 LONGWOOD 10.0 11 5 3 4 12 1 0 0 1 0 0 1 0 6-5 38-16 5 3.72
May 18, 2005 GEORGIA 11.0 12 10 10 5 11 2 0 3 0 0 4 0 2 6-10 38-17 5 3.82
May 20, 2005 *COASTAL CAROLINA 9.0 5 2 2 0 9 2 0 1 0 1 0 0 0 4-2 39-17 5 3.79
May 21, 2005 *COASTAL CAROLINA 9.0 11 7 7 9 5 3 0 1 1 0 2 2 0 6-7 39-18 5 3.85
May 22, 2005 *COASTAL CAROLINA 9.0 9 6 6 7 7 2 0 1 0 0 0 1 2 2-6 39-19 5 3.88
May 25, 2005 vs VMI 9.0 6 1 1 1 3 0 0 0 0 0 3 1 0 11-1 40-19 5 3.84
May 26, 2005 vs Liberty 9.0 4 2 2 1 8 1 0 1 0 0 1 0 0 7-2 41-19 5 3.80
May 27, 2005 vs Coastal Carolina 9.0 8 4 3 4 6 2 0 0 0 0 0 2 0 10-4 42-19 6 3.79
May 28, 2005 vs Coastal Carolina 8.1 8 4 3 1 3 0 0 1 1 0 0 1 0 3-4 42-20 6 3.78
May 28, 2005 at Coastal Carolina 9.0 9 7 4 4 5 1 0 2 2 0 1 1 0 13-7 43-20 6 3.79
Jun 03, 2005 vs Wichita State 9.0 7 1 1 0 13 0 1 0 0 1 0 0 0 2-1 44-20 6 3.74
Jun 04, 2005 vs Tennessee 9.0 9 3 3 2 4 4 0 0 0 0 1 0 1 2-3 44-21 6 3.73
Jun 05, 2005 vs Wichita State 8.1 6 3 3 3 3 2 0 0 0 0 0 0 1 2-3 44-22 6 3.72
Totals 592.0 560 288 245 195 524 104 14 44 45 4 47 35 10 444-288 44-22 6 3.72
* = Big South game