Winthrop
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winthrop (as of Jun 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Feb 13, 2004 MARYLAND W 7-6 7 10 1/ 6 9 3 9 1- 0- 0 0- 0- 0 Wilson (W 1-0) 569 2:47
Feb 19, 2004 AKRON W 18-3 18 20 1/ 3 6 2 9 2- 0- 0 0- 0- 0 Edwards (W 1-0) 334 2:54
@Feb 20, 2004 AKRON 2-3 L 2 7 0/ 3 7 0 9 2- 1- 0 0- 0- 0 Slowey (L 0-1) 466 2:47
@Feb 21, 2004 STONY BROOK W 10-6 10 8 1/ 6 7 4 9 3- 1- 0 0- 0- 0 Wilson (W 2-0) 574 3:09
@Feb 22, 2004 APPALACHIAN STATE W 8-1 8 10 0/ 1 4 4 9 4- 1- 0 0- 0- 0 Honce (W 1-0) 581 2:29
$Feb 27, 2004 vs Notre Dame 6-19 L 6 11 1/19 18 0 9 4- 2- 0 0- 0- 0 Edwards (L 1-1) 251 3:13
$Feb 28, 2004 vs Minnesota 4-7 L 4 6 1/ 7 9 1 9 4- 3- 0 0- 0- 0 Slowey (L 0-2) 234 2:25
$Feb 29, 2004 at Florida Atlantic 4-14 L 4 6 1/14 15 1 9 4- 4- 0 0- 0- 0 Reeves (L 0-1) 654 2:57
Mar 04, 2004 NORTH CAROLINA A&T W 4-2 4 7 1/ 2 5 0 9 5- 4- 0 0- 0- 0 Wilson (W 3-0) 391 2:40
Mar 07, 2004 WAKE FOREST W 3-1 3 9 0/ 1 7 0 9 6- 4- 0 0- 0- 0 Slowey (W 1-2) - 2:43
Mar 07, 2004 WAKE FOREST 2-4 L 2 8 1/ 4 8 1 9 6- 5- 0 0- 0- 0 Honce (L 1-1) 1056 2:39
Mar 10, 2004 SETON HALL W 8-2 8 6 1/ 2 6 1 9 7- 5- 0 0- 0- 0 Edwards (W 2-1) - 2:50
Mar 10, 2004 SETON HALL W 10-1 10 11 0/ 1 5 3 9 8- 5- 0 0- 0- 0 Reeves (W 1-1) 571 2:51
#Mar 12, 2004 at South Alabama 2-13 L 2 7 3/13 16 0 7 8- 6- 0 0- 0- 0 Slowey (L 1-3) 1083 2:10
#Mar 13, 2004 vs McNeese State 1-7 L 1 7 0/ 7 8 0 9 8- 7- 0 0- 0- 0 Honce (L 1-2) 1247 2:45
#Mar 14, 2004 vs Ohio State 4-6 L 4 12 1/ 6 8 0 9 8- 8- 0 0- 0- 0 Settle (L 0-1) 1144 2:42
Mar 17, 2004 at Charlotte W 8-6 8 10 2/ 6 14 1 9 9- 8- 0 0- 0- 0 Wilson (W 4-0) 214 2:42
Mar 20, 2004 ILLINOIS W 8-6 8 6 2/ 6 14 4 (11) 10- 8- 0 0- 0- 0 Leroux (W 1-0) 401 3:35
Mar 21, 2004 ILLINOIS 3-6 L 3 10 2/ 6 10 0 9 10- 9- 0 0- 0- 0 Terry (L 0-1) 466 3:08
Mar 22, 2004 ILLINOIS W 9-2 9 8 0/ 2 9 2 9 11- 9- 0 0- 0- 0 Slowey (W 2-3) 304 2:40
Mar 24, 2004 CITADEL 4-5 L 4 9 2/ 5 7 0 9 11-10- 0 0- 0- 0 Reeves (L 1-2) 587 2:47
*Mar 26, 2004 HIGH POINT W 12-9 12 15 2/ 9 11 2 9 12-10- 0 1- 0- 0 Honce (W 2-2) 686 3:35
*Mar 27, 2004 HIGH POINT W 8-1 8 14 0/ 1 7 1 9 13-10- 0 2- 0- 0 Slowey (W 3-3) 527 2:24
*Mar 28, 2004 HIGH POINT W 14-2 14 16 2/ 2 10 2 9 14-10- 0 3- 0- 0 Olejniczak (W 1-0) 408 3:05
Mar 30, 2004 at Coll. of Charleston 0-3 L 0 4 2/ 3 6 0 9 14-11- 0 3- 0- 0 Reeves (L 1-3) 112 2:09
*Apr 02, 2004 at Coastal Carolina 2-13 L 2 7 1/13 13 2 9 14-12- 0 3- 1- 0 Settle (L 0-2) 475 3:22
*Apr 03, 2004 at Coastal Carolina W 9-5 9 13 1/ 5 8 1 9 15-12- 0 4- 1- 0 Wilson (W 5-0) 526 3:06
*Apr 04, 2004 at Coastal Carolina W 21-13 21 24 0/13 16 1 9 16-12- 0 5- 1- 0 Wilson (W 6-0) 529 3:37
Apr 07, 2004 at Furman W 11-6 11 13 1/ 6 11 3 9 17-12- 0 5- 1- 0 Olejniczak (W 2-0) 457 3:19
*Apr 09, 2004 LIBERTY W 7-1 7 9 0/ 1 7 1 9 18-12- 0 6- 1- 0 Slowey (W 4-3) - 2:30
*Apr 09, 2004 LIBERTY 3-4 L 3 6 2/ 4 8 0 7 18-13- 0 6- 2- 0 Honce (L 2-3) 581 2:34
*Apr 10, 2004 LIBERTY W 6-0 6 9 0/ 0 3 3 9 19-13- 0 7- 2- 0 Reeves (W 2-3) 433 2:26
Apr 13, 2004 at Clemson 5-9 L 5 9 3/ 9 11 1 9 19-14- 0 7- 2- 0 Edwards (L 2-2) 2325 3:22
*Apr 16, 2004 at Charleston Southern W 6-5 6 11 2/ 5 6 1 9 20-14- 0 8- 2- 0 Slowey (W 5-3) 86 2:27
*Apr 17, 2004 at Charleston Southern W 12-9 12 13 4/ 9 9 4 9 21-14- 0 9- 2- 0 Wilson (W 7-0) 117 3:03
*Apr 17, 2004 at Charleston Southern W 11-1 11 11 1/ 1 4 0 7 22-14- 0 10- 2- 0 Honce (W 3-3) - 2:36
Apr 20, 2004 at Georgia Tech 6-7 L 6 11 3/ 7 12 1 (13) 22-15- 0 10- 2- 0 Edwards (L 2-3) 1249 4:14
*Apr 23, 2004 at VMI W 14-3 14 18 0/ 3 8 0 9 23-15- 0 11- 2- 0 Slowey (W 6-3) 102 2:55
*Apr 24, 2004 at VMI 1-5 L 1 7 1/ 5 7 1 9 23-16- 0 11- 3- 0 Reeves (L 2-4) 109 2:15
*Apr 25, 2004 at VMI W 2-1 2 6 1/ 1 9 1 9 24-16- 0 12- 3- 0 Honce (W 4-3) 115 2:35
Apr 27, 2004 CHARLOTTE W 17-2 17 16 1/ 2 7 3 9 25-16- 0 12- 3- 0 Wilson (W 8-0) 386 3:27
Apr 28, 2004 COLL. OF CHARLESTON W 7-2 7 9 0/ 2 4 1 9 26-16- 0 12- 3- 0 Settle (W 1-2) 451 2:36
May 01, 2004 FLORIDA ATLANTIC W 4-3 4 11 2/ 3 9 1 9 27-16- 0 12- 3- 0 Honce (W 5-3) - 2:29
May 01, 2004 FLORIDA ATLANTIC W 3-1 3 6 1/ 1 8 1 9 28-16- 0 12- 3- 0 Slowey (W 7-3) 701 2:31
May 02, 2004 FLORIDA ATLANTIC W 4-1 4 7 0/ 1 6 2 9 29-16- 0 12- 3- 0 Terry (W 1-1) 353 2:26
May 05, 2004 FURMAN W 11-6 11 16 1/ 6 7 1 9 30-16- 0 12- 3- 0 Olejniczak (W 3-0) 484 2:43
*May 07, 2004 BIRMINGHAM-SOUTHERN 1-4 L 1 6 0/ 4 10 0 9 30-17- 0 12- 4- 0 Slowey (L 7-4) 541 2:34
*May 08, 2004 BIRMINGHAM-SOUTHERN 10-19 L 10 19 3/19 21 0 9 30-18- 0 12- 5- 0 Honce (L 5-4) 557 3:26
*May 09, 2004 BIRMINGHAM-SOUTHERN 8-10 L 8 13 1/10 17 1 (10) 30-19- 0 12- 6- 0 Leroux (L 1-1) 324 3:09
*May 14, 2004 RADFORD W 2-1 2 8 0/ 1 4 0 (11) 31-19- 0 13- 6- 0 Wilson (W 9-0) 473 2:58
*May 15, 2004 RADFORD 7-8 L 7 11 2/ 8 7 0 9 31-20- 0 13- 7- 0 Leroux (L 1-2) 362 2:37
*May 16, 2004 RADFORD W 5-4 5 12 2/ 4 10 0 9 32-20- 0 14- 7- 0 Slowey (W 8-4) 342 2:25
May 18, 2004 at Citadel W 5-2 5 10 0/ 2 3 2 9 33-20- 0 14- 7- 0 Wilson (W 10-0) 619 2:44
*May 21, 2004 at UNC Asheville W 13-3 13 18 3/ 3 7 2 9 34-20- 0 15- 7- 0 Honce (W 6-4) 100 2:58
*May 22, 2004 at UNC Asheville 3-10 L 3 12 3/10 18 3 9 34-21- 0 15- 8- 0 Edwards (L 2-4) 176 3:04
*May 23, 2004 at UNC Asheville W 6-3 6 9 1/ 3 13 1 9 35-21- 0 16- 8- 0 Terry (W 2-1) 375 2:35
May 26, 2004 UNC ASHEVILLE W 2-1 2 8 2/ 1 5 2 9 36-21- 0 16- 8- 0 Slowey (W 9-4) 843 2:27
May 27, 2004 COASTAL CAROLINA 4-8 L 4 7 0/ 8 7 1 9 36-22- 0 16- 8- 0 Honce (L 6-5) 912 3:12
May 28, 2004 BIRMINGHAM-SOUTHERN 7-9 L 7 13 3/ 9 7 1 9 36-23- 0 16- 8- 0 Leroux (L 1-3) 760 3:00
May 28, 2004 UNC ASHEVILLE W 8-1 8 15 0/ 1 7 0 9 37-23- 0 16- 8- 0 Wilson (W 11-0) 0 2:24
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jun 01, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 MARYLAND 35 7 10 6 3 0 1 2 0 2 1 0 1 0 2 6 27 11 1 .286
Feb 19, 2004 AKRON 43 18 20 15 3 1 3 5 0 0 1 2 0 0 1 7 27 5 1 .385
Feb 20, 2004 AKRON 32 2 7 2 0 0 1 7 0 3 1 0 0 0 1 6 27 6 0 .336
Feb 21, 2004 STONY BROOK 30 10 8 10 2 1 0 10 0 2 0 1 1 0 0 7 27 7 1 .321
Feb 22, 2004 APPALACHIAN STATE 35 8 10 8 3 0 0 2 0 2 0 1 0 1 1 6 27 9 0 .314
Feb 27, 2004 vs Notre Dame 35 6 11 5 1 0 1 4 0 1 1 0 0 0 2 7 27 12 1 .314
Feb 28, 2004 vs Minnesota 31 4 6 4 1 0 0 7 1 0 1 0 0 0 1 8 24 6 1 .299
Feb 29, 2004 at Florida Atlantic 33 4 6 4 0 0 2 2 0 0 0 0 0 0 1 7 24 9 1 .285
Mar 04, 2004 NORTH CAROLINA A&T 27 4 7 4 1 0 2 3 0 3 2 1 1 1 0 10 27 11 1 .282
Mar 07, 2004 WAKE FOREST 31 3 9 3 4 0 0 2 0 0 0 0 1 0 1 7 27 7 0 .283
Mar 07, 2004 WAKE FOREST 34 2 8 2 4 0 0 1 0 1 1 1 1 0 0 6 27 13 1 .279
Mar 10, 2004 SETON HALL 31 8 6 7 0 0 1 3 0 2 0 3 0 0 0 5 27 14 1 .272
Mar 10, 2004 SETON HALL 35 10 11 10 1 1 0 6 0 3 0 1 0 1 0 2 27 12 0 .275
Mar 12, 2004 at South Alabama 25 2 7 2 1 0 1 2 0 0 2 0 0 0 1 8 19 5 3 .276
Mar 13, 2004 vs McNeese State 34 1 7 1 1 0 0 1 0 0 0 1 0 0 0 13 24 12 0 .271
Mar 14, 2004 vs Ohio State 37 4 12 4 3 0 1 3 0 2 2 0 0 0 0 6 27 11 1 .275
Mar 17, 2004 at Charlotte 36 8 10 8 2 0 3 5 0 0 1 1 1 0 0 12 27 13 2 .275
Mar 20, 2004 ILLINOIS 39 8 6 6 2 0 2 4 0 0 0 1 0 1 0 9 33 16 2 .267
Mar 21, 2004 ILLINOIS 35 3 10 3 1 0 0 5 0 2 0 0 0 0 1 6 27 13 2 .268
Mar 22, 2004 ILLINOIS 32 9 8 9 3 0 1 2 0 0 0 2 1 0 0 11 27 8 0 .267
Mar 24, 2004 CITADEL 32 4 9 4 0 0 0 4 0 0 0 0 0 1 1 6 27 9 2 .268
Mar 26, 2004 *HIGH POINT 36 12 15 12 2 1 1 5 1 1 0 2 2 1 0 7 27 6 2 .275
Mar 27, 2004 *HIGH POINT 38 8 14 7 6 0 0 2 0 1 0 0 0 0 0 3 27 4 0 .280
Mar 28, 2004 *HIGH POINT 39 14 16 14 2 0 2 7 0 3 1 0 0 0 1 5 27 13 2 .286
Mar 30, 2004 at Coll. of Charleston 30 0 4 0 1 0 0 0 0 0 0 0 1 0 0 12 24 14 2 .280
Apr 02, 2004 at *Coastal Carolina 34 2 7 1 0 0 1 4 0 4 0 2 0 0 1 13 24 11 1 .278
Apr 03, 2004 at *Coastal Carolina 35 9 13 9 3 0 2 4 1 1 1 1 2 0 1 8 27 5 1 .281
Apr 04, 2004 at *Coastal Carolina 49 21 24 19 8 0 5 3 1 1 1 0 1 1 0 9 27 10 0 .292
Apr 07, 2004 at Furman 38 11 13 10 2 0 2 6 0 3 3 0 0 0 0 8 27 14 1 .294
Apr 09, 2004 *LIBERTY 30 7 9 7 4 0 2 5 0 0 0 1 1 1 0 6 27 8 0 .294
Apr 09, 2004 *LIBERTY 25 3 6 3 2 0 1 8 0 1 0 1 1 0 0 5 21 10 2 .293
Apr 10, 2004 *LIBERTY 32 6 9 6 2 0 0 3 0 2 1 2 1 0 0 4 27 10 0 .292
Apr 13, 2004 at Clemson 35 5 9 3 0 0 0 5 0 3 1 0 0 0 1 5 24 11 3 .291
Apr 16, 2004 at *Charleston Southern 34 6 11 6 2 0 3 2 0 0 1 0 1 1 0 11 27 6 2 .292
Apr 17, 2004 at *Charleston Southern 37 12 13 11 4 0 2 3 0 1 1 3 2 2 1 6 27 10 4 .294
Apr 17, 2004 at *Charleston Southern 31 11 11 10 2 0 1 6 0 1 0 3 0 1 0 10 21 8 1 .296
Apr 20, 2004 at Georgia Tech 46 6 11 6 2 0 0 5 0 0 1 0 1 1 1 9 38 11 3 .293
Apr 23, 2004 at *VMI 43 14 18 14 3 0 1 8 0 2 0 2 1 1 0 7 27 7 0 .298
Apr 24, 2004 at *VMI 33 1 7 1 1 0 0 3 0 0 1 1 0 0 1 8 24 13 1 .295
Apr 25, 2004 at *VMI 30 2 6 2 1 0 1 3 0 1 1 0 1 0 1 3 27 14 1 .293
Apr 27, 2004 CHARLOTTE 37 17 16 16 6 0 1 4 0 1 0 2 4 1 0 4 27 11 1 .297
Apr 28, 2004 COLL. OF CHARLESTON 31 7 9 7 3 0 1 4 0 3 0 1 1 1 0 13 27 3 0 .297
May 01, 2004 FLORIDA ATLANTIC 32 4 11 4 1 0 0 1 0 0 1 1 1 1 0 5 27 8 2 .298
May 01, 2004 FLORIDA ATLANTIC 25 3 6 2 1 0 0 4 1 2 0 1 2 1 1 3 27 5 1 .297
May 02, 2004 FLORIDA ATLANTIC 30 4 7 4 4 0 1 2 1 1 1 0 0 1 1 5 27 11 0 .296
May 05, 2004 FURMAN 33 11 16 8 0 2 0 5 0 1 1 1 2 1 2 2 27 11 1 .300
May 07, 2004 *BIRMINGHAM-SOUTHERN 30 1 6 1 0 0 1 1 0 0 0 0 0 0 0 11 27 8 0 .298
May 08, 2004 *BIRMINGHAM-SOUTHERN 44 10 19 9 1 1 1 3 0 0 0 0 0 1 1 7 27 7 3 .301
May 09, 2004 *BIRMINGHAM-SOUTHERN 41 8 13 8 4 0 2 3 1 0 1 0 0 0 1 5 30 11 1 .302
May 14, 2004 *RADFORD 32 2 8 2 1 0 1 3 0 1 1 3 3 1 1 7 33 10 0 .301
May 15, 2004 *RADFORD 34 7 11 7 4 0 1 5 0 1 1 1 0 1 2 4 27 9 2 .301
May 16, 2004 *RADFORD 34 5 12 5 3 1 2 1 0 0 0 0 0 0 1 1 27 8 2 .302
May 18, 2004 at Citadel 34 5 10 5 2 0 0 2 0 1 0 0 3 0 1 8 27 12 0 .302
May 21, 2004 at *UNC Asheville 43 13 18 10 4 0 0 6 0 0 0 1 0 0 0 5 27 13 3 .305
May 22, 2004 at *UNC Asheville 38 3 12 3 0 0 0 5 0 3 0 1 0 0 0 6 24 9 3 .305
May 23, 2004 at *UNC Asheville 34 6 9 6 2 0 2 6 1 1 0 1 2 1 0 3 27 16 1 .304
May 26, 2004 UNC ASHEVILLE 32 2 8 2 1 0 0 1 1 1 1 1 2 0 0 7 27 9 2 .303
May 27, 2004 COASTAL CAROLINA 34 4 7 3 1 1 0 3 0 0 0 2 1 0 0 10 27 10 0 .302
May 28, 2004 BIRMINGHAM-SOUTHERN 37 7 13 6 1 0 1 1 0 0 1 0 2 1 0 11 25 9 3 .303
May 28, 2004 UNC ASHEVILLE 33 8 15 8 2 1 0 1 1 0 1 1 4 0 1 2 27 9 0 .305
Totals 2065 402 630 374 124 10 57 223 10 64 35 50 49 25 33 413 1600 583 72 .305
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jun 01, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 MARYLAND 9.0 9 6 5 1 7 3 0 1 0 0 0 0 0 7-6 1-0 0 5.00
Feb 19, 2004 AKRON 9.0 6 3 3 2 9 1 1 0 0 1 0 1 0 18-3 2-0 0 4.00
Feb 20, 2004 AKRON 9.0 7 3 3 1 10 2 0 0 0 0 1 0 0 2-3 2-1 0 3.67
Feb 21, 2004 STONY BROOK 9.0 7 6 5 5 11 2 2 1 1 0 0 0 0 10-6 3-1 0 4.00
Feb 22, 2004 APPALACHIAN STATE 9.0 4 1 1 3 10 0 0 0 0 0 1 1 0 8-1 4-1 0 3.40
Feb 27, 2004 vs Notre Dame 9.0 18 19 14 8 4 4 0 2 0 0 1 1 1 6-19 4-2 0 5.17
Feb 28, 2004 vs Minnesota 8.0 9 7 7 1 5 4 0 1 0 0 0 1 1 4-7 4-3 0 5.52
Feb 29, 2004 at Florida Atlantic 8.0 15 14 14 6 5 1 1 2 2 1 1 1 0 4-14 4-4 0 6.69
Mar 04, 2004 NORTH CAROLINA A&T 9.0 5 2 2 2 12 1 0 0 0 0 0 1 0 4-2 5-4 1 6.15
Mar 07, 2004 WAKE FOREST 9.0 7 1 1 3 7 0 0 0 1 0 2 0 0 3-1 6-4 2 5.62
Mar 07, 2004 WAKE FOREST 9.0 8 4 2 2 5 1 1 0 2 0 1 0 0 2-4 6-5 2 5.29
Mar 10, 2004 SETON HALL 9.0 6 2 2 3 8 1 1 0 1 0 0 1 0 8-2 7-5 2 5.01
Mar 10, 2004 SETON HALL 9.0 5 1 1 6 6 2 0 0 0 0 1 0 0 10-1 8-5 2 4.70
Mar 12, 2004 at South Alabama 6.1 16 13 7 2 5 1 0 1 1 0 1 0 0 2-13 8-6 2 4.97
Mar 13, 2004 vs McNeese State 8.0 8 7 7 3 7 1 0 0 1 0 1 1 0 1-7 8-7 2 5.15
Mar 14, 2004 vs Ohio State 9.0 8 6 3 6 9 1 0 1 0 0 0 1 0 4-6 8-8 2 5.01
Mar 17, 2004 at Charlotte 9.0 14 6 4 1 10 3 2 1 1 0 1 1 0 8-6 9-8 3 4.95
Mar 20, 2004 ILLINOIS 11.0 14 6 6 0 10 2 0 0 0 0 1 2 0 8-6 10-8 3 4.95
Mar 21, 2004 ILLINOIS 9.0 10 6 5 2 7 0 0 1 0 0 1 0 0 3-6 10-9 3 4.95
Mar 22, 2004 ILLINOIS 9.0 9 2 2 0 11 3 1 0 0 0 1 0 0 9-2 11-9 3 4.80
Mar 24, 2004 CITADEL 9.0 7 5 4 2 12 1 0 0 1 0 1 0 0 4-5 11-10 3 4.76
Mar 26, 2004 *HIGH POINT 9.0 11 9 8 6 15 0 1 2 2 0 1 0 0 12-9 12-10 3 4.91
Mar 27, 2004 *HIGH POINT 9.0 7 1 1 0 10 2 0 1 0 0 1 1 0 8-1 13-10 3 4.74
Mar 28, 2004 *HIGH POINT 9.0 10 2 1 3 5 2 0 1 0 0 1 2 0 14-2 14-10 3 4.58
Mar 30, 2004 at Coll. of Charleston 8.0 6 3 3 4 5 1 0 0 2 0 1 2 1 0-3 14-11 3 4.53
Apr 02, 2004 at *Coastal Carolina 8.0 13 13 12 4 11 7 0 2 1 0 0 0 0 2-13 14-12 3 4.85
Apr 03, 2004 at *Coastal Carolina 9.0 8 5 5 3 9 2 1 1 0 0 0 1 2 9-5 15-12 3 4.85
Apr 04, 2004 at *Coastal Carolina 9.0 16 13 13 5 12 2 0 5 1 1 1 0 0 21-13 16-12 3 5.15
Apr 07, 2004 at Furman 9.0 11 6 6 1 6 2 0 1 2 2 1 0 0 11-6 17-12 3 5.18
Apr 09, 2004 *LIBERTY 9.0 7 1 1 0 6 1 0 1 1 1 0 1 0 7-1 18-12 3 5.04
Apr 09, 2004 *LIBERTY 7.0 8 4 1 2 9 0 1 0 1 0 2 2 0 3-4 18-13 3 4.94
Apr 10, 2004 *LIBERTY 9.0 3 0 0 2 10 1 0 0 0 0 0 0 0 6-0 19-13 3 4.78
Apr 13, 2004 at Clemson 8.0 11 9 9 9 2 4 0 0 1 1 0 1 0 5-9 19-14 3 4.93
Apr 16, 2004 at *Charleston Southern 9.0 6 5 3 2 7 1 0 0 1 0 0 0 0 6-5 20-14 4 4.87
Apr 17, 2004 at *Charleston Southern 9.0 9 9 6 2 11 0 0 3 1 0 1 2 0 12-9 21-14 4 4.91
Apr 17, 2004 at *Charleston Southern 7.0 4 1 1 3 9 0 0 0 1 0 0 0 0 11-1 22-14 4 4.83
Apr 20, 2004 at Georgia Tech 12.2 12 7 4 4 12 1 0 2 1 1 0 0 0 6-7 22-15 4 4.75
Apr 23, 2004 at *VMI 9.0 8 3 3 1 5 3 0 0 0 0 1 1 0 14-3 23-15 4 4.70
Apr 24, 2004 at *VMI 8.0 7 5 3 4 5 1 1 0 0 0 0 0 0 1-5 23-16 4 4.67
Apr 25, 2004 at *VMI 9.0 9 1 1 2 4 1 0 0 2 0 1 3 0 2-1 24-16 5 4.58
Apr 27, 2004 CHARLOTTE 9.0 7 2 2 4 11 1 0 0 0 0 0 0 0 17-2 25-16 5 4.51
Apr 28, 2004 COLL. OF CHARLESTON 9.0 4 2 2 3 10 0 0 1 1 0 1 0 0 7-2 26-16 6 4.45
May 01, 2004 FLORIDA ATLANTIC 9.0 9 3 3 2 6 1 0 2 0 1 0 0 1 4-3 27-16 7 4.42
May 01, 2004 FLORIDA ATLANTIC 9.0 8 1 1 0 7 1 0 1 0 0 1 0 0 3-1 28-16 8 4.34
May 02, 2004 FLORIDA ATLANTIC 9.0 6 1 1 2 6 1 0 0 1 1 0 0 0 4-1 29-16 9 4.26
May 05, 2004 FURMAN 9.0 7 6 5 3 2 4 0 1 0 0 3 0 0 11-6 30-16 9 4.28
May 07, 2004 *BIRMINGHAM-SOUTHERN 9.0 10 4 3 1 6 2 0 0 0 0 0 1 1 1-4 30-17 9 4.25
May 08, 2004 *BIRMINGHAM-SOUTHERN 9.0 21 19 13 4 6 5 1 2 2 0 4 0 2 10-19 30-18 9 4.44
May 09, 2004 *BIRMINGHAM-SOUTHERN 10.0 17 10 10 1 3 2 1 1 0 0 1 1 0 8-10 30-19 9 4.54
May 14, 2004 *RADFORD 11.0 4 1 1 5 10 3 0 0 0 0 0 0 2 2-1 31-19 9 4.45
May 15, 2004 *RADFORD 9.0 7 8 4 4 4 1 0 2 2 0 1 0 0 7-8 31-20 9 4.44
May 16, 2004 *RADFORD 9.0 10 4 2 1 2 2 1 0 1 0 0 0 0 5-4 32-20 10 4.39
May 18, 2004 at Citadel 9.0 3 2 2 3 8 1 0 0 1 0 2 1 0 5-2 33-20 10 4.35
May 21, 2004 at *UNC Asheville 9.0 7 3 1 3 4 3 0 0 0 0 0 0 0 13-3 34-20 10 4.28
May 22, 2004 at *UNC Asheville 8.0 18 10 9 1 9 2 0 1 1 0 0 0 1 3-10 34-21 10 4.38
May 23, 2004 at *UNC Asheville 9.0 13 3 3 1 3 2 0 0 0 0 0 4 0 6-3 35-21 11 4.36
May 26, 2004 UNC ASHEVILLE 9.0 5 1 0 1 12 0 0 0 0 0 0 0 0 2-1 36-21 11 4.28
May 27, 2004 COASTAL CAROLINA 9.0 7 8 8 7 9 1 0 2 0 0 1 1 1 4-8 36-22 11 4.34
May 28, 2004 BIRMINGHAM-SOUTHERN 8.1 7 9 7 5 3 1 0 1 2 0 2 0 0 7-9 36-23 11 4.39
May 28, 2004 UNC ASHEVILLE 9.0 7 1 1 2 7 0 0 0 1 0 1 1 0 8-1 37-23 11 4.34
Totals 533.1 535 315 257 169 451 98 16 44 40 10 43 37 13 402-315 37-23 11 4.34
* = Conference game