# 4 FERNANDEZ, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/17/2018   COASTAL CAROLINA   1-1    .000  .000  0-0  0-0 
08/24/2018   SOUTH CAROLINA STATE  2-1    .000  .000  0-0  0-0 
Aug 27, 2018  at ETSU   3-2    .000  1.000  0-0  0-0 
8/31/2018   at North Fla.   0-3    .000  1.000  0-0  0-0 
9/2/2018   at Jacksonville   2-1    .000  1.000  0-0  0-0 
09/07/2018   ALABAMA A&M   3-2    .500  1.000  0-0  0-0 
09/09/2018   COL. OF CHARLESTON   1-2    .500  1.000  0-0  0-0 
Sep 14, 2018  at Presbyterian   2-0    .500  1.000  0-0  0-0 
09/22/2018   HAMPTON   3-1    .333  1.000  0-0  0-0 
09/26/2018   GARDNER-WEBB   1-0  .250  1.000  0-0  0-0 
Sep 29, 2018  at Campbell   1-2  .200  .800  0-0  0-0 
Oct 03, 2018  at USC Upstate   2-4  .200  .800  0-0  0-0 
10/06/2018   RADFORD   1-2    .167  .667  0-0  0-0 
10/13/2018   HIGH POINT   2-1    .167  .667  0-0  0-0 
Oct 15, 2018  at UNC Asheville   1-2    .143  .571  0-0  0-0 
10/17/2018   CHARLESTON SO.   0-1    .111  .556  0-0  0-0 
Oct 20, 2018  at Longwood   1-2    .111  .556  0-0  0-0 
Oct 28, 2018  at Gardner-Webb   0-4    .111  .556  0-0  0-0 
Totals     26-31  18  .111  .556  0-0  0-0 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11