#17 TRNAVSKY, Morrison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/17/2018   COASTAL CAROLINA   1-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
08/24/2018   SOUTH CAROLINA STATE  2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Aug 27, 2018  at ETSU   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
8/31/2018   at North Fla.   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
9/2/2018   at Jacksonville   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
09/07/2018   ALABAMA A&M   3-2  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
09/09/2018   COL. OF CHARLESTON   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 14, 2018  at Presbyterian   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
09/22/2018   HAMPTON   3-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     17-13  9  9  0  0  0  3  .000  2  .667  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00